The Watcher Watchlist
2026-08-08 ET · resets daily at 12:00 AMEvery symbol armed for a long entry today, one list per timeframe. Sourced from each timeframe's Top Play on the Stock Market Today board. Phase 0 — building the watchlist only; no trades are placed yet.
Performance by timeframe all-time · 8899 closed
| Timeframe | Trades | Win % | Avg W | Avg L | Exp/trade | Net P&L |
|---|---|---|---|---|---|---|
| Scalping | 3830 | 34% | +$46.71 | $-68.01 | $-28.35 | $-108570.02 |
| Day Trade | 2141 | 33% | +$28.13 | $-32.51 | $-12.52 | $-26806.12 |
| Swing | 1436 | 34% | +$22.40 | $-50.34 | $-25.53 | $-36665.06 |
| Position | 1334 | 34% | +$37.95 | $-48.67 | $-19.51 | $-26023.18 |
| Investing | 158 | 42% | +$128.49 | $-66.98 | +$15.10 | +$2385.59 |
Exp/trade = net P&L ÷ trades — the per-trade edge. A timeframe that stays negative over a real sample is a candidate to cut.
Scalping1 armed
Day Trade1 armed
Swing94 armed
- $AXTIwatchingat level4b$90.30entry $$93.01 topplay-first(30m)stop $$83.982 sh+0.0%
- $MSLEwatchingtoo extended$10.03entry $$9.39 20EMA(d)stop $$9.1188 sh+8.3%
- $AGM.Awatchingtoo extended$166.03entry $$151.40 20EMA(d)stop $$146.865 sh+9.7%
- $ATNIwatchingat level$31.97entry $$31.98 breakout-dailystop $$30.0613 sh+0.0%
- $AYAwatchingtoo extended$27.19entry $$21.51 20EMA(d)stop $$20.8638 sh+26.9%
- $CAREwatchingat level$33.00entry $$32.36 escalatorstop $$32.2930 sh+0.0%
- $KROwatchingtoo extended$8.59entry $$6.71 20EMA(d)stop $$6.51124 sh+27.1%
- $SNwatchingtoo extended$185.52entry $$161.72 20EMA(d)stop $$156.875 sh+14.7%
- $HVT.Awatchingtoo extended$32.50entry $$28.58 20EMA(d)stop $$27.7229 sh+9.5%
- $BUUUwatchingwatching$26.49stop $$19.66+0.0%
- $CLDXwatchingwatching$41.71stop $$36.13+0.0%
- $MCSwatchingwatching$30.65stop $$27.55+0.0%
- $CAKEwatchingtoo extended$107.05entry $$94.87 20EMA(d)stop $$92.038 sh+12.8%
- $FLRwatchingat level$57.00entry $$56.67 breakout-dailystop $$53.277 sh+0.0%
- $LINDwatchingwatching$33.95stop $$30.28+0.0%
- $ALMRwatchingtoo extended$28.46entry $$26.23 20EMA(d)stop $$25.4431 sh+8.5%
- $EFORwatchingtoo extended$32.22entry $$25.27 20EMA(d)stop $$24.5132 sh+27.5%
- $USFDwatchingtoo extended$108.88entry $$100.58 20EMA(d)stop $$97.568 sh+8.3%
- $UFIwatchingat level$7.19entry $$7.21 breakout-dailystop $$6.7757 sh+0.0%
- $DGIIwatchingat level$81.70entry $$81.70 breakout-dailystop $$76.805 sh+0.0%
- $DCTHwatchingat level$15.11entry $$14.75 breakout-dailystop $$13.8728 sh+0.0%
- $NHPwatchingat level$16.95entry $$17.05 breakout(16.99)stop $$16.4843 sh+8.1%
- $TXwatchingat level$53.90entry $$53.90 breakout-dailystop $$50.677 sh+0.0%
- $NHPBPwatchingwatching$25.16stop $$22.87+0.0%
- $DVAwatchingwatching$183.77stop $$169.87+0.0%
- $ACADwatchingtoo extended$29.21entry $$26.42 20EMA(d)stop $$25.6331 sh+10.4%
- $LBRXwatchingwatching$48.00stop $$39.47+0.0%
- $BOBSwatchingat level$17.87entry $$17.87 breakout(17.70)stop $$17.1635 sh+6.6%
- $RLJwatchingat level$11.13entry $$11.15 uptrend-nowstop $$10.8274 sh+0.0%
- $SPTXwatchingtoo extended$23.62entry $$21.14 20EMA(d)stop $$20.5139 sh+11.1%
- $BNYwatchingat level$157.61entry $$156.00 escalatorstop $$151.675 sh+0.0%
- $TILEwatchingat level$38.29entry $$38.29 breakout-dailystop $$35.9910 sh+0.0%
- $PLPCwatchingwatching$466.82stop $$287.35+0.0%
- $RNGwatchingat level$63.01entry $$63.02 breakout-dailystop $$59.246 sh+0.0%
- $MMEDwatchingtoo extended$19.60entry $$17.54 20EMA(d)stop $$17.0247 sh+11.7%
- $WTTRwatchingwatching$20.23stop $$17.56+0.0%
- $AVTwatchingwatching$96.53stop $$82.80+0.0%
- $DVwatchingtoo extended$13.21entry $$11.55 20EMA(d)stop $$11.2072 sh+14.5%
- $PEBwatchingat level$18.18entry $$18.18 escalatorstop $$17.9955 sh+0.0%
- $KRTwatchingtoo extended$47.09entry $$39.82 20EMA(d)stop $$38.6320 sh+18.3%
- $HONGwatchingarmed$17.32entry $$16.59 20EMA(d)stop $$16.0950 sh+4.1%
- $NREFwatchingat level$18.17entry $$18.27 breakout(18.20)stop $$17.6540 sh+7.9%
- $CVLGwatchingat level$34.65entry $$34.65 200EMA-pullbackstop $$32.2510 sh+0.0%
- $BIOwatchingat level$352.47entry $$352.15 breakout(349.42)stop $$338.941 sh+8.9%
- $JHXwatchingat level$30.23entry $$30.24 breakout-dailystop $$28.9319 sh+0.0%
- $ANIKwatchingat level$21.42entry $$21.42 breakout-dailystop $$20.4826 sh+0.0%
- $BTSGwatchingat level$62.43entry $$62.15 escalatorstop $$55.893 sh+0.0%
- $CLMTwatchingat level$39.48entry $$39.35 escalatorstop $$38.4125 sh+0.0%
- $ODCwatchingat level$92.79entry $$92.67 escalatorstop $$89.297 sh+0.0%
- $MLRwatchingat level$54.54entry $$54.54 breakout-dailystop $$51.347 sh+0.0%
- $FASTwatchingat level$51.84entry $$51.71 breakout-dailystop $$49.119 sh+0.0%
- $ARXSwatchingtoo extended$59.99entry $$49.79 20EMA(d)stop $$48.3016 sh+20.5%
- $AAMIwatchingat level$89.85entry $$89.85 escalatorstop $$83.664 sh+0.0%
- $CONwatchingat level$34.06entry $$34.06 breakout-dailystop $$32.0212 sh+0.0%
- $PBFwatchingat level$61.71entry $$62.00 escalatorstop $$58.567 sh+0.0%
- $KELYAwatchingat level$15.19entry $$15.19 20EMA(d) +2.0%stop $$14.7354 sh+2.0%
- $CRD.Awatchingtoo extended$13.77entry $$11.72 20EMA(d)stop $$11.3771 sh+17.6%
- $DAOwatchingwatching$18.14stop $$15.66+0.0%
- $TWSTwatchingwatching$115.67stop $$85.65+0.0%
- $DXPEwatchingwatching$192.36stop $$148.93+0.0%
- $ODTXwatchingtoo extended$21.17entry $$18.98 20EMA(d)stop $$18.4143 sh+11.6%
- $TRAXwatchingtoo extended$45.33entry $$39.88 20EMA(d)stop $$38.6820 sh+13.7%
- $PHwatchingwatching$1073.87stop $$975.83+0.0%
- $PYPUwatchingtoo extended$40.17entry $$36.12 20EMA(d)stop $$35.0323 sh+10.3%
- $DCOwatchingwatching$197.07stop $$174.75+0.0%
- $PKOHwatchingwatching$52.51stop $$39.35+0.0%
- $ICUIwatchingat level$184.56entry $$184.19 breakout-dailystop $$173.142 sh+0.0%
- $KIDSwatchingtoo extended$22.77entry $$20.58 20EMA(d)stop $$19.9640 sh+10.7%
- $COAGwatchingtoo extended$49.66entry $$45.70 20EMA(d)stop $$44.3318 sh+8.7%
- $MOVwatchingat level$37.84entry $$37.84 escalatorstop $$35.299 sh+0.0%
- $FLXSwatchingat level$76.19entry $$76.19 escalatorstop $$72.657 sh+0.0%
- $NVECwatchingtoo extended$125.94entry $$113.52 20EMA(d)stop $$110.127 sh+10.1%
- $PLSEwatchingwatching$42.41stop $$34.49+0.0%
- $LEGHwatchingtoo extended$29.20entry $$26.90 20EMA(d)stop $$26.0930 sh+8.6%
- $GFFwatchingtoo extended$107.22entry $$94.43 20EMA(d)stop $$91.608 sh+13.5%
- $CLDTwatchingat level$12.59entry $$12.59 escalatorstop $$12.5079 sh+0.0%
- $MYEwatchingat level$34.37entry $$34.37 escalatorstop $$32.8316 sh+0.0%
- $ALNTwatchingat level$112.81entry $$112.81 breakout-dailystop $$106.043 sh+0.0%
- $LFSTwatchingat level$10.84entry $$10.90 escalatorstop $$10.0429 sh+0.0%
- $CRD.Bwatchingat level$12.43entry $$12.40 breakout-dailystop $$11.6633 sh+0.0%
- $ECPGwatchingwatching$100.20stop $$88.44+0.0%
- $NHPAPwatchingat level$25.16entry $$25.16 breakout-dailystop $$23.6516 sh+0.0%
- $ZETXwatchingat level$31.27entry $$31.27 breakout(31.02)stop $$30.0921 sh+30.9%
- $RVMDwatchingwatching$205.15stop $$183.75+0.0%
- $LTHwatchingat level$43.81entry $$43.81 20EMA(d) +1.4%stop $$42.5019 sh+1.4%
- $EYESwatchingtoo extended$29.60entry $$27.21 20EMA(d)stop $$26.3930 sh+8.3%
- $ZTGwatchingat level$9.20entry $$9.28 breakout(9.25)stop $$8.9781 sh+93.3%
- $XAwatchingarmed$39.57entry $$37.37 20EMA(d)stop $$36.2522 sh+5.4%
- $KNSAwatchingat level$76.06entry $$75.00 escalatorstop $$71.306 sh+0.0%
- $GICwatchingat level$39.13entry $$39.52 breakout-dailystop $$37.6313 sh+0.0%
- $ATIwatchingwatching$227.84stop $$178.43+0.0%
- $FTKwatchingwatching$35.42stop $$24.16+0.0%
- $AMGNwatchingwatching$410.94stop $$385.13+0.0%
- $HRTGwatchingtoo extended$32.74entry $$29.35 20EMA(d)stop $$28.4728 sh+11.0%
Position94 armed
- $HALOwatchingtoo extended4b$103.12entry $$77.73 50EMA(d)stop $$73.8410 sh+31.8%
- $DAOwatchingwatching$18.14stop $$15.66+0.0%
- $ICUIwatchingat level$184.56entry $$184.19 breakout-dailystop $$167.462 sh+0.0%
- $DCOwatchingwatching$197.07stop $$174.75+0.0%
- $BOBSwatchingat level$17.87entry $$17.87 breakout(17.70)stop $$16.8137 sh+15.3%
- $SPTXwatchingtoo extended$23.62entry $$19.68 50EMA(d)stop $$18.7040 sh+19.3%
- $TXwatchingat level$53.90entry $$53.90 breakout-dailystop $$49.148 sh+0.0%
- $ZETXwatchingat level$31.27entry $$31.27 breakout(31.02)stop $$29.4722 sh+43.9%
- $DVwatchingtoo extended$13.21entry $$11.10 50EMA(d)stop $$10.5472 sh+19.1%
- $MMEDwatchingtoo extended$19.60entry $$16.12 50EMA(d)stop $$15.3149 sh+21.6%
- $MOVwatchingat level$37.84entry $$37.84 escalatorstop $$35.2915 sh+0.0%
- $USFDwatchingtoo extended$108.88entry $$97.06 50EMA(d)stop $$92.218 sh+12.2%
- $CLMTwatchingat level$39.48entry $$39.35 escalatorstop $$38.4138 sh+0.0%
- $EFORwatchingtoo extended$32.22entry $$22.31 50EMA(d)stop $$21.1935 sh+44.4%
- $TRAXwatchingtoo extended$45.33entry $$31.62 50EMA(d)stop $$30.0425 sh+43.3%
- $JHXwatchingat level$30.23entry $$30.24 breakout-dailystop $$28.3320 sh+0.0%
- $NVECwatchingtoo extended$125.94entry $$103.91 50EMA(d)stop $$98.727 sh+20.3%
- $RNGwatchingat level$63.01entry $$63.02 breakout-dailystop $$57.717 sh+0.0%
- $WTTRwatchingwatching$20.23stop $$17.56+0.0%
- $TWSTwatchingwatching$115.67stop $$85.65+0.0%
- $AGM.Awatchingtoo extended$166.03entry $$142.47 50EMA(d)stop $$135.345 sh+16.5%
- $ECPGwatchingwatching$100.20stop $$88.44+0.0%
- $PHwatchingwatching$1073.87stop $$975.83+0.0%
- $BUUUwatchingwatching$26.49stop $$19.66+0.0%
- $BIOwatchingat level$352.47entry $$352.15 breakout(349.42)stop $$331.951 sh+14.7%
- $FTKwatchingwatching$35.42stop $$24.16+0.0%
- $NREFwatchingat level$18.17entry $$18.27 breakout(18.20)stop $$17.2940 sh+12.7%
- $CRD.Bwatchingat level$12.43entry $$12.40 breakout-dailystop $$11.1632 sh+0.0%
- $FLXSwatchingat level$76.19entry $$76.19 escalatorstop $$72.6511 sh+0.0%
- $CONwatchingat level$34.06entry $$34.06 breakout-dailystop $$31.2214 sh+0.0%
- $PEBwatchingat level$18.18entry $$18.18 escalatorstop $$17.9982 sh+0.0%
- $HONGwatchingarmed$17.32entry $$16.03 50EMA(d)stop $$15.2349 sh+7.7%
- $KROwatchingat level$8.59entry $$8.53 breakout-dailystop $$7.6846 sh+0.0%
- $NHPBPwatchingat level$25.16entry $$25.16 breakout-dailystop $$22.6415 sh+0.0%
- $PLPCwatchingwatching$466.82stop $$281.43+0.0%
- $ZTGwatchingtoo extended$9.20entry $$3.54 50EMA(d)stop $$3.37225 sh+161.9%
- $EYESwatchingtoo extended$29.60entry $$26.57 50EMA(d)stop $$25.2430 sh+10.9%
- $PLSEwatchingat level$42.41entry $$42.27 breakout-dailystop $$38.049 sh+0.0%
- $ODCwatchingat level$92.79entry $$92.67 escalatorstop $$89.2911 sh+0.0%
- $FLRwatchingat level$57.00entry $$56.67 breakout-dailystop $$52.058 sh+0.0%
- $ANIKwatchingat level$21.42entry $$21.42 breakout-dailystop $$20.0629 sh+0.0%
- $MYEwatchingat level$34.37entry $$34.37 escalatorstop $$32.8326 sh+0.0%
- $AMGNwatchingwatching$410.94stop $$385.13+0.0%
- $AYAwatchingtoo extended$27.19entry $$20.17 50EMA(d)stop $$19.1739 sh+35.3%
- $LEGHwatchingtoo extended$29.20entry $$25.66 50EMA(d)stop $$24.3831 sh+13.8%
- $KIDSwatchingtoo extended$22.77entry $$19.55 50EMA(d)stop $$18.5740 sh+16.5%
- $SNwatchingtoo extended$185.52entry $$147.55 50EMA(d)stop $$140.185 sh+25.7%
- $LFSTwatchingat level$10.84entry $$10.90 escalatorstop $$10.0446 sh+0.0%
- $NHPwatchingat level$16.95entry $$17.05 breakout(16.99)stop $$16.1443 sh+12.8%
- $UFIwatchingat level$7.19entry $$7.21 breakout-dailystop $$6.5965 sh+0.0%
- $CLDTwatchingat level$12.59entry $$12.59 escalatorstop $$12.50119 sh+0.0%
- $DCTHwatchingat level$15.11entry $$14.75 breakout-dailystop $$13.2827 sh+0.0%
- $CRD.Awatchingat level$13.77entry $$13.78 breakout-dailystop $$12.4029 sh+0.0%
- $NHPAPwatchingat level$25.16entry $$25.16 breakout-dailystop $$22.6415 sh+0.0%
- $CVLGwatchingat level$34.65entry $$34.65 200EMA-pullbackstop $$31.5813 sh+0.0%
- $MSLEwatchingtoo extended$10.03entry $$8.51 50EMA(d)stop $$8.0993 sh+19.5%
- $GICwatchingat level$39.13entry $$39.52 breakout-dailystop $$36.8514 sh+0.0%
- $LTHwatchingarmed$43.81entry $$39.89 50EMA(d)stop $$37.8920 sh+9.8%
- $FASTwatchingat level$51.84entry $$51.71 breakout-dailystop $$48.1011 sh+0.0%
- $BTSGwatchingat level$62.43entry $$62.15 escalatorstop $$55.896 sh+0.0%
- $PBFwatchingat level$61.71entry $$62.00 escalatorstop $$58.5611 sh+0.0%
- $CAREwatchingat level$33.00entry $$32.36 escalatorstop $$32.2946 sh+0.0%
- $PYPUwatchingtoo extended$40.17entry $$31.57 50EMA(d)stop $$29.9925 sh+26.2%
- $COAGwatchingtoo extended$49.66entry $$38.66 50EMA(d)stop $$36.7220 sh+28.5%
- $DVAwatchingwatching$183.77stop $$169.87+0.0%
- $ACADwatchingtoo extended$29.21entry $$24.89 50EMA(d)stop $$23.6532 sh+17.1%
- $HRTGwatchingtoo extended$32.74entry $$27.37 50EMA(d)stop $$26.0029 sh+19.0%
- $DXPEwatchingwatching$192.36stop $$148.93+0.0%
- $MLRwatchingat level$54.54entry $$54.54 breakout-dailystop $$50.289 sh+0.0%
- $KRTwatchingtoo extended$47.09entry $$35.71 50EMA(d)stop $$33.9222 sh+31.9%
- $ARXSwatchingtoo extended$59.99entry $$44.96 50EMA(d)stop $$42.7117 sh+33.4%
- $HVT.Awatchingtoo extended$32.50entry $$26.61 50EMA(d)stop $$25.2830 sh+17.6%
- $ATIwatchingwatching$227.84stop $$178.43+0.0%
- $ODTXwatchingtoo extended$21.17entry $$18.17 50EMA(d)stop $$17.2644 sh+16.5%
- $GFFwatchingtoo extended$107.22entry $$91.31 50EMA(d)stop $$86.758 sh+17.4%
- $BNYwatchingat level$157.61entry $$156.00 escalatorstop $$151.679 sh+0.0%
- $MCSwatchingwatching$30.65stop $$27.55+0.0%
- $CAKEwatchingtoo extended$107.05entry $$83.94 50EMA(d)stop $$79.749 sh+27.5%
- $KNSAwatchingat level$76.06entry $$75.00 escalatorstop $$71.3010 sh+0.0%
- $TILEwatchingat level$38.29entry $$38.29 breakout-dailystop $$34.8311 sh+0.0%
- $AAMIwatchingat level$89.85entry $$89.85 escalatorstop $$83.666 sh+0.0%
- $AVTwatchingwatching$96.53stop $$82.80+0.0%
- $DGIIwatchingat level$81.70entry $$81.70 breakout-dailystop $$73.534 sh+0.0%
- $ALNTwatchingat level$112.81entry $$112.81 breakout-dailystop $$101.533 sh+0.0%
- $KELYAwatchingtoo extended$15.19entry $$13.54 50EMA(d)stop $$12.8759 sh+12.2%
- $LBRXwatchingwatching$48.00stop $$39.47+0.0%
- $CLDXwatchingwatching$41.71stop $$36.13+0.0%
- $RVMDwatchingwatching$205.15stop $$183.75+0.0%
- $ALMRwatchingtoo extended$28.46entry $$25.00 50EMA(d)stop $$23.7532 sh+13.9%
- $ATNIwatchingat level$31.97entry $$31.98 breakout-dailystop $$28.9313 sh+0.0%
- $RLJwatchingat level$11.13entry $$11.15 uptrend-nowstop $$10.5971 sh+0.0%
- $PKOHwatchingwatching$52.51stop $$39.35+0.0%
- $LINDwatchingwatching$33.95stop $$30.28+0.0%
- $XAwatchingtoo extended$39.57entry $$35.24 50EMA(d)stop $$33.4722 sh+11.8%
Investing1 armed