The Watcher Watchlist
2026-11-12 ET · resets daily at 12:00 AMEvery symbol armed for a long entry today, one list per timeframe. Sourced from each timeframe's Top Play on the Stock Market Today board. Phase 0 - building the watchlist only; no trades are placed yet.
Positions
1 open · 6 closed today+$0.17- $TOPSscalpopenentry $2.94stop $2.731 sh
- $ADXNscalpclosedentry $5.261 sh+$0.39
- $AIMDscalpclosedentry $0.5250 sh
- $CJMBscalpclosedentry $0.30314 sh+$0.12
- $CREscalpclosedentry $2.801 sh$-0.13
- $PFSAscalpclosedentry $0.4971 sh$-0.01
- $WETOscalpclosedentry $0.6407 sh$-0.21
Performance by timeframe all-time · 39682 closed
| Timeframe | Trades | Win % | Avg W | Avg L | Exp/trade | Net P&L |
|---|---|---|---|---|---|---|
| Scalping | 20115 | 32% | +$12.25 | $-15.09 | $-6.14 | $-123495.96 |
| Day Trade | 12156 | 33% | +$6.77 | $-7.82 | $-2.88 | $-35027.02 |
| Swing | 4232 | 33% | +$12.16 | $-21.37 | $-9.95 | $-42125.74 |
| Position | 2914 | 30% | +$19.97 | $-22.99 | $-9.49 | $-27660.89 |
| Investing | 265 | 41% | +$84.48 | $-43.28 | +$9.27 | +$2457.76 |
Exp/trade = net P&L ÷ trades - the per-trade edge. A timeframe that stays negative over a real sample is a candidate to cut.
Scalping119 armed
- $ONDSwatchingat level6b$5.46entry $$5.53 topplay-first(1m)stop $$5.3865 sh+0.0%
- $AUUDwatchingat level5b$0.274entry $$0.282 topplay-first(1m)stop $$0.255364 sh+0.0%
- $CREwatchingat level4b$2.91entry $$2.91 coil-under9stop $$2.90137 sh+0.0%
- $ATXGwatchingat level4b$2.28entry $$2.35 topplay-first(1m)stop $$2.1243 sh+0.0%
- $BMGLwatchingat level4b$0.548entry $$0.564 topplay-first(1m)stop $$0.530293 sh+0.0%
- $CENNwatchingat level4b$0.200entry $$0.201 topplay-first(1m)stop $$0.190899 sh+0.0%
- $PEPGwatchingat level4b$5.20entry $$5.28 topplay-first(1m)stop $$5.1575 sh+0.0%
- $NBISwatchingat level4b$130.41entry $$134.32 topplay-first(1m)stop $$126.731 sh+0.0%
- $TOPSenteredema9_down4b$2.94
- $PARAwatchingat level4b$0.101entry $$0.104 topplay-first(1m)stop $$0.0961164 sh+0.0%
- $TWSTwatchingat level3b$110.06entry $$113.36 topplay-first(1m)stop $$107.131 sh+0.0%
- $HUBSwatchingat level3b$217.53entry $$224.06 topplay-first(1m)stop $$209.401 sh+0.0%
- $AMDwatchingat level3b$587.86entry $$586.54 uptrend-nowstop $$583.021 sh+0.0%
- $RBNEwatchingat level3b$0.121entry $$0.124 topplay-first(1m)stop $$0.1191812 sh+0.0%
- $FPSwatchingat level3b$23.04entry $$23.74 topplay-first(1m)stop $$22.679 sh+0.0%
- $VWAVwatchingat level3b$0.617entry $$0.629 topplay-first(1m)stop $$0.569166 sh+0.0%
- $POASwatchingat level3b$3.04entry $$3.13 topplay-first(1m)stop $$2.8332 sh+0.0%
- $BZwatchingat level3b$12.94entry $$12.96 support-reclaimstop $$12.8330 sh+0.0%
- $SHFSwatchingat level3b$0.023entry $$0.024 topplay-first(1m)stop $$0.0237562 sh+0.0%
- $DBGIwatchingat level3b$0.176entry $$0.183 topplay-first(1m)stop $$0.172904 sh+0.0%
- $XXIIwatchingdowntrend (blocked)2b$1.36
- $TRTwatchingat level2b$6.03entry $$6.03 uptrend-nowstop $$5.9966 sh+0.0%
- $MKDWwatchingat level$0.144entry $$0.148 topplay-first(1m)stop $$0.134695 sh+0.0%
- $VPLMwatchingat level$0.003entry $$0.003 topplay-first(1m)stop $$0.00343103 sh+0.0%
- $SMEVwatchingat level$0.015entry $$0.016 topplay-first(1m)stop $$0.0148116 sh+0.0%
- $ATALFwatchingat level$0.027entry $$0.027 topplay-first(1m)stop $$0.0254612 sh+0.0%
- $AXTQwatchingat level$32.23entry $$33.20 topplay-first(1m)stop $$29.983 sh+0.0%
- $PANLwatchingat level$9.50entry $$9.60 topplay-first(1m)stop $$9.1421 sh+0.0%
- $NVDQwatchingat level$14.18entry $$14.32 topplay-first(1m)stop $$13.198 sh+0.0%
- $MBGLwatchingat level$22.93entry $$23.17 topplay-first(1m)stop $$22.5315 sh+0.0%
- $AVEXwatchingat level$15.22entry $$15.80 topplay-first(1m)stop $$14.9211 sh+0.0%
- $OPENLwatchingat level$0.017entry $$0.017 topplay-first(1m)stop $$0.0165917 sh+0.0%
- $SMXwatchingat level$4.90entry $$5.05 topplay-first(1m)stop $$4.5620 sh+0.0%
- $FIGRwatchingat level$27.05entry $$27.86 topplay-first(1m)stop $$26.477 sh+0.0%
- $MOVEwatchingat level$5.27entry $$5.43 topplay-first(1m)stop $$4.9018 sh+0.0%
- $RITEwatchingat level$0.002entry $$0.002 topplay-first(1m)stop $$0.00265789 sh+0.0%
- $OPENWwatchingat level$0.023entry $$0.024 topplay-first(1m)stop $$0.0214347 sh+0.0%
- $BASAwatchingat level$0.013entry $$0.014 topplay-first(1m)stop $$0.0129328 sh+0.0%
- $SAFXwatchingat level$0.068entry $$0.070 topplay-first(1m)stop $$0.0641565 sh+0.0%
- $QTEXwatchingat level$1.12entry $$1.16 topplay-first(1m)stop $$1.08118 sh+0.0%
- $BONXFwatchingat level$0.094entry $$0.095 topplay-first(1m)stop $$0.0881325 sh+0.0%
- $NVDwatchingat level$6.34entry $$6.41 topplay-first(1m)stop $$5.9019 sh+0.0%
- $SPCHwatchingat level$8.43entry $$8.52 topplay-first(1m)stop $$8.2741 sh+0.0%
- $UGIZwatchingat level$0.001entry $$0.001 topplay-first(1m)stop $$0.001156249 sh+0.0%
- $WHLRwatchingat level$0.444entry $$0.448 topplay-first(1m)stop $$0.433650 sh+0.0%
- $COHXwatchingat level$12.96entry $$13.08 topplay-first(1m)stop $$12.6623 sh+0.0%
- $CJMBwatchingat level$0.340entry $$0.343 uptrend-nowstop $$0.3411167 sh+0.0%
- $VNETwatchingat level$3.14entry $$3.18 topplay-first(1m)stop $$3.0686 sh+0.0%
- $SPAXwatchingat level$8.59entry $$8.68 topplay-first(1m)stop $$8.4442 sh+0.0%
- $SMCZwatchingat level$7.01entry $$7.08 topplay-first(1m)stop $$6.5217 sh+0.0%
- $AACTFwatchingat level$0.004entry $$0.004 topplay-first(1m)stop $$0.00334722 sh+0.0%
- $LUNLwatchingat level$2.65entry $$2.69 topplay-first(1m)stop $$2.5679 sh+0.0%
- $TGENwatchingat level$2.38entry $$2.40 topplay-first(1m)stop $$2.2359 sh+0.0%
- $NVDSwatchingat level$27.23entry $$27.50 topplay-first(1m)stop $$25.324 sh+0.0%
- $NBILwatchingat level$6.38entry $$6.44 topplay-first(1m)stop $$6.0122 sh+0.0%
- $AXTXwatchingat level$8.79entry $$8.89 topplay-first(1m)stop $$8.1814 sh+0.0%
- $AIMDpendingdowntrend (blocked)$1.63
- $GPwatchingat level$0.880entry $$0.906 topplay-first(1m)stop $$0.818113 sh+0.0%
- $OMHwatchingat level$4.36entry $$4.49 topplay-first(1m)stop $$4.0522 sh+0.0%
- $TRBGwatchingat level$3.40entry $$3.50 topplay-first(1m)stop $$3.1629 sh+0.0%
- $NCTwatchingat level$0.678entry $$0.698 topplay-first(1m)stop $$0.648198 sh+0.0%
- $ATCHwatchingat level$0.070entry $$0.072 topplay-first(1m)stop $$0.0651424 sh+0.0%
- $LUNRwatchingat level$14.21entry $$14.35 topplay-first(1m)stop $$13.8720 sh+0.0%
- $MERCwatchingat level$0.318entry $$0.321 topplay-first(1m)stop $$0.301505 sh+0.0%
- $OPENZwatchingat level$0.024entry $$0.025 topplay-first(1m)stop $$0.0224247 sh+0.0%
- $GMMwatchingat level$1.02entry $$1.03 topplay-first(1m)stop $$0.949122 sh+0.0%
- $CURIwatchingat level$2.94entry $$2.97 topplay-first(1m)stop $$2.8687 sh+0.0%
- $AVAHwatchingat level$12.19entry $$12.31 topplay-first(1m)stop $$11.3310 sh+0.0%
- $OPTIwatchingat level$0.002entry $$0.002 topplay-first(1m)stop $$0.00273529 sh+0.0%
- $OFALwatchingat level$2.53entry $$2.61 topplay-first(1m)stop $$2.3539 sh+0.0%
- $OPTXwatchingat level$7.17entry $$7.39 topplay-first(1m)stop $$7.0025 sh+0.0%
- $LICNwatchingat level$0.034entry $$0.035 topplay-first(1m)stop $$0.0334936 sh+0.0%
- $RKDAwatchingat level$0.207entry $$0.213 topplay-first(1m)stop $$0.192484 sh+0.0%
- $ICMBwatchingat level$0.955entry $$0.965 topplay-first(1m)stop $$0.921230 sh+0.0%
- $CORDwatchingat level$3.52entry $$3.54 topplay-first(1m)stop $$3.2535 sh+0.0%
- $EYEwatchingat level$18.49entry $$18.68 topplay-first(1m)stop $$17.8411 sh+0.0%
- $ENGSwatchingat level$0.440entry $$0.456 topplay-first(1m)stop $$0.430383 sh+0.0%
- $LNTOwatchingat level$0.002entry $$0.002 topplay-first(1m)stop $$0.00259523 sh+0.0%
- $NUAIwatchingat level$2.62entry $$2.64 topplay-first(1m)stop $$2.56125 sh+0.0%
- $HLPwatchingat level$4.34entry $$4.46 topplay-first(1m)stop $$4.2751 sh+0.0%
- $ENGNwatchingat level$2.06entry $$2.09 topplay-first(1m)stop $$2.01125 sh+0.0%
- $CWVXwatchingat level$5.51entry $$5.57 topplay-first(1m)stop $$5.3751 sh+0.0%
- $NXGBwatchingat level$0.001entry $$0.001 topplay-first(1m)stop $$0.00189285 sh+0.0%
- $MGRXwatchingat level$0.194entry $$0.200 topplay-first(1m)stop $$0.186740 sh+0.0%
- $SPCFwatchingat level$14.04entry $$14.18 topplay-first(1m)stop $$13.7724 sh+0.0%
- $AERTwatchingat level$4.30entry $$4.43 topplay-first(1m)stop $$4.0023 sh+0.0%
- $SNDQwatchingat level$23.73entry $$23.97 topplay-first(1m)stop $$22.075 sh+0.0%
- $SPALwatchingat level$14.55entry $$14.70 topplay-first(1m)stop $$14.2723 sh+0.0%
- $RCTwatchingat level$0.035entry $$0.036 topplay-first(1m)stop $$0.0344467 sh+0.0%
- $SPCMwatchingat level$14.77entry $$14.95 topplay-first(1m)stop $$14.4921 sh+0.0%
- $NEBXwatchingat level$6.53entry $$6.58 topplay-first(1m)stop $$6.1121 sh+0.0%
- $NBIGwatchingat level$4.38entry $$4.52 topplay-first(1m)stop $$4.1325 sh+0.0%
- $ZJYLwatchingat level$3.13entry $$3.22 topplay-first(1m)stop $$2.9132 sh+0.0%
- $GETYQwatchingat level$0.018entry $$0.018 topplay-first(1m)stop $$0.0176944 sh+0.0%
- $DTREFwatchingat level$0.056entry $$0.057 topplay-first(1m)stop $$0.0544115 sh+0.0%
- $FRMIwatchingat level$2.13entry $$2.16 topplay-first(1m)stop $$2.08126 sh+0.0%
- $CLSwatchingat level$266.40entry $$274.09 topplay-first(1m)stop $$258.251 sh+0.0%
- $WETOwatchingat level$0.645entry $$0.645 support-reclaimstop $$0.618365 sh+0.0%
- $ADXNwatchingat level$4.67entry $$4.67 support-reclaimstop $$4.5685 sh+0.0%
- $SUNXFwatchingat level$0.011entry $$0.011 topplay-first(1m)stop $$0.01011574 sh+0.0%
- $LOFFwatchingat level$14.28entry $$14.43 topplay-first(1m)stop $$14.0023 sh+0.0%
- $PLCEwatchingat level$0.817entry $$0.830 topplay-first(1m)stop $$0.749124 sh+0.0%
- $IMNNwatchingat level$0.761entry $$0.784 topplay-first(1m)stop $$0.732190 sh+0.0%
- $FERNwatchingat level$0.002entry $$0.002 topplay-first(1m)stop $$0.00183333 sh+0.0%
- $NNwatchingat level$8.98entry $$9.09 topplay-first(1m)stop $$8.6924 sh+0.0%
- $RETOwatchingat level$7.33entry $$7.41 topplay-first(1m)stop $$6.8216 sh+0.0%
- $SPCUwatchingat level$11.20entry $$11.30 topplay-first(1m)stop $$10.9730 sh+0.0%
- $COHHwatchingat level$3.19entry $$3.23 topplay-first(1m)stop $$3.1293 sh+0.0%
- $BDMDwatchingat level$0.097entry $$0.099 topplay-first(1m)stop $$0.0952001 sh+0.0%
- $SOSwatchingat level$0.206entry $$0.213 topplay-first(1m)stop $$0.194531 sh+0.0%
- $NBIZwatchingat level$38.82entry $$39.21 topplay-first(1m)stop $$37.847 sh+0.0%
- $CIFUwatching$1.38
- $FPSXwatching$1.18
- $GMEXwatchingat level$0.417entry $$0.434 topplay-first(1m)stop $$0.392237 sh+0.0%
- $DPUwatchingat level$1.01entry $$1.04 topplay-first(1m)stop $$0.93999 sh+0.0%
- $CRWGwatchingat level$6.59entry $$6.66 topplay-first(1m)stop $$6.3938 sh+0.0%
- $HAINwatchingat level$0.154entry $$0.156 topplay-first(1m)stop $$0.146938 sh+0.0%
- $NXPLwatchingat level$6.74entry $$6.94 topplay-first(1m)stop $$6.2614 sh+0.0%
- $PFSAwatchingno level$0.504
Day Trade108 armed
- $DBGIwatchingat level4b$0.176entry $$0.183 topplay-first(5m)stop $$0.165845 sh+0.0%
- $AMDwatchingat level3b$587.86entry $$587.86 ascending-basestop $$574.481 sh+0.0%
- $NVDAwatchingreversal_watch3b$166.98
- $PARAwatchingdowntrend (blocked)3b$0.101
- $VWAVwatchingreversal_watch3b$0.617
- $POASwatchingat level3b$3.04entry $$3.13 topplay-first(5m)stop $$2.8349 sh+0.0%
- $LUNRwatchingat level3b$14.21entry $$14.21 double-bottom(neckline_break)stop $$13.5422 sh+0.0%
- $PLCEwatchingdowntrend (blocked)2b$0.817
- $SPAXwatchingat level$8.59entry $$8.68 topplay-first(5m)stop $$8.3141 sh+0.0%
- $RCTwatchingat level$0.035entry $$0.036 topplay-first(5m)stop $$0.0335544 sh+0.0%
- $ATXGwatchingat level$2.28entry $$2.35 topplay-first(5m)stop $$2.1265 sh+0.0%
- $UGIZwatchingat level$0.001entry $$0.001 topplay-first(5m)stop $$0.001234374 sh+0.0%
- $ATALFwatchingat level$0.027entry $$0.027 topplay-first(5m)stop $$0.0256918 sh+0.0%
- $MKDWwatchingat level$0.144entry $$0.148 topplay-first(5m)stop $$0.1341043 sh+0.0%
- $AERTwatchingat level$4.30entry $$4.43 topplay-first(5m)stop $$4.0034 sh+0.0%
- $NXGBwatchingat level$0.001entry $$0.001 topplay-first(5m)stop $$0.001133928 sh+0.0%
- $NVDwatchingat level$6.34entry $$6.41 topplay-first(5m)stop $$5.9029 sh+0.0%
- $ENGNwatchingat level$2.06entry $$2.08 topplay-first(5m)stop $$1.95109 sh+0.0%
- $EYEwatchingat level$18.49entry $$18.67 topplay-first(5m)stop $$17.5413 sh+0.0%
- $PFSAwatchingat level$0.504entry $$0.519 topplay-first(5m)stop $$0.468297 sh+0.0%
- $FIGRwatchingat level$27.05entry $$27.86 topplay-first(5m)stop $$25.897 sh+0.0%
- $BASAwatchingat level$0.013entry $$0.014 topplay-first(5m)stop $$0.01213992 sh+0.0%
- $CURIwatchingat level$2.94entry $$2.97 topplay-first(5m)stop $$2.86131 sh+0.0%
- $GETYQwatchingat level$0.018entry $$0.018 topplay-first(5m)stop $$0.01710416 sh+0.0%
- $CORDwatchingat level$3.52entry $$3.54 topplay-first(5m)stop $$3.2553 sh+0.0%
- $AVAHwatchingat level$12.19entry $$12.31 topplay-first(5m)stop $$11.3315 sh+0.0%
- $MGRXwatchingat level$0.194entry $$0.200 topplay-first(5m)stop $$0.182838 sh+0.0%
- $AACTFwatchingat level$0.004entry $$0.004 topplay-first(5m)stop $$0.00352083 sh+0.0%
- $NUAIwatchingat level$2.62entry $$2.64 topplay-first(5m)stop $$2.4371 sh+0.0%
- $RETOwatchingat level$7.33entry $$7.41 topplay-first(5m)stop $$6.8225 sh+0.0%
- $AXTXwatchingat level$8.79entry $$8.89 topplay-first(5m)stop $$8.2322 sh+0.0%
- $QTEXwatchingat level$1.12entry $$1.16 topplay-first(5m)stop $$1.09209 sh+0.0%
- $OPTXwatchingat level$7.17entry $$7.39 topplay-first(5m)stop $$6.7724 sh+0.0%
- $AIMDwatchingat level$1.63entry $$1.65 topplay-first(5m)stop $$1.52115 sh+0.0%
- $GMEXwatchingat level$0.417entry $$0.434 topplay-first(5m)stop $$0.392355 sh+0.0%
- $ICMBwatchingat level$0.955entry $$0.965 topplay-first(5m)stop $$0.888196 sh+0.0%
- $NVDSwatchingat level$27.23entry $$27.50 topplay-first(5m)stop $$25.326 sh+0.0%
- $FRMIwatchingat level$2.13entry $$2.17 topplay-first(5m)stop $$1.9981 sh+0.0%
- $SPCMwatchingat level$14.77entry $$14.95 topplay-first(5m)stop $$14.2019 sh+0.0%
- $GMMwatchingat level$1.02entry $$1.03 topplay-first(5m)stop $$0.949183 sh+0.0%
- $SMXwatchingat level$4.90entry $$5.05 topplay-first(5m)stop $$4.5630 sh+0.0%
- $CENNwatchingat level$0.200entry $$0.201 topplay-first(5m)stop $$0.186939 sh+0.0%
- $CLSwatchingat level$266.40entry $$274.09 topplay-first(5m)stop $$260.401 sh+0.0%
- $OPENLwatchingat level$0.017entry $$0.017 topplay-first(5m)stop $$0.0168875 sh+0.0%
- $OPENZwatchingat level$0.024entry $$0.025 topplay-first(5m)stop $$0.0226276 sh+0.0%
- $PANLwatchingat level$9.50entry $$9.60 topplay-first(5m)stop $$9.1332 sh+0.0%
- $COHHwatchingat level$3.19entry $$3.23 topplay-first(5m)stop $$3.0377 sh+0.0%
- $SOSwatchingat level$0.206entry $$0.213 topplay-first(5m)stop $$0.192726 sh+0.0%
- $SNDQwatchingat level$23.73entry $$23.97 topplay-first(5m)stop $$22.077 sh+0.0%
- $OPTIwatchingat level$0.002entry $$0.002 topplay-first(5m)stop $$0.002110294 sh+0.0%
- $ENGSwatchingat level$0.440entry $$0.456 topplay-first(5m)stop $$0.417380 sh+0.0%
- $MOVEwatchingat level$5.27entry $$5.43 topplay-first(5m)stop $$4.9028 sh+0.0%
- $CWVXwatchingat level$5.51entry $$5.57 topplay-first(5m)stop $$5.1234 sh+0.0%
- $TRBGwatchingat level$3.40entry $$3.50 topplay-first(5m)stop $$3.1644 sh+0.0%
- $IMNNwatchingat level$0.761entry $$0.784 topplay-first(5m)stop $$0.708197 sh+0.0%
- $AVEXwatchingat level$15.22entry $$15.68 topplay-first(5m)stop $$14.189 sh+0.0%
- $LICNwatchingat level$0.034entry $$0.035 topplay-first(5m)stop $$0.0325299 sh+0.0%
- $MBGLwatchingat level$22.93entry $$23.16 topplay-first(5m)stop $$21.448 sh+0.0%
- $OFALwatchingat level$2.53entry $$2.61 topplay-first(5m)stop $$2.3559 sh+0.0%
- $CRWGwatchingat level$6.59entry $$6.66 topplay-first(5m)stop $$6.1328 sh+0.0%
- $DTREFwatchingat level$0.056entry $$0.057 topplay-first(5m)stop $$0.0545672 sh+0.0%
- $NBILwatchingat level$6.38entry $$6.44 topplay-first(5m)stop $$5.9329 sh+0.0%
- $HLPwatchingat level$4.34entry $$4.46 topplay-first(5m)stop $$4.0536 sh+0.0%
- $SHFSwatchingat level$0.023entry $$0.024 topplay-first(5m)stop $$0.0226465 sh+0.0%
- $NXPLwatchingat level$6.74entry $$6.94 topplay-first(5m)stop $$6.2622 sh+0.0%
- $LOFFwatchingat level$14.28entry $$14.43 topplay-first(5m)stop $$13.7421 sh+0.0%
- $SPCUwatchingat level$11.20entry $$11.30 topplay-first(5m)stop $$10.7828 sh+0.0%
- $SMEVwatchingat level$0.015entry $$0.016 topplay-first(5m)stop $$0.01412175 sh+0.0%
- $GPwatchingat level$0.880entry $$0.906 topplay-first(5m)stop $$0.818170 sh+0.0%
- $CREwatchingat level$2.91entry $$3.00 topplay-first(5m)stop $$2.7559 sh+0.0%
- $SAFXwatchingat level$0.068entry $$0.070 topplay-first(5m)stop $$0.0642348 sh+0.0%
- $LNTOwatchingat level$0.002entry $$0.002 topplay-first(5m)stop $$0.00289285 sh+0.0%
- $SPCHwatchingat level$8.43entry $$8.54 topplay-first(5m)stop $$8.0832 sh+0.0%
- $SMCZwatchingat level$7.01entry $$7.08 topplay-first(5m)stop $$6.5226 sh+0.0%
- $RITEwatchingat level$0.002entry $$0.002 topplay-first(5m)stop $$0.00298684 sh+0.0%
- $VPLMwatchingat level$0.003entry $$0.003 topplay-first(5m)stop $$0.00364655 sh+0.0%
- $NBIZwatchingat level$38.82entry $$39.21 topplay-first(5m)stop $$36.104 sh+0.0%
- $SUNXFwatchingat level$0.011entry $$0.011 topplay-first(5m)stop $$0.01017361 sh+0.0%
- $LUNLwatchingat level$2.65entry $$2.69 topplay-first(5m)stop $$2.4770 sh+0.0%
- $NCTwatchingat level$0.678entry $$0.698 topplay-first(5m)stop $$0.630221 sh+0.0%
- $CJMBwatchingat level$0.340entry $$0.343 uptrend-nowstop $$0.3381751 sh+0.0%
- $WETOwatchingat level$0.645entry $$0.664 topplay-first(5m)stop $$0.627398 sh+0.0%
- $ATCHwatchingat level$0.070entry $$0.072 topplay-first(5m)stop $$0.0652142 sh+0.0%
- $AXTQwatchingat level$32.23entry $$33.20 topplay-first(5m)stop $$29.984 sh+0.0%
- $COHXwatchingat level$12.96entry $$13.08 topplay-first(5m)stop $$12.2918 sh+0.0%
- $FERNwatchingat level$0.002entry $$0.002 topplay-first(5m)stop $$0.001124999 sh+0.0%
- $NBIGwatchingat level$4.38entry $$4.44 topplay-first(5m)stop $$4.0942 sh+0.0%
- $OMHwatchingat level$4.36entry $$4.49 topplay-first(5m)stop $$4.0534 sh+0.0%
- $NVDQwatchingat level$14.18entry $$14.29 topplay-first(5m)stop $$13.1613 sh+0.0%
- $RKDAwatchingat level$0.207entry $$0.213 topplay-first(5m)stop $$0.193750 sh+0.0%
- $OPENWwatchingat level$0.023entry $$0.024 topplay-first(5m)stop $$0.0216521 sh+0.0%
- $ZJYLwatchingat level$3.13entry $$3.22 topplay-first(5m)stop $$2.9148 sh+0.0%
- $WHLRwatchingat level$0.444entry $$0.457 topplay-first(5m)stop $$0.413338 sh+0.0%
- $HUBSwatchingat level$217.53entry $$224.06 topplay-first(5m)stop $$211.741 sh+0.0%
- $BONXFwatchingat level$0.094entry $$0.095 topplay-first(5m)stop $$0.0881988 sh+0.0%
- $SPCFwatchingat level$14.04entry $$14.18 topplay-first(5m)stop $$13.5222 sh+0.0%
- $BDMDwatchingat level$0.097entry $$0.099 topplay-first(5m)stop $$0.0901634 sh+0.0%
- $CIFUwatching$1.38
- $FPSXwatching$1.18
- $SPALwatchingat level$14.55entry $$14.70 topplay-first(5m)stop $$13.9820 sh+0.0%
- $NNwatchingat level$8.98entry $$9.23 topplay-first(5m)stop $$8.6425 sh+0.0%
- $NEBXwatchingat level$6.53entry $$6.58 topplay-first(5m)stop $$6.0528 sh+0.0%
- $ADXNwatchingat level$4.67entry $$4.81 topplay-first(5m)stop $$4.3432 sh+0.0%
- $VNETwatchingat level$3.14entry $$3.18 topplay-first(5m)stop $$3.04108 sh+0.0%
- $TGENwatchingat level$2.38entry $$2.40 topplay-first(5m)stop $$2.2178 sh+0.0%
- $HAINwatchingat level$0.154entry $$0.156 topplay-first(5m)stop $$0.1431155 sh+0.0%
- $MERCwatchingat level$0.318entry $$0.321 topplay-first(5m)stop $$0.296589 sh+0.0%
- $DPUwatchingat level$1.01entry $$1.04 topplay-first(5m)stop $$0.939148 sh+0.0%
Swing94 armed
- $AMDwatchingdowntrend (blocked)5b$587.86
- $AXGNwatchingat level5b$56.25entry $$57.75 topplay-first(30m)stop $$54.267 sh+0.0%
- $VLOwatchingdowntrend (blocked)$374.73
- $NSITwatchingwatching$176.58stop $$149.03+0.0%
- $RIBBUwatchingtoo extended$34.07entry $$26.87 20EMA(d)stop $$26.0631 sh+26.8%
- $FISKwatchingrange_high$5.01
- $MANEwatchingat level$140.28entry $$140.28 20EMA(d) +3.0%stop $$136.075 sh+3.0%
- $WEYSwatchingat level$60.69entry $$60.69 escalatorstop $$56.736 sh+0.0%
- $DINOwatchingdowntrend (blocked)$103.89
- $GRDNwatchingat level$49.32entry $$49.32 breakout-dailystop $$46.8810 sh+0.0%
- $OSPNwatchingat level$21.86entry $$21.86 escalatorstop $$21.1535 sh+0.0%
- $UEICwatchingat level$6.31entry $$6.31 breakout-dailystop $$5.9366 sh+0.0%
- $BRKLwatchingtoo extended$32.63entry $$28.90 20EMA(d)stop $$28.0328 sh+12.9%
- $MPCwatchingdowntrend (blocked)$412.78
- $FROGwatchingat level$111.19entry $$111.19 breakout-dailystop $$104.523 sh+0.0%
- $LINDwatchingat level$35.04entry $$35.04 escalatorstop $$30.155 sh+0.0%
- $OGCPwatchingrange_high$5.06
- $AMWLwatchingdowntrend (blocked)$11.88
- $RSKDwatchingat level$9.70entry $$9.70 breakout-dailystop $$9.1242 sh+0.0%
- $OSCRwatchingat level$31.16entry $$31.16 escalatorstop $$29.7617 sh+0.0%
- $AMNwatchingat level$37.62entry $$37.62 escalatorstop $$32.795 sh+0.0%
- $LCLNwatchingarmed$26.65entry $$25.54 20EMA(d)stop $$24.7732 sh+4.4%
- $TENBwatchingat level$41.42entry $$41.42 escalatorstop $$38.879 sh+0.0%
- $DDIwatchingwatching$15.68stop $$14.09+0.0%
- $MSIXwatchingtoo extended$44.25entry $$38.34 20EMA(d)stop $$37.1921 sh+13.8%
- $IBEXwatchingtoo extended$54.80entry $$47.20 20EMA(d)stop $$45.7917 sh+16.1%
- $NTWKwatchingat level$6.63entry $$6.63 escalatorstop $$6.0341 sh+0.0%
- $ANDGwatchingat level$66.72entry $$66.72 escalatorstop $$63.638 sh+0.0%
- $KINSwatchingat level$22.50entry $$22.50 breakout-dailystop $$21.1518 sh+0.0%
- $CIXwatchingwatching$44.66stop $$33.22+0.0%
- $NVRIwatchingat level$25.07entry $$25.07 breakout-dailystop $$23.6617 sh+0.0%
- $TGTXwatchingwatching$64.84stop $$53.71+0.0%
- $APLEwatchingwatching$19.57stop $$18.46+0.0%
- $PLGOwatchingtoo extended$28.75entry $$26.63 20EMA(d)stop $$25.8331 sh+8.0%
- $CCSIwatchingat level$44.71entry $$44.71 breakout-dailystop $$42.169 sh+0.0%
- $RDVTwatchingat level$74.97entry $$74.97 escalatorstop $$62.201 sh+0.0%
- $PSXwatchingdowntrend (blocked)$263.25
- $VTRSwatchingat level$21.11entry $$21.11 breakout-dailystop $$19.8419 sh+0.0%
- $LKFTwatchingtoo extended$34.72entry $$32.17 20EMA(d)stop $$31.2025 sh+7.9%
- $AOUTwatchingwatching$18.75stop $$17.13+0.0%
- $AAPEwatchingtoo extended$18.50entry $$17.23 20EMA(d)stop $$16.7248 sh+7.3%
- $EMLwatchingat level$31.40entry $$31.40 breakout-dailystop $$29.5213 sh+0.0%
- $NXPGwatchingtoo extended$9.25entry $$8.53 20EMA(d)stop $$8.2797 sh+8.5%
- $IRONwatchingat level$86.62entry $$86.62 breakout(86.43)stop $$83.848 sh+10.9%
- $JAKKwatchingat level$36.48entry $$36.48 breakout-dailystop $$34.2911 sh+0.0%
- $FTREwatchingat level$20.14entry $$20.14 escalatorstop $$18.6717 sh+0.0%
- $ZETAwatchingat level$37.67entry $$37.67 breakout-dailystop $$35.4111 sh+0.0%
- $XLVXwatchingarmed$39.91entry $$37.65 20EMA(d)stop $$36.5222 sh+6.0%
- $CYRXwatchingat level$20.12entry $$20.12 breakout-dailystop $$18.9421 sh+0.0%
- $RVSBwatchingarmed$6.38entry $$6.11 20EMA(d)stop $$5.92136 sh+4.6%
- $DAOwatchingat level$19.53entry $$19.53 escalatorstop $$18.7933 sh+0.0%
- $DCBOwatchingat level$32.80entry $$32.80 breakout-dailystop $$30.9813 sh+0.0%
- $VCELwatchingat level$58.59entry $$58.59 breakout-dailystop $$55.077 sh+0.0%
- $IDTwatchingat level$83.06entry $$83.06 escalatorstop $$80.519 sh+0.0%
- $STGWwatchingwatching$11.46stop $$9.88+0.0%
