SYK Historical Prices
Stryker Corporation · daily open, high, low, close & volume
Trading days
248
Period high
389.33
Period low
267.00
Period change
-14.02%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | 316.07 | 316.07 | 306.55 | 309.64 | -0.88% | 3,251,980 |
| Nov 12, 2026 | 321.42 | 323.61 | 311.81 | 312.39 | -2.01% | 2,435,502 |
| Nov 11, 2026 | 319.23 | 320.70 | 315.37 | 318.79 | -1.70% | 3,215,580 |
| Nov 10, 2026 | 324.07 | 324.76 | 317.87 | 324.29 | -0.44% | 2,637,687 |
| Nov 9, 2026 | 328.88 | 330.33 | 324.66 | 325.73 | -0.04% | 2,551,466 |
| Nov 6, 2026 | 324.41 | 328.01 | 322.56 | 325.87 | -2.75% | 3,778,785 |
| Nov 5, 2026 | 342.45 | 349.48 | 329.86 | 335.08 | -1.35% | 4,459,501 |
| Nov 4, 2026 | 327.94 | 342.65 | 322.00 | 339.65 | +9.37% | 6,488,336 |
| Nov 3, 2026 | 307.12 | 312.74 | 306.41 | 310.55 | +1.22% | 2,588,463 |
| Nov 2, 2026 | 294.31 | 307.89 | 293.00 | 306.81 | +5.12% | 3,741,499 |
| Oct 30, 2026 | 287.97 | 299.17 | 282.18 | 291.86 | -6.38% | 6,465,597 |
| Oct 29, 2026 | 306.99 | 312.80 | 305.87 | 311.75 | +2.55% | 3,077,095 |
| Oct 28, 2026 | 297.52 | 305.29 | 297.00 | 304.00 | +0.86% | 2,325,668 |
| Oct 27, 2026 | 304.06 | 305.62 | 298.86 | 301.42 | -1.54% | 2,265,675 |
| Oct 26, 2026 | 305.43 | 307.47 | 301.78 | 306.13 | -0.33% | 1,894,472 |
| Oct 23, 2026 | 305.01 | 309.57 | 305.00 | 307.15 | +0.02% | 1,984,913 |
| Oct 22, 2026 | 299.80 | 309.68 | 299.36 | 307.08 | +3.19% | 2,804,768 |
| Oct 21, 2026 | 297.57 | 303.66 | 293.10 | 297.60 | -2.23% | 2,406,326 |
| Oct 20, 2026 | 302.29 | 305.03 | 298.93 | 304.40 | +2.17% | 3,170,301 |
| Oct 19, 2026 | 290.42 | 301.15 | 290.01 | 297.94 | +1.11% | 3,064,551 |
| Oct 16, 2026 | 295.89 | 299.67 | 293.75 | 294.66 | +0.49% | 3,378,636 |
| Oct 15, 2026 | 287.00 | 293.99 | 286.55 | 293.23 | +4.12% | 3,121,143 |
| Oct 14, 2026 | 285.66 | 285.66 | 278.57 | 281.62 | -0.33% | 2,228,465 |
| Oct 13, 2026 | 284.23 | 287.45 | 278.62 | 282.55 | -0.02% | 2,072,469 |
| Oct 12, 2026 | 277.30 | 283.65 | 274.50 | 282.60 | +1.90% | 1,813,188 |
| Oct 9, 2026 | 277.01 | 281.58 | 276.53 | 277.33 | +0.13% | 1,476,651 |
| Oct 8, 2026 | 275.72 | 277.97 | 271.67 | 276.97 | +0.57% | 2,982,462 |
| Oct 7, 2026 | 280.16 | 281.96 | 274.45 | 275.40 | -1.01% | 1,918,968 |
| Oct 6, 2026 | 279.37 | 284.53 | 277.10 | 278.20 | -2.46% | 2,855,997 |
| Oct 5, 2026 | 275.50 | 286.09 | 275.00 | 285.22 | +3.55% | 3,331,599 |
| Oct 2, 2026 | 273.19 | 276.97 | 271.21 | 275.43 | +0.90% | 2,029,066 |
| Oct 1, 2026 | 275.60 | 278.51 | 271.34 | 272.96 | -0.88% | 2,464,009 |
| Sep 30, 2026 | 276.26 | 279.37 | 273.05 | 275.39 | -1.21% | 2,930,183 |
| Sep 29, 2026 | 277.00 | 280.17 | 274.31 | 278.77 | +1.26% | 2,793,523 |
| Sep 28, 2026 | 273.50 | 276.94 | 271.10 | 275.31 | +1.08% | 2,492,110 |
| Sep 25, 2026 | 269.93 | 275.84 | 268.69 | 272.36 | +0.97% | 2,337,226 |
| Sep 24, 2026 | 273.22 | 275.71 | 269.73 | 269.75 | -1.34% | 2,291,499 |
| Sep 23, 2026 | 274.46 | 277.10 | 271.44 | 273.40 | -0.61% | 2,722,064 |
| Sep 22, 2026 | 277.00 | 278.99 | 274.99 | 275.09 | +0.33% | 2,364,932 |
| Sep 21, 2026 | 274.58 | 276.87 | 272.00 | 274.19 | -0.34% | 2,759,207 |
| Sep 18, 2026 | 278.02 | 279.26 | 274.37 | 275.12 | -1.79% | 4,805,097 |
| Sep 17, 2026 | 286.10 | 286.13 | 279.09 | 280.13 | -1.63% | 2,367,879 |
| Sep 16, 2026 | 280.34 | 290.51 | 279.88 | 284.76 | +1.16% | 3,399,420 |
| Sep 15, 2026 | 281.00 | 282.69 | 277.62 | 281.50 | -0.13% | 3,463,162 |
| Sep 14, 2026 | 282.31 | 287.17 | 280.67 | 281.87 | +2.29% | 2,937,086 |
| Sep 11, 2026 | 270.72 | 277.00 | 267.00 | 275.56 | +0.06% | 3,729,773 |
| Sep 9, 2026 | 271.83 | 278.75 | 270.85 | 275.39 | -0.38% | 5,501,342 |
| Sep 8, 2026 | 301.00 | 301.50 | 275.10 | 276.43 | -8.81% | 6,320,009 |
| Sep 4, 2026 | 304.49 | 307.55 | 302.51 | 303.13 | -1.58% | 2,401,464 |
| Sep 3, 2026 | 313.96 | 319.50 | 306.50 | 307.99 | -1.35% | 2,656,191 |
| Sep 2, 2026 | 315.06 | 321.75 | 311.38 | 312.19 | -3.59% | 2,185,663 |
| Aug 31, 2026 | 327.79 | 329.50 | 323.12 | 323.80 | -2.08% | 2,042,242 |
| Aug 28, 2026 | 322.61 | 332.72 | 322.12 | 330.69 | +2.66% | 2,227,795 |
| Aug 27, 2026 | 326.85 | 328.45 | 321.60 | 322.12 | -2.29% | 2,167,097 |
| Aug 26, 2026 | 329.13 | 333.39 | 326.41 | 329.67 | -0.28% | 1,571,650 |
| Aug 25, 2026 | 325.09 | 331.75 | 324.00 | 330.59 | +0.85% | 2,202,692 |
| Aug 24, 2026 | 330.00 | 334.87 | 327.01 | 327.81 | -0.50% | 1,878,158 |
| Aug 21, 2026 | 326.03 | 332.55 | 324.00 | 329.45 | +0.53% | 3,163,457 |
| Aug 20, 2026 | 338.26 | 342.35 | 327.47 | 327.70 | -3.61% | 2,233,520 |
| Aug 19, 2026 | 331.74 | 343.90 | 331.00 | 339.98 | +2.60% | 2,188,068 |
| Aug 18, 2026 | 337.00 | 339.24 | 331.04 | 331.37 | -0.09% | 3,179,935 |
| Aug 17, 2026 | 338.00 | 339.76 | 331.30 | 331.68 | -2.22% | 2,286,633 |
| Aug 14, 2026 | 341.50 | 341.51 | 335.12 | 339.21 | -0.55% | 2,800,785 |
| Aug 13, 2026 | 345.02 | 346.64 | 339.53 | 341.09 | -1.76% | 2,017,202 |
| Aug 12, 2026 | 342.19 | 347.46 | 339.35 | 347.21 | -0.27% | 2,089,875 |
| Aug 11, 2026 | 344.45 | 349.76 | 344.45 | 348.15 | +0.68% | 1,627,370 |
| Aug 10, 2026 | 337.03 | 345.93 | 335.00 | 345.81 | +2.00% | 1,660,875 |
| Aug 7, 2026 | 336.67 | 340.00 | 332.54 | 339.03 | +0.47% | 1,845,888 |
| Aug 6, 2026 | 340.45 | 343.87 | 334.24 | 337.43 | +0.12% | 1,803,311 |
| Aug 5, 2026 | 336.10 | 339.00 | 330.16 | 337.03 | +0.32% | 2,029,297 |
| Aug 4, 2026 | 336.04 | 339.65 | 331.59 | 335.96 | -1.54% | 3,180,109 |
| Aug 3, 2026 | 332.94 | 342.04 | 330.60 | 341.20 | +4.76% | 2,627,587 |
| Jul 31, 2026 | 330.10 | 334.46 | 317.62 | 325.70 | -6.42% | 4,536,532 |
| Jul 30, 2026 | 349.73 | 351.49 | 344.40 | 348.04 | -1.20% | 2,769,310 |
| Jul 29, 2026 | 344.12 | 352.49 | 342.92 | 352.25 | +1.63% | 1,858,151 |
| Jul 28, 2026 | 346.66 | 352.46 | 344.01 | 346.60 | +2.93% | 2,749,551 |
| Jul 27, 2026 | 332.82 | 338.79 | 331.92 | 336.74 | +1.97% | 2,069,976 |
| Jul 24, 2026 | 325.08 | 330.81 | 324.01 | 330.25 | +3.54% | 2,372,739 |
| Jul 23, 2026 | 310.18 | 319.38 | 306.90 | 318.97 | +3.15% | 2,509,249 |
| Jul 22, 2026 | 315.06 | 316.99 | 309.12 | 309.24 | -1.70% | 2,152,338 |
| Jul 21, 2026 | 314.15 | 316.74 | 311.45 | 314.58 | -1.43% | 1,412,697 |
| Jul 20, 2026 | 319.23 | 322.16 | 317.19 | 319.14 | -0.23% | 1,632,722 |
| Jul 17, 2026 | 328.90 | 329.26 | 318.08 | 319.87 | -3.42% | 2,459,765 |
| Jul 16, 2026 | 320.12 | 335.86 | 318.76 | 331.20 | +4.66% | 2,307,020 |
| Jul 15, 2026 | 313.00 | 317.49 | 310.36 | 316.44 | +1.73% | 2,722,238 |
| Jul 14, 2026 | 319.56 | 319.56 | 306.53 | 311.07 | -6.15% | 4,053,003 |
| Jul 13, 2026 | 330.18 | 336.15 | 329.10 | 331.45 | +0.51% | 2,217,394 |
| Jul 10, 2026 | 328.06 | 331.57 | 327.00 | 329.78 | +0.82% | 2,724,628 |
| Jul 9, 2026 | 325.64 | 330.22 | 321.79 | 327.11 | +0.08% | 1,947,228 |
| Jul 8, 2026 | 328.78 | 330.73 | 325.51 | 326.85 | -0.88% | 2,319,848 |
| Jul 7, 2026 | 328.90 | 333.99 | 324.54 | 329.74 | +1.54% | 2,573,174 |
| Jul 6, 2026 | 327.50 | 327.76 | 318.03 | 324.73 | -0.55% | 2,141,058 |
| Jul 2, 2026 | 317.04 | 327.76 | 307.49 | 326.54 | +4.20% | 2,609,808 |
| Jul 1, 2026 | 317.16 | 319.01 | 309.23 | 313.39 | -0.46% | 2,917,824 |
| Jun 30, 2026 | 326.61 | 327.00 | 311.19 | 314.84 | -4.74% | 2,955,952 |
| Jun 29, 2026 | 333.07 | 334.75 | 329.25 | 330.52 | -0.66% | 2,810,039 |
| Jun 26, 2026 | 317.75 | 333.82 | 317.75 | 332.71 | +5.25% | 5,507,882 |
| Jun 25, 2026 | 316.02 | 322.25 | 314.00 | 316.11 | +0.77% | 2,299,754 |
| Jun 24, 2026 | 312.81 | 319.54 | 311.55 | 313.68 | +1.19% | 2,947,381 |
| Jun 23, 2026 | 308.78 | 311.68 | 304.04 | 310.00 | +1.74% | 2,260,597 |
| Jun 22, 2026 | 307.57 | 311.82 | 303.51 | 304.69 | -1.01% | 2,395,484 |
| Jun 18, 2026 | 301.19 | 311.54 | 299.36 | 307.80 | +2.21% | 3,427,963 |
| Jun 17, 2026 | 308.00 | 310.70 | 299.19 | 301.14 | -3.04% | 2,930,392 |
| Jun 16, 2026 | 309.24 | 311.50 | 305.80 | 310.58 | +0.86% | 1,754,748 |
| Jun 15, 2026 | 310.19 | 312.31 | 306.67 | 307.94 | -1.36% | 2,444,435 |
| Jun 12, 2026 | 308.28 | 314.27 | 306.39 | 312.20 | +2.15% | 3,182,342 |
| Jun 11, 2026 | 307.40 | 309.98 | 302.67 | 305.64 | -1.04% | 2,030,317 |
| Jun 10, 2026 | 314.72 | 315.47 | 306.97 | 308.84 | -1.65% | 1,678,375 |
| Jun 9, 2026 | 303.26 | 315.16 | 302.50 | 314.01 | +4.14% | 2,701,940 |
| Jun 8, 2026 | 302.74 | 304.98 | 301.45 | 301.53 | -1.35% | 1,676,918 |
| Jun 5, 2026 | 305.61 | 311.00 | 303.76 | 305.66 | +1.48% | 2,123,086 |
| Jun 4, 2026 | 299.99 | 306.45 | 298.02 | 301.21 | +2.11% | 2,476,676 |
| Jun 3, 2026 | 295.00 | 297.52 | 291.74 | 295.00 | +0.58% | 2,189,099 |
| Jun 2, 2026 | 296.54 | 297.06 | 290.96 | 293.30 | -2.06% | 2,995,556 |
| Jun 1, 2026 | 303.77 | 305.32 | 297.88 | 299.46 | -1.85% | 2,950,352 |
| May 29, 2026 | 307.50 | 309.08 | 304.00 | 305.09 | -0.83% | 6,065,780 |
| May 28, 2026 | 305.59 | 310.51 | 303.07 | 307.63 | +0.55% | 2,439,489 |
| May 27, 2026 | 314.76 | 315.68 | 300.21 | 305.94 | -2.26% | 3,672,926 |
| May 26, 2026 | 314.52 | 315.69 | 310.35 | 313.00 | -1.10% | 2,834,746 |
| May 22, 2026 | 313.50 | 318.90 | 312.43 | 316.48 | +0.95% | 1,893,104 |
| May 21, 2026 | 317.98 | 322.00 | 313.06 | 313.50 | -2.49% | 2,890,749 |
| May 20, 2026 | 318.21 | 322.87 | 313.98 | 321.49 | +1.18% | 3,020,449 |
| May 19, 2026 | 313.55 | 318.73 | 310.23 | 317.75 | +1.45% | 3,575,748 |
| May 18, 2026 | 307.00 | 314.82 | 305.00 | 313.22 | +2.11% | 3,515,453 |
| May 15, 2026 | 309.89 | 311.08 | 306.12 | 306.76 | +0.41% | 3,595,131 |
| May 14, 2026 | 301.23 | 306.80 | 298.46 | 305.51 | +1.13% | 3,178,399 |
| May 13, 2026 | 290.46 | 303.73 | 290.00 | 302.09 | +2.59% | 3,800,441 |
| May 12, 2026 | 285.80 | 296.38 | 284.75 | 294.45 | +4.20% | 3,371,284 |
| May 11, 2026 | 285.56 | 286.34 | 281.00 | 282.58 | -1.01% | 2,619,763 |
| May 8, 2026 | 294.00 | 294.91 | 284.95 | 285.47 | -2.98% | 2,136,333 |
| May 7, 2026 | 292.96 | 298.73 | 292.48 | 294.23 | +0.65% | 2,648,767 |
| May 6, 2026 | 297.62 | 297.62 | 289.91 | 292.33 | -0.99% | 3,033,373 |
| May 5, 2026 | 291.29 | 297.24 | 290.17 | 295.25 | +1.50% | 3,454,693 |
| May 4, 2026 | 294.65 | 297.38 | 290.22 | 290.88 | -1.31% | 3,090,085 |
| May 1, 2026 | 313.34 | 313.34 | 294.55 | 294.73 | -6.47% | 4,519,454 |
| Apr 30, 2026 | 314.15 | 317.84 | 313.00 | 315.13 | +0.00% | 2,754,340 |
| Apr 29, 2026 | 319.32 | 319.79 | 311.31 | 315.13 | -1.96% | 2,936,530 |
| Apr 28, 2026 | 331.39 | 332.27 | 320.12 | 321.43 | -2.30% | 2,017,702 |
| Apr 27, 2026 | 326.59 | 330.94 | 325.50 | 329.01 | +0.46% | 2,022,894 |
| Apr 24, 2026 | 327.99 | 334.59 | 325.00 | 327.51 | -0.65% | 1,675,349 |
| Apr 23, 2026 | 329.00 | 333.24 | 324.90 | 329.65 | +0.09% | 1,248,402 |
| Apr 22, 2026 | 327.75 | 335.42 | 327.75 | 329.35 | +0.63% | 2,328,582 |
| Apr 21, 2026 | 338.30 | 339.39 | 326.94 | 327.30 | -3.26% | 1,690,263 |
| Apr 20, 2026 | 342.87 | 344.62 | 337.35 | 338.34 | -1.45% | 1,158,664 |
| Apr 17, 2026 | 342.02 | 347.52 | 341.06 | 343.32 | +1.46% | 2,477,951 |
| Apr 16, 2026 | 340.72 | 342.78 | 336.52 | 338.38 | -0.84% | 1,609,787 |
| Apr 15, 2026 | 346.71 | 348.27 | 341.04 | 341.24 | -1.34% | 2,066,041 |
| Apr 14, 2026 | 347.84 | 352.80 | 345.51 | 345.88 | -0.39% | 2,304,960 |
| Apr 13, 2026 | 341.00 | 347.55 | 339.29 | 347.24 | +2.39% | 2,590,532 |
| Apr 10, 2026 | 342.89 | 345.18 | 337.03 | 339.15 | +0.00% | 1,733,739 |
| Apr 9, 2026 | 338.16 | 339.94 | 334.22 | 339.14 | -0.26% | 1,393,554 |
| Apr 8, 2026 | 336.29 | 341.29 | 336.29 | 340.01 | +2.39% | 1,730,955 |
| Apr 7, 2026 | 330.25 | 333.18 | 327.69 | 332.07 | -0.07% | 1,660,402 |
| Apr 6, 2026 | 330.91 | 334.42 | 330.22 | 332.30 | +0.23% | 1,332,476 |
| Apr 2, 2026 | 327.00 | 332.99 | 324.02 | 331.54 | +0.65% | 1,485,922 |
| Apr 1, 2026 | 329.28 | 331.57 | 326.55 | 329.40 | +0.25% | 1,657,169 |
| Mar 31, 2026 | 327.00 | 328.94 | 319.32 | 328.59 | +0.76% | 2,391,445 |
| Mar 30, 2026 | 329.71 | 331.96 | 324.48 | 326.10 | -0.41% | 1,944,953 |
| Mar 27, 2026 | 332.65 | 335.04 | 325.72 | 327.44 | -1.58% | 1,787,143 |
| Mar 26, 2026 | 325.68 | 339.67 | 325.63 | 332.68 | +1.54% | 2,219,714 |
| Mar 25, 2026 | 332.74 | 334.23 | 324.93 | 327.65 | -0.26% | 1,934,297 |
| Mar 24, 2026 | 331.22 | 331.62 | 327.21 | 328.51 | -1.23% | 2,544,626 |
| Mar 23, 2026 | 337.25 | 341.19 | 332.38 | 332.59 | -0.92% | 2,401,806 |
| Mar 20, 2026 | 340.20 | 342.29 | 334.32 | 335.67 | -1.20% | 2,876,250 |
| Mar 19, 2026 | 342.96 | 347.07 | 339.61 | 339.76 | -1.75% | 2,332,387 |
| Mar 18, 2026 | 345.35 | 349.33 | 341.00 | 345.81 | -0.95% | 2,433,790 |
| Mar 17, 2026 | 350.51 | 355.75 | 348.82 | 349.11 | -0.13% | 2,519,436 |
| Mar 16, 2026 | 340.59 | 350.34 | 339.10 | 349.56 | +3.80% | 2,871,098 |
| Mar 13, 2026 | 341.00 | 344.40 | 335.74 | 336.77 | -0.13% | 2,272,552 |
| Mar 12, 2026 | 343.85 | 346.66 | 328.23 | 337.21 | -2.48% | 3,547,932 |
| Mar 11, 2026 | 358.49 | 359.75 | 339.49 | 345.78 | -3.59% | 4,077,458 |
| Mar 10, 2026 | 364.61 | 364.90 | 357.75 | 358.65 | -1.99% | 1,428,624 |
| Mar 9, 2026 | 360.76 | 367.43 | 356.94 | 365.92 | +0.37% | 1,842,959 |
| Mar 6, 2026 | 366.57 | 368.25 | 356.25 | 364.56 | -1.60% | 1,569,879 |
| Mar 5, 2026 | 377.13 | 377.49 | 368.44 | 370.50 | -2.98% | 1,975,329 |
| Mar 4, 2026 | 382.92 | 384.51 | 380.87 | 381.89 | -0.70% | 1,661,191 |
| Mar 3, 2026 | 383.99 | 385.99 | 376.38 | 384.59 | -0.63% | 1,406,025 |
| Mar 2, 2026 | 383.50 | 389.33 | 383.01 | 387.02 | -0.11% | 1,868,647 |
| Feb 27, 2026 | 382.57 | 388.67 | 381.75 | 387.46 | +0.36% | 1,790,025 |
| Feb 26, 2026 | 386.24 | 388.39 | 382.45 | 386.06 | +0.53% | 1,060,513 |
| Feb 25, 2026 | 379.57 | 386.56 | 379.46 | 384.03 | +0.71% | 1,013,641 |
| Feb 24, 2026 | 384.27 | 385.96 | 379.13 | 381.33 | -0.88% | 1,325,930 |
| Feb 23, 2026 | 380.29 | 388.21 | 379.75 | 384.73 | +1.18% | 1,765,992 |
| Feb 20, 2026 | 374.50 | 381.39 | 370.15 | 380.23 | +2.03% | 1,806,718 |
| Feb 19, 2026 | 374.69 | 376.95 | 368.90 | 372.66 | -1.24% | 1,487,493 |
| Feb 18, 2026 | 367.65 | 377.34 | 366.10 | 377.32 | +2.20% | 2,669,968 |
| Feb 17, 2026 | 369.65 | 374.79 | 367.94 | 369.18 | +0.86% | 2,313,545 |
| Feb 13, 2026 | 369.71 | 378.09 | 364.25 | 366.05 | +0.05% | 2,339,764 |
| Feb 12, 2026 | 365.59 | 372.05 | 365.06 | 365.85 | +0.59% | 2,126,860 |
| Feb 11, 2026 | 360.37 | 364.10 | 355.78 | 363.70 | +0.73% | 1,949,325 |
| Feb 10, 2026 | 358.47 | 369.31 | 357.44 | 361.06 | +1.40% | 2,448,298 |
| Feb 9, 2026 | 354.45 | 357.22 | 349.37 | 356.08 | -0.62% | 2,336,563 |
| Feb 6, 2026 | 361.70 | 364.81 | 354.48 | 358.29 | -1.14% | 2,002,138 |
| Feb 5, 2026 | 362.68 | 368.08 | 360.79 | 362.42 | +0.49% | 3,032,712 |
| Feb 4, 2026 | 360.15 | 369.11 | 357.73 | 360.66 | -0.04% | 3,862,483 |
| Feb 3, 2026 | 368.11 | 371.90 | 358.79 | 360.82 | -1.99% | 2,041,469 |
| Feb 2, 2026 | 367.93 | 369.61 | 363.92 | 368.14 | -0.38% | 1,875,841 |
| Jan 30, 2026 | 369.10 | 375.92 | 363.48 | 369.56 | +4.31% | 3,319,722 |
| Jan 29, 2026 | 357.30 | 359.96 | 350.32 | 354.30 | -0.99% | 2,224,491 |
| Jan 28, 2026 | 353.54 | 359.74 | 352.48 | 357.83 | +0.92% | 2,026,193 |
| Jan 27, 2026 | 355.01 | 357.92 | 354.05 | 354.57 | -0.68% | 1,395,988 |
| Jan 26, 2026 | 355.29 | 358.69 | 354.62 | 356.98 | +0.55% | 1,715,690 |
| Jan 23, 2026 | 357.13 | 358.59 | 350.83 | 355.04 | -1.01% | 1,846,949 |
| Jan 22, 2026 | 362.92 | 364.98 | 358.37 | 358.67 | -1.18% | 1,731,436 |
| Jan 21, 2026 | 361.63 | 365.30 | 360.08 | 362.94 | +0.93% | 1,969,684 |
| Jan 20, 2026 | 359.81 | 365.00 | 358.39 | 359.61 | -1.15% | 2,040,564 |
| Jan 16, 2026 | 361.59 | 365.44 | 360.24 | 363.78 | +0.36% | 2,177,835 |
| Jan 15, 2026 | 358.63 | 364.41 | 356.64 | 362.49 | +0.86% | 1,690,716 |
| Jan 14, 2026 | 353.03 | 359.39 | 350.02 | 359.39 | +1.00% | 1,795,048 |
| Jan 13, 2026 | 361.00 | 361.90 | 351.67 | 355.82 | -1.54% | 1,820,556 |
| Jan 12, 2026 | 366.44 | 367.19 | 358.17 | 361.37 | -1.68% | 1,926,578 |
| Jan 9, 2026 | 367.97 | 370.75 | 365.92 | 367.54 | +0.09% | 2,001,910 |
| Jan 8, 2026 | 364.84 | 370.88 | 364.11 | 367.21 | -0.15% | 1,682,152 |
| Jan 7, 2026 | 367.68 | 368.21 | 363.98 | 367.75 | +0.37% | 2,174,786 |
| Jan 6, 2026 | 350.89 | 367.04 | 349.00 | 366.39 | +5.05% | 2,279,672 |
| Jan 5, 2026 | 345.11 | 351.57 | 344.63 | 348.79 | +0.18% | 1,938,184 |
| Jan 2, 2026 | 351.28 | 351.55 | 345.72 | 348.18 | -0.94% | 2,102,336 |
| Dec 31, 2025 | 353.93 | 354.36 | 351.15 | 351.47 | -0.75% | 1,196,413 |
| Dec 30, 2025 | 351.50 | 355.08 | 351.00 | 354.12 | +0.46% | 854,314 |
| Dec 29, 2025 | 355.08 | 355.95 | 351.31 | 352.50 | -0.49% | 1,435,601 |
| Dec 26, 2025 | 354.65 | 355.65 | 353.01 | 354.22 | -0.15% | 674,391 |
| Dec 24, 2025 | 354.37 | 355.98 | 354.37 | 354.74 | -0.02% | 787,260 |
| Dec 23, 2025 | 355.14 | 356.52 | 353.95 | 354.82 | -0.48% | 905,186 |
| Dec 22, 2025 | 353.61 | 357.67 | 353.50 | 356.52 | +0.37% | 2,273,835 |
| Dec 19, 2025 | 354.80 | 358.28 | 352.94 | 355.20 | +0.59% | 2,757,921 |
| Dec 18, 2025 | 353.84 | 359.81 | 352.73 | 353.11 | +0.15% | 1,968,305 |
| Dec 17, 2025 | 352.46 | 357.15 | 351.15 | 352.58 | +0.25% | 1,967,109 |
| Dec 16, 2025 | 354.99 | 354.99 | 349.55 | 351.69 | -1.02% | 2,352,881 |
| Dec 15, 2025 | 354.51 | 356.21 | 351.11 | 355.31 | +0.34% | 2,143,972 |
| Dec 12, 2025 | 353.90 | 356.40 | 352.37 | 354.09 | +0.32% | 1,400,458 |
| Dec 11, 2025 | 355.47 | 361.00 | 352.65 | 352.97 | -0.23% | 1,550,384 |
| Dec 10, 2025 | 348.28 | 354.31 | 347.26 | 353.80 | +1.31% | 2,161,232 |
| Dec 9, 2025 | 355.45 | 357.64 | 348.78 | 349.23 | -1.24% | 1,481,640 |
| Dec 8, 2025 | 363.60 | 363.74 | 351.50 | 353.60 | -2.86% | 1,933,540 |
| Dec 5, 2025 | 365.51 | 368.24 | 361.95 | 364.02 | -0.09% | 1,415,618 |
| Dec 4, 2025 | 366.50 | 367.62 | 362.38 | 364.35 | -0.44% | 1,628,431 |
| Dec 3, 2025 | 366.96 | 369.22 | 365.50 | 365.95 | -0.20% | 939,836 |
| Dec 2, 2025 | 372.43 | 373.00 | 364.49 | 366.68 | -1.51% | 1,561,126 |
| Dec 1, 2025 | 369.42 | 374.10 | 369.00 | 372.32 | +0.31% | 1,637,576 |
| Nov 28, 2025 | 372.64 | 373.60 | 371.17 | 371.18 | -0.30% | 641,331 |
| Nov 26, 2025 | 376.45 | 376.45 | 370.40 | 372.29 | -0.74% | 2,021,120 |
| Nov 25, 2025 | 372.70 | 376.62 | 371.00 | 375.08 | +1.31% | 1,374,858 |
| Nov 24, 2025 | 368.41 | 372.00 | 367.39 | 370.22 | +0.53% | 1,927,603 |
| Nov 21, 2025 | 363.06 | 371.00 | 361.19 | 368.27 | +2.16% | 1,460,186 |
| Nov 20, 2025 | 365.97 | 369.56 | 360.01 | 360.48 | -1.03% | 1,381,453 |
| Nov 19, 2025 | 359.52 | 364.64 | 358.36 | 364.23 | +1.31% | 1,696,720 |
| Nov 18, 2025 | 360.13 | 365.25 | 357.46 | 359.52 | -0.17% | 1,760,825 |
| Nov 17, 2025 | 362.10 | 363.66 | 357.50 | 360.13 | -0.58% | 2,018,720 |
Daily open, high, low, close and volume for Stryker Corporation (SYK). Showing 248 trading days. Unadjusted prices.