SVAQ Historical Prices
Silicon Valley Acquisition Corp. Class A Ordinary Shares · daily open, high, low, close & volume
Trading days
143
Period high
10.20
Period low
9.86
Period change
+2.73%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | 10.18 | 10.18 | 10.17 | 10.17 | -0.10% | 122,089 |
| Nov 3, 2026 | 10.16 | 10.18 | 10.15 | 10.18 | +0.30% | 49,117 |
| Oct 30, 2026 | 10.16 | 10.16 | 10.15 | 10.15 | -0.10% | 11,751 |
| Oct 29, 2026 | 10.16 | 10.16 | 10.16 | 10.16 | -0.05% | 4,349 |
| Oct 27, 2026 | 10.17 | 10.17 | 10.16 | 10.16 | +0.05% | 536 |
| Oct 26, 2026 | 10.16 | 10.16 | 10.16 | 10.16 | -0.10% | 5,352 |
| Oct 23, 2026 | 10.17 | 10.17 | 10.17 | 10.17 | +0.10% | 247 |
| Oct 22, 2026 | 10.16 | 10.16 | 10.16 | 10.16 | -0.01% | 2,040 |
| Oct 21, 2026 | 10.18 | 10.18 | 10.16 | 10.16 | +0.11% | 3,044 |
| Oct 19, 2026 | 10.14 | 10.17 | 10.14 | 10.15 | -0.10% | 16,590 |
| Oct 16, 2026 | 10.16 | 10.16 | 10.16 | 10.16 | +0.00% | 385 |
| Oct 15, 2026 | 10.16 | 10.16 | 10.16 | 10.16 | +0.00% | 1,046 |
| Oct 14, 2026 | 10.20 | 10.20 | 10.16 | 10.16 | -0.20% | 563,872 |
| Oct 13, 2026 | 10.17 | 10.19 | 10.17 | 10.18 | +0.00% | 816,401 |
| Oct 12, 2026 | 10.17 | 10.18 | 10.17 | 10.18 | +0.00% | 907 |
| Oct 9, 2026 | 10.17 | 10.18 | 10.17 | 10.18 | +0.20% | 685,143 |
| Oct 8, 2026 | 10.17 | 10.17 | 10.16 | 10.16 | -0.00% | 1,293 |
| Oct 7, 2026 | 10.15 | 10.16 | 10.15 | 10.16 | +0.10% | 75,424 |
| Oct 6, 2026 | 10.14 | 10.15 | 10.14 | 10.15 | +0.00% | 1,706 |
| Oct 5, 2026 | 10.14 | 10.15 | 10.14 | 10.15 | +0.20% | 9,857 |
| Oct 2, 2026 | 10.15 | 10.15 | 10.13 | 10.13 | -0.10% | 17,977 |
| Oct 1, 2026 | 10.13 | 10.14 | 10.12 | 10.14 | +0.20% | 970,267 |
| Sep 30, 2026 | 10.11 | 10.12 | 10.11 | 10.12 | +0.00% | 9,433 |
| Sep 29, 2026 | 10.11 | 10.13 | 10.11 | 10.12 | +0.10% | 166,616 |
| Sep 25, 2026 | 10.11 | 10.11 | 10.11 | 10.11 | +0.10% | 230 |
| Sep 24, 2026 | 10.10 | 10.10 | 10.10 | 10.10 | +0.00% | 99,368 |
| Sep 23, 2026 | 10.10 | 10.10 | 10.10 | 10.10 | -0.20% | 233 |
| Sep 22, 2026 | 10.12 | 10.12 | 10.12 | 10.12 | +0.20% | 2,195 |
| Sep 21, 2026 | 10.11 | 10.12 | 10.10 | 10.10 | -0.10% | 31,750 |
| Sep 18, 2026 | 10.10 | 10.11 | 10.09 | 10.11 | +0.25% | 718,437 |
| Sep 17, 2026 | 10.10 | 10.10 | 10.09 | 10.09 | +0.05% | 620 |
| Sep 16, 2026 | 10.07 | 10.09 | 10.07 | 10.08 | +0.10% | 16,494 |
| Sep 15, 2026 | 10.07 | 10.07 | 10.07 | 10.07 | +0.00% | 31,078 |
| Sep 14, 2026 | 10.10 | 10.10 | 10.07 | 10.07 | +0.20% | 17,531 |
| Sep 9, 2026 | 10.05 | 10.08 | 10.05 | 10.05 | +0.00% | 7,280 |
| Sep 8, 2026 | 10.05 | 10.09 | 10.05 | 10.05 | -0.10% | 19,255 |
| Sep 4, 2026 | 10.06 | 10.06 | 10.06 | 10.06 | +0.00% | 10,045 |
| Sep 3, 2026 | 10.06 | 10.06 | 10.06 | 10.06 | +0.10% | 257 |
| Sep 2, 2026 | 10.05 | 10.06 | 10.05 | 10.05 | +0.05% | 11,324 |
| Aug 31, 2026 | 10.04 | 10.05 | 10.04 | 10.04 | -0.05% | 41,818 |
| Aug 28, 2026 | 10.05 | 10.05 | 10.05 | 10.05 | +0.10% | 1,199 |
| Aug 27, 2026 | 10.06 | 10.06 | 10.04 | 10.04 | +0.00% | 962 |
| Aug 25, 2026 | 10.04 | 10.04 | 10.04 | 10.04 | +0.00% | 10,940 |
| Aug 24, 2026 | 10.12 | 10.12 | 10.04 | 10.04 | -0.10% | 4,041 |
| Aug 21, 2026 | 10.10 | 10.10 | 10.05 | 10.05 | +0.02% | 13,637 |
| Aug 20, 2026 | 10.05 | 10.05 | 10.04 | 10.05 | +0.07% | 27,144 |
| Aug 19, 2026 | 10.04 | 10.05 | 10.04 | 10.04 | +0.00% | 30,937 |
| Aug 18, 2026 | 10.05 | 10.06 | 10.04 | 10.04 | -0.10% | 7,943 |
| Aug 17, 2026 | 10.04 | 10.05 | 10.04 | 10.05 | +0.20% | 100,024 |
| Aug 14, 2026 | 10.04 | 10.04 | 10.03 | 10.03 | +0.00% | 850 |
| Aug 13, 2026 | 10.03 | 10.03 | 10.03 | 10.03 | +0.00% | 269 |
| Aug 12, 2026 | 10.03 | 10.03 | 10.02 | 10.03 | -0.20% | 40,867 |
| Aug 11, 2026 | 10.05 | 10.05 | 10.05 | 10.05 | +0.20% | 2,358 |
| Aug 10, 2026 | 10.03 | 10.03 | 10.02 | 10.03 | +0.10% | 112,119 |
| Aug 7, 2026 | 10.02 | 10.03 | 10.02 | 10.02 | +0.00% | 59,512 |
| Aug 6, 2026 | 10.03 | 10.03 | 10.02 | 10.02 | +0.00% | 150,983 |
| Aug 5, 2026 | 10.03 | 10.03 | 10.02 | 10.02 | -0.05% | 10,680 |
| Aug 4, 2026 | 10.02 | 10.03 | 10.02 | 10.03 | +0.05% | 7,653 |
| Jul 31, 2026 | 10.03 | 10.04 | 10.02 | 10.02 | +0.00% | 50,778 |
| Jul 30, 2026 | 10.02 | 10.03 | 10.02 | 10.02 | +0.05% | 52,026 |
| Jul 29, 2026 | 10.02 | 10.02 | 10.01 | 10.02 | +0.05% | 24,102 |
| Jul 28, 2026 | 10.01 | 10.01 | 10.01 | 10.01 | +0.00% | 443 |
| Jul 27, 2026 | 10.01 | 10.02 | 10.01 | 10.01 | +0.00% | 1,168,191 |
| Jul 24, 2026 | 10.01 | 10.01 | 10.01 | 10.01 | +0.00% | 1,486 |
| Jul 23, 2026 | 10.03 | 10.03 | 10.01 | 10.01 | -0.20% | 170,492 |
| Jul 22, 2026 | 10.04 | 10.04 | 10.03 | 10.03 | -0.15% | 125,144 |
| Jul 21, 2026 | 10.05 | 10.05 | 10.04 | 10.04 | -0.05% | 3,338 |
| Jul 17, 2026 | 10.06 | 10.06 | 10.05 | 10.05 | -0.10% | 27,443 |
| Jul 16, 2026 | 10.08 | 10.08 | 10.06 | 10.06 | -0.20% | 14,548 |
| Jul 15, 2026 | 10.12 | 10.12 | 10.07 | 10.08 | +0.00% | 5,623 |
| Jul 14, 2026 | 10.07 | 10.09 | 10.07 | 10.08 | +0.00% | 28,855 |
| Jul 13, 2026 | 10.10 | 10.10 | 10.08 | 10.08 | +0.10% | 10,647 |
| Jul 10, 2026 | 10.11 | 10.11 | 10.07 | 10.07 | -0.40% | 41,570 |
| Jul 9, 2026 | 10.10 | 10.11 | 10.10 | 10.11 | +0.10% | 112,631 |
| Jul 8, 2026 | 10.08 | 10.12 | 10.08 | 10.10 | +0.00% | 137,150 |
| Jul 7, 2026 | 10.07 | 10.12 | 10.06 | 10.10 | +0.30% | 1,068,513 |
| Jul 6, 2026 | 10.13 | 10.13 | 10.07 | 10.07 | +0.00% | 7,944 |
| Jul 2, 2026 | 10.10 | 10.14 | 10.07 | 10.07 | -0.20% | 39,419 |
| Jul 1, 2026 | 10.14 | 10.14 | 10.06 | 10.09 | +0.00% | 3,637 |
| Jun 30, 2026 | 10.06 | 10.09 | 10.05 | 10.09 | +0.10% | 43,490 |
| Jun 29, 2026 | 10.05 | 10.10 | 10.05 | 10.08 | -0.10% | 11,640 |
| Jun 26, 2026 | 10.07 | 10.09 | 10.05 | 10.09 | +0.10% | 9,801 |
| Jun 25, 2026 | 10.07 | 10.10 | 10.05 | 10.08 | +0.10% | 6,937 |
| Jun 24, 2026 | 10.07 | 10.07 | 10.06 | 10.07 | +0.20% | 106,167 |
| Jun 23, 2026 | 10.06 | 10.07 | 10.05 | 10.05 | -0.20% | 12,996 |
| Jun 22, 2026 | 10.10 | 10.10 | 10.00 | 10.07 | -0.10% | 41,421 |
| Jun 18, 2026 | 10.15 | 10.15 | 10.08 | 10.08 | -0.15% | 136,024 |
| Jun 17, 2026 | 10.14 | 10.16 | 10.10 | 10.10 | -0.05% | 1,480,931 |
| Jun 16, 2026 | 10.02 | 10.14 | 10.02 | 10.10 | +0.70% | 107,549 |
| Jun 15, 2026 | 10.02 | 10.03 | 10.02 | 10.03 | +0.10% | 823 |
| Jun 10, 2026 | 10.01 | 10.04 | 10.01 | 10.02 | +0.20% | 149,316 |
| Jun 5, 2026 | 10.00 | 10.00 | 10.00 | 10.00 | -0.20% | 529 |
| Jun 4, 2026 | 10.02 | 10.02 | 10.02 | 10.02 | +0.00% | 1,021 |
| Jun 3, 2026 | 10.02 | 10.02 | 10.02 | 10.02 | -0.00% | 222 |
| Jun 1, 2026 | 10.02 | 10.02 | 10.00 | 10.02 | +0.50% | 510 |
| May 29, 2026 | 9.96 | 9.99 | 9.96 | 9.97 | +0.10% | 13,154 |
| May 28, 2026 | 9.96 | 9.96 | 9.96 | 9.96 | +0.10% | 1,004 |
| May 20, 2026 | 9.95 | 9.95 | 9.95 | 9.95 | -0.10% | 1,990 |
| May 19, 2026 | 9.95 | 9.96 | 9.94 | 9.96 | +0.16% | 56,579 |
| May 18, 2026 | 9.94 | 9.94 | 9.94 | 9.94 | +0.14% | 280 |
| May 15, 2026 | 9.91 | 9.95 | 9.91 | 9.93 | -0.20% | 46,725 |
| May 13, 2026 | 9.95 | 9.95 | 9.95 | 9.95 | +0.00% | 995 |
| May 8, 2026 | 9.95 | 9.95 | 9.95 | 9.95 | +0.10% | 1,560 |
| May 6, 2026 | 9.94 | 9.94 | 9.94 | 9.94 | +0.05% | 10,630 |
| May 5, 2026 | 9.94 | 9.94 | 9.94 | 9.94 | +0.15% | 1,016 |
| Apr 28, 2026 | 9.92 | 9.92 | 9.92 | 9.92 | +0.10% | 100,000 |
| Apr 23, 2026 | 9.91 | 9.91 | 9.91 | 9.91 | +0.00% | 109,082 |
| Apr 21, 2026 | 9.91 | 9.91 | 9.91 | 9.91 | +0.00% | 172,238 |
| Apr 16, 2026 | 9.91 | 9.91 | 9.91 | 9.91 | +0.00% | 605 |
| Apr 15, 2026 | 9.91 | 9.91 | 9.90 | 9.91 | +0.00% | 55,508 |
| Apr 14, 2026 | 9.92 | 9.92 | 9.88 | 9.91 | +0.10% | 2,505 |
| Apr 13, 2026 | 9.90 | 9.90 | 9.90 | 9.90 | -0.30% | 108 |
| Apr 10, 2026 | 9.90 | 9.93 | 9.90 | 9.93 | +0.30% | 189,796 |
| Apr 6, 2026 | 9.90 | 9.90 | 9.90 | 9.90 | +0.20% | 1,032 |
| Apr 2, 2026 | 9.92 | 9.94 | 9.88 | 9.88 | -0.40% | 3,390 |
| Apr 1, 2026 | 9.89 | 9.92 | 9.88 | 9.92 | +0.30% | 28,877 |
| Mar 31, 2026 | 9.89 | 9.89 | 9.89 | 9.89 | +0.00% | 1,941 |
| Mar 30, 2026 | 9.89 | 9.89 | 9.89 | 9.89 | -0.10% | 127 |
| Mar 27, 2026 | 9.94 | 9.94 | 9.88 | 9.90 | +0.10% | 756 |
| Mar 26, 2026 | 9.89 | 9.89 | 9.88 | 9.89 | +0.10% | 2,855 |
| Mar 25, 2026 | 9.88 | 9.88 | 9.88 | 9.88 | +0.00% | 952 |
| Mar 23, 2026 | 9.88 | 9.88 | 9.88 | 9.88 | -0.20% | 467 |
| Mar 20, 2026 | 9.90 | 9.90 | 9.90 | 9.90 | +0.20% | 398 |
| Mar 19, 2026 | 9.90 | 9.90 | 9.88 | 9.88 | +0.00% | 1,153 |
| Mar 18, 2026 | 9.88 | 9.88 | 9.88 | 9.88 | +0.00% | 20,476 |
| Mar 17, 2026 | 9.90 | 9.90 | 9.88 | 9.88 | +0.00% | 1,226 |
| Mar 13, 2026 | 9.89 | 9.89 | 9.88 | 9.88 | +0.00% | 100,397 |
| Mar 12, 2026 | 9.89 | 9.89 | 9.88 | 9.88 | -0.05% | 8,294 |
| Mar 10, 2026 | 9.90 | 9.90 | 9.88 | 9.88 | -0.15% | 6,062 |
| Mar 9, 2026 | 9.90 | 9.90 | 9.88 | 9.90 | +0.10% | 935 |
| Mar 6, 2026 | 9.88 | 9.90 | 9.88 | 9.89 | +0.00% | 3,631 |
| Mar 5, 2026 | 9.88 | 9.89 | 9.88 | 9.89 | +0.00% | 9,975 |
| Mar 4, 2026 | 9.88 | 9.89 | 9.88 | 9.89 | +0.10% | 16,056 |
| Mar 3, 2026 | 9.89 | 9.89 | 9.88 | 9.88 | +0.00% | 126,650 |
| Feb 27, 2026 | 9.88 | 9.88 | 9.88 | 9.88 | +0.20% | 23,054 |
| Feb 26, 2026 | 9.89 | 9.89 | 9.86 | 9.86 | -0.50% | 200,817 |
| Feb 24, 2026 | 9.90 | 9.91 | 9.90 | 9.91 | +0.10% | 154,807 |
| Feb 20, 2026 | 9.93 | 9.93 | 9.90 | 9.90 | +0.00% | 6,553 |
| Feb 19, 2026 | 9.90 | 9.90 | 9.89 | 9.90 | -0.30% | 460,778 |
| Feb 18, 2026 | 9.90 | 9.93 | 9.90 | 9.93 | +0.00% | 428 |
| Feb 17, 2026 | 9.90 | 9.93 | 9.88 | 9.93 | +0.30% | 262,866 |
| Feb 13, 2026 | 9.91 | 9.91 | 9.89 | 9.90 | +0.00% | 47,420 |
| Feb 12, 2026 | 9.95 | 9.96 | 9.89 | 9.90 | - | 438,668 |
Daily open, high, low, close and volume for Silicon Valley Acquisition Corp. Class A Ordinary Shares (SVAQ). Showing 143 trading days. Unadjusted prices.