SUNB Historical Prices
Sunbelt Rentals Holdings, Inc. · daily open, high, low, close & volume
Trading days
179
Period high
86.67
Period low
61.03
Period change
+11.40%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | 82.62 | 83.19 | 80.95 | 82.20 | +0.82% | 1,591,109 |
| Nov 12, 2026 | 82.56 | 83.72 | 81.43 | 81.53 | -2.15% | 2,697,158 |
| Nov 11, 2026 | 81.70 | 83.92 | 81.01 | 83.32 | +2.40% | 1,997,953 |
| Nov 10, 2026 | 81.46 | 82.58 | 80.87 | 81.37 | -0.32% | 2,155,930 |
| Nov 9, 2026 | 78.03 | 83.20 | 78.03 | 81.63 | +5.94% | 3,271,367 |
| Nov 6, 2026 | 76.63 | 77.68 | 75.68 | 77.05 | +1.21% | 3,358,755 |
| Nov 5, 2026 | 80.00 | 81.10 | 75.82 | 76.13 | -5.70% | 3,096,870 |
| Nov 4, 2026 | 83.37 | 83.91 | 77.88 | 80.73 | -3.27% | 3,983,482 |
| Nov 3, 2026 | 83.85 | 84.22 | 82.65 | 83.46 | -0.38% | 2,775,131 |
| Nov 2, 2026 | 83.53 | 85.47 | 83.20 | 83.78 | +0.18% | 2,474,018 |
| Oct 30, 2026 | 83.60 | 84.14 | 82.18 | 83.63 | -0.82% | 3,929,312 |
| Oct 29, 2026 | 82.47 | 84.41 | 82.26 | 84.32 | +1.71% | 5,717,710 |
| Oct 28, 2026 | 82.26 | 83.05 | 81.36 | 82.90 | +1.30% | 2,747,059 |
| Oct 27, 2026 | 80.26 | 82.31 | 79.60 | 81.84 | +3.07% | 4,060,007 |
| Oct 26, 2026 | 78.89 | 80.19 | 78.62 | 79.40 | +1.12% | 3,851,380 |
| Oct 23, 2026 | 78.56 | 79.24 | 75.75 | 78.52 | -0.44% | 2,803,742 |
| Oct 22, 2026 | 77.94 | 79.62 | 75.08 | 78.87 | +0.47% | 5,161,820 |
| Oct 21, 2026 | 77.33 | 80.09 | 76.90 | 78.50 | +1.95% | 5,516,930 |
| Oct 20, 2026 | 75.27 | 77.42 | 74.45 | 77.00 | +1.60% | 2,150,845 |
| Oct 19, 2026 | 76.85 | 77.88 | 75.64 | 75.79 | -0.30% | 2,462,413 |
| Oct 16, 2026 | 76.51 | 76.92 | 75.39 | 76.02 | -0.64% | 1,744,462 |
| Oct 15, 2026 | 73.83 | 76.52 | 73.66 | 76.51 | +1.19% | 2,559,962 |
| Oct 14, 2026 | 76.73 | 77.20 | 74.46 | 75.61 | -2.22% | 4,254,335 |
| Oct 13, 2026 | 74.69 | 77.62 | 74.58 | 77.33 | +2.34% | 3,330,798 |
| Oct 12, 2026 | 74.51 | 76.79 | 74.40 | 75.56 | +0.52% | 3,112,629 |
| Oct 9, 2026 | 75.27 | 75.92 | 73.83 | 75.17 | +0.43% | 2,755,300 |
| Oct 8, 2026 | 73.97 | 75.58 | 73.56 | 74.85 | +0.11% | 3,890,866 |
| Oct 7, 2026 | 76.90 | 77.75 | 73.05 | 74.77 | -4.79% | 4,359,222 |
| Oct 6, 2026 | 77.64 | 79.83 | 77.22 | 78.53 | +1.47% | 3,272,095 |
| Oct 5, 2026 | 76.61 | 78.98 | 76.47 | 77.39 | +0.38% | 4,352,240 |
| Oct 2, 2026 | 76.57 | 77.27 | 74.85 | 77.10 | +1.97% | 3,172,369 |
| Oct 1, 2026 | 72.97 | 75.63 | 72.02 | 75.61 | +3.28% | 3,778,446 |
| Sep 30, 2026 | 74.03 | 75.26 | 73.05 | 73.21 | -0.77% | 4,685,160 |
| Sep 29, 2026 | 75.22 | 75.34 | 72.11 | 73.78 | -1.48% | 4,804,786 |
| Sep 28, 2026 | 74.07 | 75.13 | 73.07 | 74.89 | -0.23% | 5,531,837 |
| Sep 25, 2026 | 72.81 | 75.20 | 72.53 | 75.06 | +3.19% | 6,023,577 |
| Sep 24, 2026 | 72.98 | 73.61 | 71.31 | 72.74 | -1.41% | 4,159,884 |
| Sep 23, 2026 | 75.04 | 76.03 | 73.77 | 73.78 | -2.50% | 3,207,302 |
| Sep 22, 2026 | 73.27 | 76.17 | 73.08 | 75.67 | +3.87% | 3,692,835 |
| Sep 21, 2026 | 74.37 | 74.40 | 72.37 | 72.85 | -1.01% | 3,354,384 |
| Sep 18, 2026 | 74.14 | 74.61 | 72.00 | 73.59 | -0.51% | 10,022,345 |
| Sep 17, 2026 | 75.29 | 76.04 | 72.92 | 73.97 | +2.24% | 5,103,616 |
| Sep 16, 2026 | 72.07 | 73.88 | 70.82 | 72.35 | +0.64% | 4,502,064 |
| Sep 15, 2026 | 72.21 | 72.71 | 71.67 | 71.89 | -1.60% | 3,818,616 |
| Sep 14, 2026 | 71.37 | 73.22 | 71.06 | 73.06 | +0.52% | 5,023,605 |
| Sep 11, 2026 | 73.85 | 75.17 | 72.45 | 72.68 | -0.68% | 6,701,383 |
| Sep 10, 2026 | 72.14 | 74.15 | 71.61 | 73.18 | -0.33% | 6,201,556 |
| Sep 9, 2026 | 71.04 | 77.56 | 70.60 | 73.42 | +5.91% | 15,682,984 |
| Sep 8, 2026 | 67.70 | 70.13 | 67.39 | 69.32 | +1.06% | 10,678,709 |
| Sep 4, 2026 | 65.00 | 68.75 | 64.99 | 68.59 | +3.94% | 21,799,844 |
| Sep 3, 2026 | 67.79 | 67.89 | 64.87 | 65.99 | -1.67% | 4,615,492 |
| Sep 2, 2026 | 67.01 | 68.00 | 66.43 | 67.11 | -7.15% | 6,035,817 |
| Aug 31, 2026 | 73.70 | 73.90 | 70.89 | 72.28 | -1.26% | 28,630,015 |
| Aug 28, 2026 | 72.01 | 73.66 | 71.09 | 73.20 | -0.62% | 13,245,067 |
| Aug 27, 2026 | 73.45 | 74.27 | 72.26 | 73.66 | -0.97% | 4,074,601 |
| Aug 26, 2026 | 75.93 | 76.42 | 74.07 | 74.38 | -1.73% | 2,717,875 |
| Aug 25, 2026 | 77.12 | 77.26 | 75.36 | 75.69 | -0.90% | 1,700,231 |
| Aug 24, 2026 | 77.18 | 77.96 | 75.59 | 76.38 | -0.65% | 2,431,767 |
| Aug 21, 2026 | 78.14 | 78.58 | 75.96 | 76.88 | -0.29% | 2,344,926 |
| Aug 20, 2026 | 77.93 | 79.02 | 76.78 | 77.10 | -3.42% | 2,309,458 |
| Aug 19, 2026 | 79.93 | 80.93 | 78.99 | 79.83 | +1.31% | 2,333,272 |
| Aug 18, 2026 | 81.76 | 83.04 | 78.58 | 78.80 | -5.22% | 2,551,796 |
| Aug 17, 2026 | 84.78 | 85.22 | 82.97 | 83.14 | -1.96% | 2,385,634 |
| Aug 14, 2026 | 81.99 | 84.94 | 81.49 | 84.80 | +4.39% | 2,535,608 |
| Aug 13, 2026 | 80.25 | 81.35 | 78.63 | 81.23 | +0.92% | 3,067,699 |
| Aug 12, 2026 | 81.64 | 82.00 | 78.11 | 80.49 | -0.07% | 1,489,512 |
| Aug 11, 2026 | 79.81 | 82.19 | 79.64 | 80.55 | +2.14% | 937,928 |
| Aug 10, 2026 | 80.61 | 81.03 | 78.25 | 78.86 | -2.74% | 1,788,747 |
| Aug 7, 2026 | 81.26 | 81.32 | 79.97 | 81.08 | +0.20% | 1,190,525 |
| Aug 6, 2026 | 79.64 | 81.23 | 79.30 | 80.92 | +1.28% | 1,427,167 |
| Aug 5, 2026 | 79.66 | 80.76 | 79.29 | 79.90 | -0.66% | 1,515,397 |
| Aug 4, 2026 | 76.68 | 80.50 | 76.58 | 80.43 | +7.14% | 2,596,760 |
| Aug 3, 2026 | 72.19 | 75.17 | 71.92 | 75.07 | +4.38% | 1,520,727 |
| Jul 31, 2026 | 72.00 | 72.44 | 70.74 | 71.92 | -0.84% | 1,922,254 |
| Jul 30, 2026 | 75.02 | 75.04 | 72.13 | 72.53 | -1.20% | 1,625,481 |
| Jul 29, 2026 | 74.85 | 75.03 | 72.04 | 73.41 | -2.78% | 1,860,409 |
| Jul 28, 2026 | 75.62 | 77.45 | 74.95 | 75.51 | -0.01% | 1,733,805 |
| Jul 27, 2026 | 76.64 | 76.97 | 74.69 | 75.52 | -0.20% | 1,822,697 |
| Jul 24, 2026 | 76.41 | 76.62 | 74.96 | 75.67 | -2.32% | 2,631,893 |
| Jul 23, 2026 | 73.09 | 77.62 | 73.03 | 77.47 | +6.94% | 3,373,086 |
| Jul 22, 2026 | 72.51 | 73.77 | 72.11 | 72.44 | +0.54% | 1,830,058 |
| Jul 21, 2026 | 71.55 | 72.28 | 69.54 | 72.05 | +0.07% | 2,430,899 |
| Jul 20, 2026 | 73.66 | 74.06 | 71.86 | 72.00 | -1.92% | 1,437,412 |
| Jul 17, 2026 | 72.74 | 74.79 | 72.17 | 73.41 | -0.26% | 1,854,833 |
| Jul 16, 2026 | 72.28 | 74.07 | 72.26 | 73.60 | +0.84% | 950,625 |
| Jul 15, 2026 | 73.31 | 74.07 | 72.11 | 72.99 | +0.79% | 1,369,626 |
| Jul 14, 2026 | 73.81 | 74.94 | 72.09 | 72.42 | -1.90% | 1,715,448 |
| Jul 13, 2026 | 73.42 | 74.72 | 73.19 | 73.82 | -1.36% | 2,083,228 |
| Jul 10, 2026 | 72.92 | 75.56 | 72.07 | 74.84 | +2.52% | 3,325,402 |
| Jul 9, 2026 | 70.85 | 73.49 | 70.51 | 73.00 | +3.84% | 5,124,598 |
| Jul 8, 2026 | 68.13 | 70.48 | 67.88 | 70.30 | +0.99% | 2,912,367 |
| Jul 7, 2026 | 71.54 | 72.03 | 68.95 | 69.61 | -4.89% | 2,289,495 |
| Jul 6, 2026 | 71.31 | 73.39 | 70.57 | 73.19 | +1.18% | 1,976,197 |
| Jul 2, 2026 | 74.08 | 74.30 | 70.64 | 72.34 | -0.82% | 1,788,546 |
| Jul 1, 2026 | 73.93 | 74.62 | 72.69 | 72.94 | -2.50% | 3,205,344 |
| Jun 30, 2026 | 74.44 | 75.19 | 72.88 | 74.81 | +2.62% | 4,503,888 |
| Jun 29, 2026 | 73.33 | 73.84 | 71.38 | 72.90 | -1.58% | 3,734,680 |
| Jun 26, 2026 | 73.54 | 74.39 | 72.13 | 74.07 | -1.48% | 24,482,194 |
| Jun 25, 2026 | 73.10 | 75.30 | 71.80 | 75.18 | +2.68% | 3,504,934 |
| Jun 24, 2026 | 74.08 | 74.72 | 71.63 | 73.22 | -2.90% | 4,347,741 |
| Jun 23, 2026 | 77.68 | 79.14 | 74.83 | 75.41 | -9.41% | 4,782,764 |
| Jun 22, 2026 | 84.33 | 85.19 | 82.34 | 83.24 | -3.28% | 4,071,123 |
| Jun 18, 2026 | 81.59 | 86.67 | 81.59 | 86.06 | +5.56% | 33,730,727 |
| Jun 17, 2026 | 83.01 | 83.51 | 81.18 | 81.53 | -1.77% | 2,368,813 |
| Jun 16, 2026 | 83.48 | 84.34 | 82.65 | 83.00 | -0.74% | 3,053,515 |
| Jun 15, 2026 | 84.60 | 85.94 | 83.53 | 83.62 | +1.52% | 3,518,999 |
| Jun 12, 2026 | 82.18 | 84.02 | 81.98 | 82.37 | +1.14% | 3,703,299 |
| Jun 11, 2026 | 79.01 | 81.65 | 78.88 | 81.44 | +1.80% | 5,427,067 |
| Jun 10, 2026 | 82.28 | 83.11 | 79.86 | 80.00 | -4.34% | 2,978,826 |
| Jun 9, 2026 | 81.27 | 84.48 | 81.13 | 83.63 | +2.88% | 4,249,666 |
| Jun 8, 2026 | 80.46 | 81.85 | 79.06 | 81.29 | +2.43% | 3,335,532 |
| Jun 5, 2026 | 80.31 | 81.46 | 78.92 | 79.36 | -2.37% | 2,821,540 |
| Jun 4, 2026 | 77.62 | 81.77 | 77.01 | 81.29 | +5.08% | 3,377,044 |
| Jun 3, 2026 | 76.17 | 77.98 | 75.58 | 77.36 | +1.22% | 3,194,194 |
| Jun 2, 2026 | 77.00 | 77.98 | 75.85 | 76.43 | -0.84% | 2,175,440 |
| Jun 1, 2026 | 76.29 | 77.53 | 76.19 | 77.08 | -1.24% | 1,864,325 |
| May 29, 2026 | 78.66 | 79.30 | 77.84 | 78.05 | +0.27% | 1,848,659 |
| May 28, 2026 | 78.31 | 78.76 | 76.94 | 77.84 | -1.52% | 2,484,660 |
| May 27, 2026 | 78.59 | 80.25 | 77.79 | 79.04 | +0.59% | 2,535,041 |
| May 26, 2026 | 78.35 | 79.22 | 76.83 | 78.58 | +0.87% | 2,035,732 |
| May 22, 2026 | 76.00 | 78.34 | 75.89 | 77.90 | +3.23% | 2,309,722 |
| May 21, 2026 | 73.83 | 75.92 | 73.24 | 75.46 | +1.45% | 2,978,880 |
| May 20, 2026 | 75.16 | 76.28 | 74.27 | 74.38 | -1.02% | 2,493,896 |
| May 19, 2026 | 75.10 | 76.12 | 73.66 | 75.15 | -0.82% | 2,264,776 |
| May 18, 2026 | 76.78 | 77.42 | 75.37 | 75.77 | -0.64% | 2,007,183 |
| May 15, 2026 | 76.63 | 77.40 | 76.00 | 76.26 | -4.04% | 3,021,133 |
| May 14, 2026 | 76.59 | 80.14 | 76.13 | 79.47 | +4.47% | 2,945,053 |
| May 13, 2026 | 73.37 | 76.49 | 73.33 | 76.07 | +4.92% | 4,150,472 |
| May 12, 2026 | 71.85 | 72.64 | 70.67 | 72.50 | +0.79% | 3,147,807 |
| May 11, 2026 | 73.17 | 73.34 | 71.29 | 71.93 | -1.75% | 1,959,755 |
| May 8, 2026 | 73.77 | 73.85 | 71.81 | 73.21 | -0.16% | 1,659,930 |
| May 7, 2026 | 75.35 | 76.38 | 72.49 | 73.33 | -4.31% | 2,325,231 |
| May 6, 2026 | 76.97 | 77.34 | 75.60 | 76.63 | +2.28% | 1,722,851 |
| May 5, 2026 | 75.28 | 75.79 | 74.18 | 74.92 | -0.12% | 1,542,377 |
| May 4, 2026 | 77.08 | 77.41 | 74.92 | 75.01 | -2.48% | 2,879,525 |
| May 1, 2026 | 75.09 | 77.51 | 74.95 | 76.92 | +0.51% | 2,339,394 |
| Apr 30, 2026 | 73.55 | 76.57 | 73.43 | 76.53 | +4.44% | 2,143,400 |
| Apr 29, 2026 | 75.14 | 75.73 | 72.65 | 73.28 | -3.60% | 2,368,845 |
| Apr 28, 2026 | 73.53 | 77.25 | 73.09 | 76.02 | +1.88% | 2,531,386 |
| Apr 27, 2026 | 77.03 | 78.05 | 73.88 | 74.62 | -2.94% | 2,675,912 |
| Apr 24, 2026 | 75.15 | 77.14 | 74.34 | 76.88 | +0.69% | 2,700,860 |
| Apr 23, 2026 | 74.35 | 77.28 | 74.00 | 76.35 | +9.18% | 3,827,106 |
| Apr 22, 2026 | 70.13 | 70.38 | 68.73 | 69.93 | -0.91% | 2,409,362 |
| Apr 21, 2026 | 70.71 | 72.52 | 70.45 | 70.57 | -2.45% | 2,674,433 |
| Apr 20, 2026 | 70.25 | 72.38 | 70.04 | 72.34 | +1.05% | 1,763,448 |
| Apr 17, 2026 | 68.48 | 71.77 | 67.98 | 71.59 | +7.48% | 3,193,088 |
| Apr 16, 2026 | 68.04 | 69.02 | 66.61 | 66.61 | -1.70% | 3,358,014 |
| Apr 15, 2026 | 68.73 | 68.92 | 67.12 | 67.76 | -1.48% | 1,548,178 |
| Apr 14, 2026 | 69.50 | 69.82 | 68.14 | 68.78 | -0.66% | 1,782,725 |
| Apr 13, 2026 | 67.19 | 69.24 | 65.82 | 69.24 | +1.58% | 2,053,611 |
| Apr 10, 2026 | 67.84 | 68.28 | 66.64 | 68.16 | +0.81% | 1,871,465 |
| Apr 9, 2026 | 66.31 | 68.36 | 65.91 | 67.61 | +0.75% | 1,650,318 |
| Apr 8, 2026 | 66.41 | 67.59 | 65.94 | 67.11 | +6.22% | 2,999,726 |
| Apr 7, 2026 | 62.92 | 63.33 | 61.03 | 63.18 | -0.13% | 2,007,353 |
| Apr 6, 2026 | 66.58 | 66.58 | 63.09 | 63.26 | +0.27% | 1,365,501 |
| Apr 2, 2026 | 62.12 | 64.11 | 62.02 | 63.09 | -2.11% | 1,891,572 |
| Apr 1, 2026 | 65.56 | 65.77 | 63.56 | 64.45 | -0.98% | 2,124,812 |
| Mar 31, 2026 | 63.90 | 65.50 | 61.85 | 65.09 | +1.54% | 3,101,137 |
| Mar 30, 2026 | 64.08 | 64.99 | 62.47 | 64.10 | -1.79% | 1,694,003 |
| Mar 27, 2026 | 62.67 | 65.52 | 61.93 | 65.27 | +3.10% | 3,598,212 |
| Mar 26, 2026 | 67.03 | 69.01 | 63.31 | 63.31 | -7.54% | 3,125,147 |
| Mar 25, 2026 | 70.25 | 70.54 | 67.42 | 68.47 | -1.64% | 2,334,085 |
| Mar 24, 2026 | 65.65 | 69.85 | 65.62 | 69.61 | +3.69% | 10,908,055 |
| Mar 23, 2026 | 65.61 | 67.92 | 64.45 | 67.13 | +4.74% | 11,072,706 |
| Mar 20, 2026 | 65.00 | 66.44 | 62.44 | 64.09 | -2.92% | 12,567,206 |
| Mar 19, 2026 | 69.22 | 69.73 | 65.29 | 66.02 | -7.01% | 15,300,732 |
| Mar 18, 2026 | 72.36 | 73.24 | 70.92 | 71.00 | -3.51% | 10,956,514 |
| Mar 17, 2026 | 73.16 | 75.08 | 72.51 | 73.58 | +0.45% | 4,387,688 |
| Mar 16, 2026 | 72.70 | 73.34 | 72.39 | 73.25 | +0.67% | 3,299,457 |
| Mar 13, 2026 | 70.61 | 72.90 | 70.59 | 72.76 | +4.18% | 4,909,561 |
| Mar 12, 2026 | 68.94 | 70.93 | 68.82 | 69.84 | -1.94% | 5,377,039 |
| Mar 11, 2026 | 72.35 | 73.10 | 69.78 | 71.22 | -1.52% | 4,221,337 |
| Mar 10, 2026 | 75.95 | 76.07 | 72.32 | 72.32 | -4.24% | 5,725,499 |
| Mar 9, 2026 | 74.77 | 76.18 | 73.85 | 75.52 | +1.46% | 10,986,876 |
| Mar 6, 2026 | 73.21 | 75.31 | 72.28 | 74.43 | -0.81% | 5,946,832 |
| Mar 5, 2026 | 75.10 | 76.77 | 74.70 | 75.04 | -0.29% | 4,123,285 |
| Mar 4, 2026 | 72.75 | 76.37 | 71.97 | 75.26 | +2.95% | 3,614,538 |
| Mar 3, 2026 | 70.27 | 73.90 | 68.67 | 73.10 | -0.94% | 2,303,553 |
| Mar 2, 2026 | 73.00 | 74.45 | 71.51 | 73.79 | - | 427,624 |
Daily open, high, low, close and volume for Sunbelt Rentals Holdings, Inc. (SUNB). Showing 179 trading days. Unadjusted prices.