ODTX Historical Prices
Odyssey Therapeutics, Inc. Common Stock · daily open, high, low, close & volume
Trading days
122
Period high
29.05
Period low
15.10
Period change
+31.36%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | 19.72 | 21.77 | 19.00 | 21.57 | +10.45% | 412,621 |
| Nov 2, 2026 | 19.83 | 20.66 | 18.67 | 19.53 | -0.05% | 259,119 |
| Oct 30, 2026 | 19.77 | 20.20 | 19.11 | 19.54 | -1.46% | 166,398 |
| Oct 29, 2026 | 19.70 | 20.62 | 18.70 | 19.83 | +1.48% | 212,834 |
| Oct 28, 2026 | 19.33 | 20.07 | 19.18 | 19.54 | +0.21% | 209,770 |
| Oct 27, 2026 | 19.37 | 19.98 | 18.74 | 19.50 | +1.04% | 241,163 |
| Oct 26, 2026 | 19.60 | 19.68 | 18.62 | 19.30 | -1.53% | 139,919 |
| Oct 23, 2026 | 19.02 | 20.07 | 18.37 | 19.60 | +2.73% | 209,595 |
| Oct 22, 2026 | 18.84 | 19.32 | 18.52 | 19.08 | +0.42% | 141,755 |
| Oct 21, 2026 | 18.93 | 19.79 | 18.00 | 19.00 | +0.05% | 255,339 |
| Oct 20, 2026 | 17.79 | 19.73 | 16.93 | 18.99 | +4.92% | 317,340 |
| Oct 19, 2026 | 16.94 | 18.50 | 16.94 | 18.10 | +5.42% | 300,373 |
| Oct 16, 2026 | 17.45 | 17.50 | 16.90 | 17.17 | -2.28% | 219,370 |
| Oct 15, 2026 | 16.62 | 17.75 | 16.36 | 17.57 | +5.84% | 159,239 |
| Oct 14, 2026 | 16.87 | 17.35 | 16.50 | 16.60 | -3.71% | 245,628 |
| Oct 13, 2026 | 18.15 | 18.39 | 17.18 | 17.24 | -5.59% | 258,820 |
| Oct 12, 2026 | 18.88 | 19.14 | 18.16 | 18.26 | -3.89% | 282,698 |
| Oct 9, 2026 | 18.72 | 19.65 | 18.49 | 19.00 | +4.86% | 325,592 |
| Oct 8, 2026 | 17.83 | 18.38 | 17.13 | 18.12 | +0.22% | 414,209 |
| Oct 7, 2026 | 18.01 | 18.84 | 17.82 | 18.08 | -0.28% | 264,070 |
| Oct 6, 2026 | 20.84 | 20.84 | 18.06 | 18.13 | -13.00% | 340,863 |
| Oct 5, 2026 | 20.52 | 20.96 | 19.73 | 20.84 | +0.55% | 171,782 |
| Oct 2, 2026 | 20.67 | 21.60 | 20.05 | 20.73 | +1.49% | 192,503 |
| Oct 1, 2026 | 21.98 | 22.36 | 20.32 | 20.42 | -8.10% | 308,443 |
| Sep 30, 2026 | 22.48 | 23.50 | 21.70 | 22.22 | -0.98% | 334,166 |
| Sep 29, 2026 | 21.47 | 22.76 | 21.20 | 22.44 | +4.52% | 201,703 |
| Sep 28, 2026 | 20.02 | 21.65 | 19.71 | 21.47 | +4.68% | 212,721 |
| Sep 25, 2026 | 19.90 | 20.88 | 19.41 | 20.51 | +2.91% | 237,781 |
| Sep 24, 2026 | 20.77 | 21.09 | 18.77 | 19.93 | -4.00% | 396,000 |
| Sep 23, 2026 | 22.99 | 23.03 | 20.52 | 20.76 | -11.05% | 255,191 |
| Sep 22, 2026 | 23.36 | 24.33 | 22.70 | 23.34 | +1.21% | 555,205 |
| Sep 21, 2026 | 24.51 | 25.22 | 23.05 | 23.06 | -5.41% | 245,658 |
| Sep 18, 2026 | 23.35 | 25.15 | 22.88 | 24.38 | +5.00% | 2,604,396 |
| Sep 17, 2026 | 23.46 | 25.81 | 22.94 | 23.22 | +0.43% | 524,247 |
| Sep 16, 2026 | 22.18 | 23.40 | 21.82 | 23.12 | +5.14% | 591,376 |
| Sep 15, 2026 | 24.31 | 24.84 | 21.72 | 21.99 | -9.36% | 276,665 |
| Sep 14, 2026 | 24.69 | 25.29 | 23.36 | 24.26 | -1.50% | 219,010 |
| Sep 11, 2026 | 23.94 | 25.14 | 23.64 | 24.63 | +0.49% | 198,384 |
| Sep 9, 2026 | 26.97 | 28.26 | 24.24 | 24.51 | -9.12% | 217,405 |
| Sep 8, 2026 | 28.30 | 28.86 | 26.89 | 26.97 | -6.22% | 174,741 |
| Sep 4, 2026 | 26.24 | 29.05 | 25.71 | 28.76 | +8.94% | 268,975 |
| Sep 3, 2026 | 26.88 | 27.27 | 25.62 | 26.40 | -0.83% | 189,635 |
| Sep 2, 2026 | 24.80 | 26.80 | 24.80 | 26.62 | +8.56% | 171,404 |
| Aug 31, 2026 | 24.33 | 24.80 | 22.89 | 24.52 | +0.66% | 170,372 |
| Aug 28, 2026 | 26.05 | 26.52 | 24.25 | 24.36 | -6.24% | 117,279 |
| Aug 27, 2026 | 25.82 | 26.40 | 25.48 | 25.98 | +1.41% | 141,357 |
| Aug 26, 2026 | 26.50 | 27.32 | 24.87 | 25.62 | -2.33% | 235,749 |
| Aug 25, 2026 | 25.12 | 27.32 | 25.12 | 26.23 | +4.29% | 163,722 |
| Aug 24, 2026 | 26.39 | 28.00 | 25.05 | 25.15 | -4.70% | 257,413 |
| Aug 21, 2026 | 24.91 | 26.49 | 24.55 | 26.39 | +6.97% | 181,275 |
| Aug 20, 2026 | 24.40 | 24.77 | 23.07 | 24.67 | +1.73% | 121,629 |
| Aug 19, 2026 | 22.52 | 24.66 | 22.40 | 24.25 | +10.48% | 226,161 |
| Aug 18, 2026 | 20.65 | 21.95 | 20.51 | 21.95 | +5.23% | 188,755 |
| Aug 17, 2026 | 20.68 | 21.36 | 20.57 | 20.86 | +0.63% | 119,801 |
| Aug 14, 2026 | 21.36 | 21.63 | 19.84 | 20.73 | +0.05% | 136,327 |
| Aug 13, 2026 | 21.67 | 23.08 | 20.43 | 20.72 | -3.99% | 113,197 |
| Aug 12, 2026 | 20.28 | 21.72 | 20.28 | 21.58 | +6.04% | 89,503 |
| Aug 11, 2026 | 22.03 | 23.03 | 20.06 | 20.35 | -8.21% | 107,746 |
| Aug 10, 2026 | 21.27 | 22.43 | 20.53 | 22.17 | +4.72% | 141,365 |
| Aug 7, 2026 | 21.56 | 22.26 | 20.93 | 21.17 | -1.76% | 97,818 |
| Aug 6, 2026 | 21.03 | 22.11 | 20.38 | 21.55 | +3.16% | 123,153 |
| Aug 5, 2026 | 19.70 | 21.41 | 19.23 | 20.89 | +4.66% | 131,575 |
| Aug 4, 2026 | 18.05 | 19.99 | 17.97 | 19.96 | +10.09% | 135,452 |
| Aug 3, 2026 | 19.17 | 19.20 | 17.96 | 18.13 | -4.23% | 141,344 |
| Jul 31, 2026 | 18.33 | 19.25 | 18.04 | 18.93 | +2.77% | 183,243 |
| Jul 30, 2026 | 18.14 | 18.83 | 17.86 | 18.42 | +2.05% | 106,839 |
| Jul 29, 2026 | 18.70 | 19.33 | 17.82 | 18.05 | -2.06% | 200,542 |
| Jul 28, 2026 | 19.17 | 19.60 | 18.20 | 18.43 | -3.15% | 144,034 |
| Jul 27, 2026 | 18.98 | 19.61 | 18.30 | 19.03 | +1.98% | 159,413 |
| Jul 24, 2026 | 17.61 | 18.76 | 17.31 | 18.66 | +5.60% | 161,439 |
| Jul 23, 2026 | 18.59 | 18.99 | 17.56 | 17.67 | -5.05% | 150,685 |
| Jul 22, 2026 | 18.24 | 18.85 | 17.39 | 18.61 | +2.14% | 171,143 |
| Jul 21, 2026 | 17.66 | 18.42 | 17.20 | 18.22 | +3.64% | 147,080 |
| Jul 20, 2026 | 17.78 | 18.55 | 17.00 | 17.58 | -0.17% | 224,539 |
| Jul 17, 2026 | 17.08 | 18.13 | 16.57 | 17.61 | +3.22% | 220,077 |
| Jul 16, 2026 | 17.44 | 17.81 | 16.60 | 17.06 | -1.10% | 986,755 |
| Jul 15, 2026 | 17.31 | 17.97 | 16.51 | 17.25 | -0.35% | 189,078 |
| Jul 14, 2026 | 17.58 | 17.99 | 16.93 | 17.31 | -1.70% | 450,026 |
| Jul 13, 2026 | 16.62 | 17.71 | 16.00 | 17.61 | +5.51% | 330,312 |
| Jul 10, 2026 | 16.81 | 17.30 | 15.50 | 16.69 | -0.83% | 619,528 |
| Jul 9, 2026 | 15.50 | 17.04 | 15.50 | 16.83 | +8.16% | 167,672 |
| Jul 8, 2026 | 15.75 | 16.45 | 15.10 | 15.56 | -2.20% | 305,364 |
| Jul 7, 2026 | 16.65 | 16.82 | 15.59 | 15.91 | -3.40% | 229,332 |
| Jul 6, 2026 | 16.80 | 17.07 | 16.00 | 16.47 | -1.96% | 154,725 |
| Jul 2, 2026 | 16.51 | 17.65 | 16.50 | 16.80 | +1.14% | 206,824 |
| Jul 1, 2026 | 18.65 | 18.95 | 16.51 | 16.61 | -11.22% | 375,260 |
| Jun 30, 2026 | 18.97 | 19.59 | 18.37 | 18.71 | -0.95% | 459,731 |
| Jun 29, 2026 | 18.06 | 19.07 | 17.75 | 18.89 | +4.60% | 388,825 |
| Jun 26, 2026 | 17.80 | 18.55 | 17.45 | 18.06 | +1.46% | 252,772 |
| Jun 25, 2026 | 18.51 | 19.13 | 17.79 | 17.80 | -3.63% | 237,562 |
| Jun 24, 2026 | 18.80 | 19.40 | 18.00 | 18.47 | -0.43% | 281,891 |
| Jun 23, 2026 | 18.50 | 18.92 | 17.55 | 18.55 | -0.91% | 397,745 |
| Jun 22, 2026 | 19.39 | 20.00 | 18.55 | 18.72 | -1.84% | 375,955 |
| Jun 18, 2026 | 18.77 | 19.49 | 17.95 | 19.07 | +3.19% | 1,602,713 |
| Jun 17, 2026 | 18.10 | 18.72 | 17.93 | 18.48 | +3.41% | 471,203 |
| Jun 16, 2026 | 17.83 | 18.25 | 17.33 | 17.87 | +1.25% | 451,893 |
| Jun 15, 2026 | 16.90 | 18.38 | 16.90 | 17.65 | +4.44% | 278,315 |
| Jun 12, 2026 | 16.80 | 17.91 | 16.32 | 16.90 | +0.54% | 250,394 |
| Jun 11, 2026 | 16.34 | 17.41 | 16.20 | 16.81 | +3.77% | 214,671 |
| Jun 10, 2026 | 17.09 | 18.18 | 16.00 | 16.20 | -5.21% | 421,951 |
| Jun 9, 2026 | 17.25 | 17.55 | 16.93 | 17.09 | -0.18% | 269,275 |
| Jun 8, 2026 | 16.55 | 17.49 | 16.48 | 17.12 | +4.20% | 197,788 |
| Jun 5, 2026 | 16.83 | 17.32 | 16.01 | 16.43 | -3.35% | 389,822 |
| Jun 4, 2026 | 16.63 | 17.42 | 16.50 | 17.00 | +1.86% | 200,535 |
| Jun 3, 2026 | 16.89 | 17.23 | 16.25 | 16.69 | -1.42% | 365,166 |
| Jun 2, 2026 | 17.07 | 18.60 | 16.33 | 16.93 | -0.18% | 451,196 |
| Jun 1, 2026 | 17.50 | 18.15 | 16.53 | 16.96 | -0.29% | 127,396 |
| May 29, 2026 | 17.95 | 18.02 | 16.86 | 17.01 | -5.08% | 165,302 |
| May 28, 2026 | 17.35 | 18.31 | 16.73 | 17.92 | +4.25% | 309,260 |
| May 27, 2026 | 17.97 | 18.30 | 17.04 | 17.19 | -2.11% | 405,167 |
| May 26, 2026 | 17.24 | 18.30 | 16.98 | 17.56 | +0.34% | 400,111 |
| May 22, 2026 | 17.56 | 18.43 | 16.50 | 17.50 | -1.35% | 323,581 |
| May 21, 2026 | 17.00 | 18.24 | 16.75 | 17.74 | +4.57% | 408,154 |
| May 20, 2026 | 16.93 | 17.50 | 16.78 | 16.96 | +0.15% | 389,041 |
| May 19, 2026 | 17.39 | 17.65 | 16.75 | 16.94 | -2.59% | 376,526 |
| May 18, 2026 | 17.55 | 17.70 | 17.00 | 17.39 | -1.31% | 371,829 |
| May 15, 2026 | 17.15 | 17.86 | 17.00 | 17.62 | +1.73% | 405,163 |
| May 14, 2026 | 17.92 | 17.94 | 17.08 | 17.32 | -3.46% | 356,662 |
| May 13, 2026 | 18.06 | 18.06 | 17.40 | 17.94 | +0.22% | 316,326 |
| May 12, 2026 | 17.61 | 18.05 | 17.27 | 17.90 | +2.58% | 171,159 |
| May 11, 2026 | 16.56 | 17.72 | 16.41 | 17.45 | +6.27% | 427,000 |
| May 8, 2026 | 20.00 | 20.30 | 15.35 | 16.42 | - | 3,171,335 |
Daily open, high, low, close and volume for Odyssey Therapeutics, Inc. Common Stock (ODTX). Showing 122 trading days. Unadjusted prices.