IWL Historical Prices
iShares Russell Top 200 ETF · daily open, high, low, close & volume
Trading days
250
Period high
194.89
Period low
155.38
Period change
+11.04%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | 188.33 | 188.33 | 185.27 | 186.71 | -0.42% | 25,881 |
| Nov 12, 2026 | 186.37 | 188.90 | 186.37 | 187.50 | -0.29% | 68,276 |
| Nov 11, 2026 | 187.23 | 188.73 | 187.06 | 188.04 | +1.34% | 40,152 |
| Nov 10, 2026 | 185.08 | 186.29 | 184.32 | 185.55 | -0.44% | 102,870 |
| Nov 9, 2026 | 183.53 | 186.84 | 183.34 | 186.37 | +2.40% | 28,574 |
| Nov 6, 2026 | 181.84 | 183.86 | 181.84 | 182.00 | +0.35% | 49,119 |
| Nov 5, 2026 | 189.47 | 189.56 | 181.26 | 181.36 | -4.50% | 52,013 |
| Nov 4, 2026 | 188.80 | 190.59 | 188.80 | 189.91 | +1.67% | 35,044 |
| Nov 3, 2026 | 186.09 | 187.31 | 186.07 | 186.79 | +0.45% | 37,390 |
| Nov 2, 2026 | 187.84 | 189.08 | 185.96 | 185.96 | -0.68% | 30,263 |
| Oct 30, 2026 | 188.49 | 188.49 | 185.81 | 187.23 | -1.83% | 29,206 |
| Oct 29, 2026 | 190.60 | 191.06 | 190.04 | 190.71 | -0.54% | 45,753 |
| Oct 28, 2026 | 191.66 | 191.94 | 191.22 | 191.74 | +0.32% | 54,620 |
| Oct 27, 2026 | 190.58 | 191.45 | 190.11 | 191.13 | +0.67% | 47,922 |
| Oct 26, 2026 | 189.16 | 190.41 | 189.16 | 189.86 | +0.71% | 37,592 |
| Oct 23, 2026 | 188.45 | 189.31 | 188.36 | 188.52 | -0.51% | 51,684 |
| Oct 22, 2026 | 190.53 | 190.53 | 189.03 | 189.49 | -1.43% | 67,619 |
| Oct 21, 2026 | 191.56 | 192.45 | 190.99 | 192.23 | +0.61% | 46,551 |
| Oct 20, 2026 | 190.46 | 192.04 | 190.17 | 191.07 | +0.18% | 54,381 |
| Oct 19, 2026 | 190.75 | 191.69 | 190.72 | 190.72 | +0.52% | 43,749 |
| Oct 16, 2026 | 192.40 | 192.40 | 189.20 | 189.74 | -1.23% | 43,786 |
| Oct 15, 2026 | 190.77 | 192.32 | 190.36 | 192.10 | +0.20% | 55,031 |
| Oct 14, 2026 | 193.04 | 193.53 | 191.07 | 191.71 | -1.12% | 38,395 |
| Oct 13, 2026 | 193.64 | 194.05 | 193.53 | 193.88 | -0.06% | 29,583 |
| Oct 12, 2026 | 194.00 | 194.22 | 193.75 | 194.00 | -0.01% | 16,867 |
| Oct 9, 2026 | 193.56 | 194.21 | 193.35 | 194.03 | +0.59% | 26,911 |
| Oct 8, 2026 | 193.51 | 193.75 | 192.10 | 192.89 | -0.62% | 40,575 |
| Oct 7, 2026 | 193.42 | 194.09 | 193.06 | 194.09 | -0.18% | 32,185 |
| Oct 6, 2026 | 194.20 | 194.89 | 194.07 | 194.43 | +0.60% | 71,583 |
| Oct 5, 2026 | 192.05 | 193.56 | 192.05 | 193.27 | +0.75% | 40,279 |
| Oct 2, 2026 | 192.19 | 192.65 | 191.63 | 191.84 | +0.80% | 26,480 |
| Oct 1, 2026 | 190.65 | 190.88 | 189.24 | 190.32 | +0.08% | 50,176 |
| Sep 30, 2026 | 191.13 | 191.89 | 190.16 | 190.16 | -0.16% | 37,641 |
| Sep 29, 2026 | 191.30 | 191.30 | 190.12 | 190.46 | -0.15% | 43,409 |
| Sep 28, 2026 | 191.49 | 191.78 | 190.47 | 190.75 | -0.82% | 30,462 |
| Sep 25, 2026 | 191.70 | 192.51 | 191.06 | 192.33 | +0.55% | 52,140 |
| Sep 24, 2026 | 190.20 | 191.62 | 190.09 | 191.28 | +0.01% | 29,714 |
| Sep 23, 2026 | 192.80 | 192.80 | 191.01 | 191.27 | -0.82% | 23,759 |
| Sep 22, 2026 | 192.97 | 193.28 | 192.66 | 192.86 | -0.01% | 39,879 |
| Sep 21, 2026 | 190.61 | 193.14 | 190.61 | 192.88 | +1.70% | 51,179 |
| Sep 18, 2026 | 189.63 | 189.68 | 188.79 | 189.65 | +0.17% | 54,683 |
| Sep 17, 2026 | 189.32 | 189.51 | 188.81 | 189.33 | +1.20% | 212,036 |
| Sep 16, 2026 | 188.36 | 188.85 | 186.13 | 187.09 | -0.34% | 47,419 |
| Sep 15, 2026 | 188.35 | 188.47 | 187.54 | 187.73 | -0.68% | 46,933 |
| Sep 14, 2026 | 188.26 | 189.59 | 188.23 | 189.02 | -0.49% | 29,583 |
| Sep 11, 2026 | 190.08 | 190.43 | 189.84 | 189.95 | +0.90% | 63,698 |
| Sep 10, 2026 | 188.16 | 188.71 | 188.00 | 188.26 | -0.59% | 24,350 |
| Sep 9, 2026 | 189.67 | 189.73 | 188.97 | 189.37 | -0.42% | 30,598 |
| Sep 8, 2026 | 190.82 | 190.85 | 190.03 | 190.17 | -0.51% | 58,490 |
| Sep 4, 2026 | 191.81 | 191.98 | 190.80 | 191.15 | -0.36% | 58,051 |
| Sep 3, 2026 | 190.34 | 192.10 | 190.34 | 191.84 | +1.14% | 131,244 |
| Sep 2, 2026 | 189.03 | 190.06 | 188.81 | 189.67 | -0.24% | 29,161 |
| Aug 31, 2026 | 190.18 | 190.40 | 189.69 | 190.12 | -0.26% | 28,654 |
| Aug 28, 2026 | 191.11 | 192.18 | 190.40 | 190.62 | -0.18% | 29,727 |
| Aug 27, 2026 | 190.27 | 191.22 | 189.78 | 190.97 | +0.79% | 53,572 |
| Aug 26, 2026 | 189.15 | 189.80 | 188.94 | 189.48 | -0.05% | 27,875 |
| Aug 25, 2026 | 189.44 | 189.72 | 188.93 | 189.58 | +0.39% | 41,140 |
| Aug 24, 2026 | 189.03 | 189.30 | 188.43 | 188.85 | -0.27% | 40,213 |
| Aug 21, 2026 | 189.54 | 189.84 | 188.96 | 189.35 | +0.39% | 21,067 |
| Aug 20, 2026 | 189.57 | 189.82 | 188.52 | 188.62 | -0.86% | 264,159 |
| Aug 19, 2026 | 190.59 | 191.00 | 190.09 | 190.25 | +0.21% | 28,774 |
| Aug 18, 2026 | 190.01 | 190.15 | 189.80 | 189.85 | -0.69% | 27,212 |
| Aug 17, 2026 | 192.07 | 192.16 | 191.07 | 191.16 | -0.47% | 31,604 |
| Aug 14, 2026 | 192.61 | 192.67 | 191.84 | 192.06 | -0.21% | 32,170 |
| Aug 13, 2026 | 191.87 | 192.90 | 191.67 | 192.47 | +0.65% | 29,723 |
| Aug 12, 2026 | 191.81 | 191.93 | 191.07 | 191.22 | +0.26% | 31,653 |
| Aug 11, 2026 | 192.23 | 192.23 | 190.46 | 190.72 | -0.44% | 33,438 |
| Aug 10, 2026 | 191.32 | 192.18 | 191.31 | 191.57 | -0.03% | 42,397 |
| Aug 7, 2026 | 191.18 | 191.77 | 190.69 | 191.62 | +0.62% | 54,203 |
| Aug 6, 2026 | 190.67 | 191.21 | 190.26 | 190.44 | -0.13% | 32,736 |
| Aug 5, 2026 | 192.13 | 192.32 | 190.63 | 190.69 | -0.15% | 46,309 |
| Aug 4, 2026 | 188.34 | 191.55 | 187.94 | 190.98 | +1.85% | 43,086 |
| Aug 3, 2026 | 185.23 | 187.77 | 185.23 | 187.52 | +1.58% | 19,317 |
| Jul 31, 2026 | 183.97 | 185.10 | 182.47 | 184.60 | +0.87% | 20,465 |
| Jul 30, 2026 | 181.40 | 183.27 | 180.96 | 183.00 | +1.89% | 32,582 |
| Jul 29, 2026 | 182.21 | 182.87 | 179.46 | 179.60 | -1.63% | 28,638 |
| Jul 28, 2026 | 182.14 | 183.10 | 181.47 | 182.58 | +0.17% | 33,445 |
| Jul 27, 2026 | 184.06 | 184.07 | 181.63 | 182.27 | -0.05% | 76,031 |
| Jul 24, 2026 | 182.32 | 183.61 | 182.06 | 182.37 | +0.01% | 41,640 |
| Jul 23, 2026 | 182.82 | 183.45 | 181.72 | 182.35 | -1.43% | 49,218 |
| Jul 22, 2026 | 184.85 | 185.63 | 184.85 | 185.00 | -0.12% | 43,142 |
| Jul 21, 2026 | 184.76 | 185.43 | 184.28 | 185.22 | +0.93% | 56,364 |
| Jul 20, 2026 | 184.88 | 185.30 | 183.50 | 183.51 | -0.15% | 50,950 |
| Jul 17, 2026 | 183.27 | 184.92 | 183.08 | 183.78 | -1.13% | 47,587 |
| Jul 16, 2026 | 186.54 | 186.90 | 185.26 | 185.89 | -0.70% | 49,123 |
| Jul 15, 2026 | 186.94 | 187.36 | 186.19 | 187.20 | +0.49% | 44,648 |
| Jul 14, 2026 | 185.80 | 186.53 | 185.52 | 186.28 | +0.48% | 44,862 |
| Jul 13, 2026 | 186.50 | 186.58 | 185.25 | 185.38 | -0.93% | 37,319 |
| Jul 10, 2026 | 186.27 | 187.19 | 185.47 | 187.12 | +0.44% | 30,274 |
| Jul 9, 2026 | 185.03 | 186.30 | 184.67 | 186.30 | +0.82% | 25,558 |
| Jul 8, 2026 | 184.03 | 184.78 | 183.27 | 184.78 | -0.22% | 33,330 |
| Jul 7, 2026 | 185.70 | 185.87 | 184.63 | 185.18 | -0.56% | 21,474 |
| Jul 6, 2026 | 185.42 | 186.42 | 185.42 | 186.23 | +0.94% | 18,681 |
| Jul 2, 2026 | 185.08 | 185.82 | 183.27 | 184.49 | -0.11% | 40,441 |
| Jul 1, 2026 | 184.72 | 185.55 | 183.97 | 184.70 | -0.14% | 55,937 |
| Jun 30, 2026 | 183.43 | 185.31 | 183.32 | 184.95 | +0.92% | 38,205 |
| Jun 29, 2026 | 181.87 | 183.41 | 181.03 | 183.26 | +1.57% | 30,506 |
| Jun 26, 2026 | 179.71 | 181.74 | 179.42 | 180.43 | -0.13% | 50,932 |
| Jun 25, 2026 | 182.16 | 182.16 | 180.20 | 180.66 | -0.26% | 56,701 |
| Jun 24, 2026 | 181.67 | 182.85 | 180.68 | 181.13 | -0.21% | 29,599 |
| Jun 23, 2026 | 181.45 | 182.97 | 181.41 | 181.51 | -1.37% | 67,108 |
| Jun 22, 2026 | 185.13 | 185.62 | 183.78 | 184.04 | -0.52% | 69,060 |
| Jun 18, 2026 | 185.39 | 185.40 | 184.26 | 185.01 | +1.02% | 34,772 |
| Jun 17, 2026 | 185.78 | 185.78 | 182.87 | 183.14 | -1.27% | 70,837 |
| Jun 16, 2026 | 186.39 | 186.55 | 185.38 | 185.50 | -0.56% | 19,644 |
| Jun 15, 2026 | 185.85 | 187.06 | 185.85 | 186.54 | +1.63% | 48,301 |
| Jun 12, 2026 | 183.36 | 184.08 | 182.23 | 183.54 | +0.36% | 55,914 |
| Jun 11, 2026 | 180.79 | 183.26 | 179.69 | 182.88 | +1.63% | 127,775 |
| Jun 10, 2026 | 181.78 | 182.78 | 179.90 | 179.95 | -1.59% | 74,991 |
| Jun 9, 2026 | 184.59 | 185.28 | 179.50 | 182.85 | -0.45% | 67,050 |
| Jun 8, 2026 | 184.47 | 185.18 | 183.57 | 183.68 | +0.40% | 60,343 |
| Jun 5, 2026 | 186.86 | 187.09 | 182.91 | 182.94 | -2.77% | 42,576 |
| Jun 4, 2026 | 186.68 | 188.51 | 186.54 | 188.16 | +0.44% | 23,036 |
| Jun 3, 2026 | 188.78 | 188.92 | 187.31 | 187.34 | -0.83% | 46,115 |
| Jun 2, 2026 | 188.42 | 189.12 | 188.25 | 188.90 | +0.07% | 31,472 |
| Jun 1, 2026 | 188.20 | 189.18 | 187.93 | 188.77 | +0.34% | 60,605 |
| May 29, 2026 | 187.92 | 188.63 | 187.78 | 188.13 | +0.22% | 75,182 |
| May 28, 2026 | 186.61 | 187.83 | 186.26 | 187.72 | +0.65% | 44,668 |
| May 27, 2026 | 186.74 | 186.74 | 185.99 | 186.51 | -0.00% | 104,786 |
| May 26, 2026 | 186.38 | 186.90 | 185.97 | 186.51 | +0.60% | 28,417 |
| May 22, 2026 | 185.71 | 186.21 | 185.19 | 185.39 | +0.36% | 31,888 |
| May 21, 2026 | 183.79 | 185.28 | 183.48 | 184.73 | +0.12% | 40,169 |
| May 20, 2026 | 183.13 | 184.53 | 182.95 | 184.50 | +1.02% | 47,131 |
| May 19, 2026 | 183.09 | 183.64 | 182.27 | 182.63 | -0.65% | 45,876 |
| May 18, 2026 | 184.28 | 184.40 | 182.76 | 183.83 | -0.04% | 45,300 |
| May 15, 2026 | 184.66 | 185.17 | 183.86 | 183.90 | -1.26% | 38,469 |
| May 14, 2026 | 184.87 | 186.49 | 184.87 | 186.24 | +0.89% | 31,439 |
| May 13, 2026 | 183.37 | 184.96 | 183.00 | 184.60 | +0.70% | 29,691 |
| May 12, 2026 | 182.81 | 183.45 | 181.74 | 183.31 | -0.07% | 34,144 |
| May 11, 2026 | 182.76 | 183.83 | 182.76 | 183.44 | +0.09% | 22,900 |
| May 8, 2026 | 182.53 | 183.32 | 182.53 | 183.28 | +0.93% | 35,830 |
| May 7, 2026 | 182.43 | 182.83 | 181.38 | 181.60 | -0.24% | 47,839 |
| May 6, 2026 | 180.47 | 182.16 | 180.47 | 182.03 | +1.48% | 194,274 |
| May 5, 2026 | 178.92 | 179.66 | 178.91 | 179.38 | +0.71% | 83,756 |
| May 4, 2026 | 178.69 | 179.08 | 177.35 | 178.11 | -0.37% | 71,844 |
| May 1, 2026 | 179.22 | 179.91 | 178.78 | 178.78 | +0.33% | 41,176 |
| Apr 30, 2026 | 177.43 | 178.37 | 176.04 | 178.20 | +0.85% | 47,800 |
| Apr 29, 2026 | 176.50 | 176.69 | 175.82 | 176.69 | -0.04% | 42,097 |
| Apr 28, 2026 | 176.55 | 176.80 | 176.10 | 176.76 | -0.42% | 73,156 |
| Apr 27, 2026 | 176.80 | 177.53 | 176.62 | 177.51 | +0.22% | 92,870 |
| Apr 24, 2026 | 176.31 | 177.21 | 175.90 | 177.12 | +0.90% | 30,475 |
| Apr 23, 2026 | 175.90 | 176.59 | 174.17 | 175.54 | -0.56% | 64,495 |
| Apr 22, 2026 | 175.56 | 176.52 | 175.32 | 176.52 | +1.25% | 50,660 |
| Apr 21, 2026 | 176.05 | 176.08 | 174.03 | 174.35 | -0.61% | 89,577 |
| Apr 20, 2026 | 175.77 | 175.98 | 174.99 | 175.42 | -0.34% | 46,699 |
| Apr 17, 2026 | 175.11 | 176.59 | 175.11 | 176.02 | +1.20% | 32,237 |
| Apr 16, 2026 | 173.97 | 174.25 | 173.14 | 173.94 | +0.18% | 60,324 |
| Apr 15, 2026 | 172.30 | 173.69 | 172.03 | 173.63 | +1.05% | 34,848 |
| Apr 14, 2026 | 170.13 | 171.87 | 170.13 | 171.82 | +1.31% | 52,273 |
| Apr 13, 2026 | 167.52 | 169.66 | 167.28 | 169.60 | +1.02% | 182,826 |
| Apr 10, 2026 | 168.24 | 168.54 | 167.69 | 167.88 | -0.09% | 39,767 |
| Apr 9, 2026 | 166.72 | 168.10 | 166.33 | 168.03 | +0.68% | 50,916 |
| Apr 8, 2026 | 167.25 | 167.40 | 165.87 | 166.90 | +2.49% | 46,217 |
| Apr 7, 2026 | 162.31 | 162.88 | 160.64 | 162.84 | +0.10% | 75,958 |
| Apr 6, 2026 | 161.91 | 162.83 | 161.87 | 162.68 | +0.48% | 55,822 |
| Apr 2, 2026 | 159.81 | 162.29 | 159.38 | 161.90 | +0.04% | 76,607 |
| Apr 1, 2026 | 161.58 | 162.68 | 161.40 | 161.83 | +0.84% | 70,950 |
| Mar 31, 2026 | 157.74 | 160.71 | 157.74 | 160.48 | +2.87% | 58,957 |
| Mar 30, 2026 | 157.78 | 157.93 | 155.38 | 156.00 | -0.26% | 33,267 |
| Mar 27, 2026 | 158.63 | 158.63 | 156.25 | 156.41 | -1.83% | 52,840 |
| Mar 26, 2026 | 161.21 | 161.66 | 159.27 | 159.33 | -1.76% | 40,493 |
| Mar 25, 2026 | 162.68 | 163.27 | 161.79 | 162.19 | +0.53% | 70,223 |
| Mar 24, 2026 | 161.24 | 162.20 | 160.97 | 161.34 | -0.58% | 46,685 |
| Mar 23, 2026 | 162.82 | 163.89 | 161.99 | 162.28 | +1.15% | 47,224 |
| Mar 20, 2026 | 162.47 | 162.47 | 159.69 | 160.44 | -1.40% | 48,499 |
| Mar 19, 2026 | 162.08 | 163.49 | 161.81 | 162.72 | -0.37% | 43,955 |
| Mar 18, 2026 | 165.18 | 165.39 | 163.27 | 163.32 | -1.44% | 55,443 |
| Mar 17, 2026 | 166.09 | 166.64 | 165.67 | 165.71 | -0.05% | 55,442 |
| Mar 16, 2026 | 165.53 | 166.43 | 165.39 | 165.79 | +1.07% | 24,444 |
| Mar 13, 2026 | 166.15 | 166.53 | 163.88 | 164.03 | -0.70% | 54,185 |
| Mar 12, 2026 | 166.49 | 166.49 | 165.16 | 165.19 | -1.50% | 165,563 |
| Mar 11, 2026 | 168.00 | 168.40 | 166.97 | 167.70 | -0.06% | 39,668 |
| Mar 10, 2026 | 167.85 | 169.16 | 167.24 | 167.80 | -0.10% | 77,497 |
| Mar 9, 2026 | 165.00 | 168.24 | 164.13 | 167.97 | +0.86% | 107,487 |
| Mar 6, 2026 | 166.68 | 167.41 | 166.03 | 166.54 | -1.22% | 49,200 |
| Mar 5, 2026 | 168.58 | 169.35 | 167.17 | 168.59 | -0.45% | 57,815 |
| Mar 4, 2026 | 168.35 | 169.75 | 168.06 | 169.35 | +0.85% | 156,832 |
| Mar 3, 2026 | 166.66 | 168.47 | 165.52 | 167.92 | -0.87% | 80,514 |
| Mar 2, 2026 | 167.54 | 169.88 | 167.36 | 169.39 | +0.01% | 57,307 |
| Feb 27, 2026 | 168.54 | 169.40 | 168.43 | 169.37 | -0.43% | 31,307 |
| Feb 26, 2026 | 171.31 | 171.31 | 168.91 | 170.10 | -0.77% | 56,067 |
| Feb 25, 2026 | 170.35 | 171.44 | 170.35 | 171.42 | +0.97% | 50,215 |
| Feb 24, 2026 | 168.28 | 169.96 | 167.89 | 169.77 | +0.74% | 66,673 |
| Feb 23, 2026 | 169.98 | 170.42 | 168.12 | 168.53 | -1.06% | 55,040 |
| Feb 20, 2026 | 168.59 | 170.39 | 168.56 | 170.34 | +0.73% | 60,601 |
| Feb 19, 2026 | 168.94 | 169.46 | 168.52 | 169.10 | -0.24% | 65,432 |
| Feb 18, 2026 | 169.07 | 170.24 | 168.83 | 169.51 | +0.45% | 46,019 |
| Feb 17, 2026 | 167.83 | 169.21 | 167.05 | 168.75 | +0.21% | 84,964 |
| Feb 13, 2026 | 168.77 | 169.56 | 167.74 | 168.40 | -0.13% | 91,859 |
| Feb 12, 2026 | 171.79 | 171.89 | 168.47 | 168.62 | -1.55% | 55,052 |
| Feb 11, 2026 | 172.55 | 172.65 | 170.86 | 171.28 | -0.05% | 55,010 |
| Feb 10, 2026 | 172.26 | 172.64 | 171.36 | 171.36 | -0.38% | 29,973 |
| Feb 9, 2026 | 170.79 | 172.42 | 170.64 | 172.02 | +0.55% | 27,760 |
| Feb 6, 2026 | 168.75 | 171.46 | 168.75 | 171.08 | +1.85% | 63,677 |
| Feb 5, 2026 | 168.76 | 169.46 | 167.48 | 167.98 | -1.28% | 51,325 |
| Feb 4, 2026 | 171.59 | 171.64 | 169.15 | 170.15 | -0.69% | 81,958 |
| Feb 3, 2026 | 173.32 | 173.39 | 169.96 | 171.33 | -1.02% | 434,290 |
| Feb 2, 2026 | 171.66 | 173.47 | 171.66 | 173.10 | +0.48% | 86,918 |
| Jan 30, 2026 | 172.07 | 172.67 | 171.18 | 172.28 | -0.27% | 56,549 |
| Jan 29, 2026 | 173.37 | 173.37 | 170.33 | 172.74 | -0.24% | 52,230 |
| Jan 28, 2026 | 173.66 | 173.73 | 172.81 | 173.16 | -0.03% | 31,063 |
| Jan 27, 2026 | 172.77 | 173.44 | 172.63 | 173.21 | +0.46% | 45,841 |
| Jan 26, 2026 | 171.83 | 172.78 | 171.82 | 172.42 | +0.54% | 32,701 |
| Jan 23, 2026 | 171.05 | 171.91 | 170.80 | 171.49 | +0.15% | 33,892 |
| Jan 22, 2026 | 171.35 | 171.67 | 170.68 | 171.23 | +0.62% | 38,488 |
| Jan 21, 2026 | 168.76 | 171.02 | 168.52 | 170.17 | +1.01% | 65,306 |
| Jan 20, 2026 | 169.59 | 170.13 | 168.19 | 168.47 | -2.08% | 83,659 |
| Jan 16, 2026 | 172.52 | 172.68 | 171.68 | 172.05 | +0.00% | 127,358 |
| Jan 15, 2026 | 172.88 | 172.95 | 171.88 | 172.05 | +0.16% | 105,903 |
| Jan 14, 2026 | 172.08 | 172.08 | 170.64 | 171.77 | -0.62% | 68,320 |
| Jan 13, 2026 | 173.43 | 173.43 | 172.21 | 172.85 | -0.30% | 30,833 |
| Jan 12, 2026 | 172.22 | 173.58 | 172.02 | 173.37 | +0.19% | 33,374 |
| Jan 9, 2026 | 172.06 | 173.33 | 172.02 | 173.04 | +0.60% | 41,894 |
| Jan 8, 2026 | 171.99 | 172.12 | 171.63 | 172.01 | -0.09% | 26,733 |
| Jan 7, 2026 | 172.58 | 173.28 | 172.17 | 172.17 | -0.16% | 32,214 |
| Jan 6, 2026 | 171.80 | 172.62 | 171.69 | 172.45 | +0.44% | 102,713 |
| Jan 5, 2026 | 171.57 | 172.16 | 171.47 | 171.70 | +0.62% | 236,340 |
| Jan 2, 2026 | 171.55 | 172.01 | 169.89 | 170.65 | +0.01% | 414,365 |
| Dec 31, 2025 | 171.45 | 171.53 | 170.60 | 170.63 | -0.66% | 57,140 |
| Dec 30, 2025 | 171.91 | 172.16 | 171.68 | 171.77 | -0.11% | 34,699 |
| Dec 29, 2025 | 171.83 | 172.14 | 171.60 | 171.96 | -0.37% | 31,162 |
| Dec 26, 2025 | 172.74 | 172.91 | 172.47 | 172.59 | -0.03% | 13,875 |
| Dec 24, 2025 | 172.04 | 172.75 | 172.04 | 172.65 | +0.37% | 23,878 |
| Dec 23, 2025 | 170.77 | 172.10 | 170.73 | 172.01 | +0.52% | 82,625 |
| Dec 22, 2025 | 170.89 | 171.21 | 170.56 | 171.12 | +0.60% | 71,395 |
| Dec 19, 2025 | 169.12 | 170.10 | 169.12 | 170.10 | +0.99% | 53,675 |
| Dec 18, 2025 | 168.52 | 169.46 | 168.04 | 168.43 | +0.84% | 99,030 |
| Dec 17, 2025 | 169.36 | 169.36 | 167.01 | 167.03 | -1.24% | 56,200 |
| Dec 16, 2025 | 169.07 | 169.49 | 168.04 | 169.13 | -0.46% | 60,262 |
| Dec 15, 2025 | 171.07 | 171.24 | 169.44 | 169.92 | -0.11% | 26,132 |
| Dec 12, 2025 | 171.69 | 171.83 | 169.50 | 170.11 | -1.12% | 28,842 |
| Dec 11, 2025 | 171.14 | 172.04 | 170.20 | 172.04 | +0.12% | 103,645 |
| Dec 10, 2025 | 170.76 | 172.11 | 170.37 | 171.83 | +0.53% | 50,345 |
| Dec 9, 2025 | 170.79 | 171.42 | 170.71 | 170.92 | -0.03% | 29,607 |
| Dec 8, 2025 | 171.58 | 171.69 | 170.53 | 170.97 | -0.30% | 35,441 |
| Dec 5, 2025 | 171.54 | 172.13 | 171.28 | 171.48 | +0.21% | 26,938 |
| Dec 4, 2025 | 171.73 | 171.73 | 170.55 | 171.12 | +0.04% | 38,999 |
| Dec 3, 2025 | 170.33 | 171.37 | 170.27 | 171.06 | +0.25% | 35,799 |
| Dec 2, 2025 | 170.61 | 171.22 | 170.12 | 170.63 | +0.27% | 70,944 |
| Dec 1, 2025 | 169.82 | 170.73 | 169.82 | 170.17 | -0.38% | 32,316 |
| Nov 28, 2025 | 170.19 | 170.85 | 170.08 | 170.82 | +0.48% | 23,250 |
| Nov 26, 2025 | 169.60 | 170.38 | 169.25 | 170.01 | +0.70% | 35,233 |
| Nov 25, 2025 | 167.25 | 169.07 | 166.51 | 168.83 | +0.87% | 41,512 |
| Nov 24, 2025 | 165.54 | 167.63 | 165.54 | 167.37 | +1.69% | 109,534 |
| Nov 21, 2025 | 163.98 | 165.96 | 162.63 | 164.59 | +0.83% | 50,964 |
| Nov 20, 2025 | 168.48 | 169.15 | 163.18 | 163.23 | -1.60% | 109,476 |
| Nov 19, 2025 | 165.30 | 167.10 | 164.95 | 165.89 | +0.45% | 66,252 |
| Nov 18, 2025 | 165.85 | 166.33 | 164.32 | 165.15 | -0.95% | 71,367 |
| Nov 17, 2025 | 167.52 | 168.50 | 165.82 | 166.74 | -0.84% | 39,409 |
| Nov 14, 2025 | 166.20 | 168.93 | 165.66 | 168.15 | -0.01% | 95,671 |
Daily open, high, low, close and volume for iShares Russell Top 200 ETF (IWL). Showing 250 trading days. Unadjusted prices.