GLWG Historical Prices
Leverage Shares 2X Long GLW Daily ETF · daily open, high, low, close & volume
Trading days
175
Period high
51.00
Period low
5.34
Period change
-64.25%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | 5.96 | 6.04 | 5.53 | 5.95 | +4.57% | 782,844 |
| Nov 16, 2026 | 5.97 | 6.13 | 5.61 | 5.69 | -13.86% | 984,191 |
| Nov 13, 2026 | 7.12 | 7.20 | 6.21 | 6.61 | -8.89% | 494,569 |
| Nov 12, 2026 | 6.53 | 7.42 | 6.45 | 7.25 | -1.49% | 571,777 |
| Nov 11, 2026 | 7.33 | 7.75 | 6.94 | 7.36 | +14.64% | 1,430,995 |
| Nov 10, 2026 | 6.56 | 6.83 | 6.20 | 6.42 | -6.55% | 732,139 |
| Nov 9, 2026 | 6.03 | 6.93 | 6.03 | 6.87 | +18.65% | 1,040,885 |
| Nov 6, 2026 | 6.15 | 6.25 | 5.58 | 5.79 | +4.89% | 929,524 |
| Nov 5, 2026 | 6.85 | 6.85 | 5.34 | 5.52 | -26.10% | 3,077,737 |
| Nov 4, 2026 | 7.99 | 8.14 | 7.02 | 7.47 | -11.49% | 777,386 |
| Nov 3, 2026 | 8.38 | 8.89 | 8.36 | 8.44 | +4.58% | 591,854 |
| Nov 2, 2026 | 8.29 | 8.73 | 7.97 | 8.07 | -0.12% | 582,114 |
| Oct 30, 2026 | 7.81 | 8.55 | 7.75 | 8.08 | -8.89% | 755,802 |
| Oct 29, 2026 | 8.93 | 9.38 | 8.78 | 8.87 | -3.60% | 749,459 |
| Oct 28, 2026 | 8.93 | 9.45 | 8.42 | 9.20 | +7.35% | 1,335,889 |
| Oct 27, 2026 | 8.96 | 8.96 | 7.92 | 8.57 | -1.36% | 2,381,429 |
| Oct 26, 2026 | 8.26 | 8.85 | 8.08 | 8.69 | +5.82% | 615,061 |
| Oct 23, 2026 | 8.22 | 8.61 | 7.96 | 8.21 | -0.61% | 382,076 |
| Oct 22, 2026 | 9.00 | 9.01 | 8.05 | 8.26 | -16.31% | 711,021 |
| Oct 21, 2026 | 9.96 | 10.11 | 9.63 | 9.87 | +4.11% | 325,423 |
| Oct 20, 2026 | 9.12 | 9.70 | 8.85 | 9.48 | -0.73% | 490,453 |
| Oct 19, 2026 | 10.05 | 10.22 | 9.48 | 9.55 | +0.95% | 649,223 |
| Oct 16, 2026 | 10.13 | 10.24 | 9.40 | 9.46 | -9.13% | 495,749 |
| Oct 15, 2026 | 9.87 | 10.44 | 9.59 | 10.41 | -3.61% | 713,840 |
| Oct 14, 2026 | 11.43 | 11.82 | 10.56 | 10.80 | -10.22% | 1,026,923 |
| Oct 13, 2026 | 11.38 | 12.08 | 10.94 | 12.03 | +1.26% | 613,365 |
| Oct 12, 2026 | 13.23 | 13.23 | 11.61 | 11.88 | -11.74% | 1,187,068 |
| Oct 9, 2026 | 13.56 | 13.89 | 12.58 | 13.46 | +4.91% | 951,607 |
| Oct 8, 2026 | 13.97 | 14.18 | 12.50 | 12.83 | -13.02% | 1,397,112 |
| Oct 7, 2026 | 14.63 | 15.22 | 14.47 | 14.75 | -6.82% | 915,721 |
| Oct 6, 2026 | 14.50 | 16.10 | 14.33 | 15.83 | +12.83% | 1,686,372 |
| Oct 5, 2026 | 15.10 | 15.10 | 13.94 | 14.03 | -6.40% | 869,258 |
| Oct 2, 2026 | 14.91 | 15.17 | 14.20 | 14.99 | +4.61% | 1,219,720 |
| Oct 1, 2026 | 13.27 | 14.44 | 12.77 | 14.33 | +8.40% | 1,298,939 |
| Sep 30, 2026 | 14.16 | 14.39 | 13.03 | 13.22 | -6.11% | 917,899 |
| Sep 29, 2026 | 13.81 | 14.52 | 13.60 | 14.08 | +9.49% | 1,403,948 |
| Sep 28, 2026 | 13.32 | 13.60 | 12.48 | 12.86 | -6.55% | 845,766 |
| Sep 25, 2026 | 13.77 | 13.96 | 13.40 | 13.76 | +3.08% | 574,384 |
| Sep 24, 2026 | 12.75 | 13.74 | 12.60 | 13.35 | -0.67% | 630,592 |
| Sep 23, 2026 | 14.44 | 14.52 | 13.26 | 13.44 | -6.34% | 905,365 |
| Sep 22, 2026 | 13.89 | 14.56 | 13.54 | 14.35 | +0.77% | 1,118,652 |
| Sep 21, 2026 | 13.81 | 14.39 | 13.10 | 14.24 | +11.60% | 1,466,165 |
| Sep 18, 2026 | 13.11 | 13.37 | 12.52 | 12.76 | +3.07% | 1,421,538 |
| Sep 17, 2026 | 12.96 | 13.68 | 12.31 | 12.38 | +5.09% | 1,489,402 |
| Sep 16, 2026 | 12.25 | 12.38 | 11.48 | 11.78 | +0.60% | 1,181,921 |
| Sep 15, 2026 | 11.93 | 12.29 | 11.55 | 11.71 | +0.00% | 876,354 |
| Sep 14, 2026 | 13.03 | 13.76 | 11.58 | 11.71 | -27.45% | 2,633,549 |
| Sep 11, 2026 | 15.98 | 16.58 | 15.63 | 16.14 | +4.21% | 563,071 |
| Sep 10, 2026 | 15.74 | 16.56 | 15.46 | 15.49 | -6.42% | 883,576 |
| Sep 9, 2026 | 16.59 | 17.10 | 16.38 | 16.55 | +2.99% | 1,226,328 |
| Sep 8, 2026 | 14.83 | 16.77 | 14.79 | 16.07 | +14.89% | 1,426,679 |
| Sep 4, 2026 | 12.90 | 14.04 | 12.74 | 13.99 | +11.33% | 721,817 |
| Sep 3, 2026 | 12.17 | 12.60 | 11.42 | 12.56 | +2.46% | 469,886 |
| Sep 2, 2026 | 12.19 | 12.83 | 12.06 | 12.26 | -6.14% | 379,584 |
| Aug 31, 2026 | 12.86 | 13.11 | 12.65 | 13.06 | +0.29% | 210,971 |
| Aug 28, 2026 | 13.33 | 13.74 | 12.92 | 13.03 | -5.19% | 387,920 |
| Aug 27, 2026 | 14.07 | 14.62 | 13.20 | 13.74 | +0.00% | 644,567 |
| Aug 26, 2026 | 12.80 | 13.80 | 12.80 | 13.74 | +6.93% | 494,685 |
| Aug 25, 2026 | 13.47 | 13.54 | 12.68 | 12.85 | +2.55% | 418,881 |
| Aug 24, 2026 | 12.60 | 12.66 | 11.86 | 12.53 | -5.93% | 540,699 |
| Aug 21, 2026 | 14.00 | 14.29 | 13.00 | 13.32 | -1.91% | 535,587 |
| Aug 20, 2026 | 13.72 | 14.08 | 13.24 | 13.58 | -1.88% | 511,302 |
| Aug 19, 2026 | 15.33 | 15.50 | 13.47 | 13.84 | -9.19% | 1,687,131 |
| Aug 18, 2026 | 15.60 | 16.91 | 14.83 | 15.24 | -15.52% | 1,349,631 |
| Aug 17, 2026 | 17.19 | 18.73 | 16.67 | 18.04 | +8.67% | 1,746,216 |
| Aug 14, 2026 | 15.60 | 16.90 | 15.12 | 16.60 | +9.35% | 3,254,886 |
| Aug 13, 2026 | 16.68 | 17.05 | 15.04 | 15.18 | -10.39% | 1,030,350 |
| Aug 12, 2026 | 17.13 | 17.41 | 16.30 | 16.94 | +10.14% | 1,211,350 |
| Aug 11, 2026 | 15.36 | 15.85 | 15.19 | 15.38 | +1.72% | 539,873 |
| Aug 10, 2026 | 17.25 | 17.30 | 15.09 | 15.12 | -9.68% | 1,289,846 |
| Aug 7, 2026 | 16.19 | 17.59 | 15.86 | 16.74 | +10.71% | 2,748,550 |
| Aug 6, 2026 | 14.20 | 16.47 | 13.85 | 15.12 | +1.07% | 1,607,500 |
| Aug 5, 2026 | 14.94 | 16.19 | 14.79 | 14.96 | -4.65% | 1,193,893 |
| Aug 4, 2026 | 14.79 | 16.10 | 14.01 | 15.69 | +18.06% | 3,474,441 |
| Aug 3, 2026 | 11.20 | 13.49 | 10.96 | 13.29 | +12.15% | 1,496,469 |
| Jul 31, 2026 | 12.78 | 13.21 | 11.84 | 11.85 | +4.13% | 1,792,440 |
| Jul 30, 2026 | 10.60 | 11.47 | 10.51 | 11.38 | +17.93% | 2,666,246 |
| Jul 29, 2026 | 9.93 | 10.66 | 9.38 | 9.65 | -2.53% | 2,828,382 |
| Jul 28, 2026 | 9.23 | 9.94 | 7.82 | 9.90 | -24.37% | 8,470,736 |
| Jul 27, 2026 | 13.66 | 14.07 | 11.79 | 13.09 | -4.66% | 1,022,378 |
| Jul 24, 2026 | 15.37 | 15.85 | 13.58 | 13.73 | -11.87% | 1,311,339 |
| Jul 23, 2026 | 14.84 | 16.57 | 14.84 | 15.58 | +2.23% | 1,100,466 |
| Jul 22, 2026 | 15.60 | 16.79 | 15.22 | 15.24 | -10.41% | 1,048,946 |
| Jul 21, 2026 | 16.81 | 17.40 | 15.85 | 17.01 | +12.57% | 1,521,672 |
| Jul 20, 2026 | 16.00 | 16.64 | 15.06 | 15.11 | -2.52% | 828,407 |
| Jul 17, 2026 | 14.63 | 16.22 | 13.89 | 15.50 | -4.67% | 1,533,844 |
| Jul 16, 2026 | 18.19 | 18.21 | 15.35 | 16.26 | -18.25% | 1,456,209 |
| Jul 15, 2026 | 23.16 | 23.17 | 18.10 | 19.89 | -14.27% | 1,677,506 |
| Jul 14, 2026 | 24.56 | 24.98 | 22.83 | 23.20 | +4.22% | 1,280,834 |
| Jul 13, 2026 | 22.41 | 23.62 | 21.00 | 22.26 | -7.67% | 855,156 |
| Jul 10, 2026 | 23.76 | 24.57 | 22.94 | 24.11 | -1.75% | 742,919 |
| Jul 9, 2026 | 25.61 | 25.72 | 24.46 | 24.54 | +9.31% | 245,893 |
| Jul 8, 2026 | 22.50 | 23.57 | 21.61 | 22.45 | -1.54% | 1,044,189 |
| Jul 7, 2026 | 23.22 | 24.26 | 21.00 | 22.80 | -9.88% | 1,589,848 |
| Jul 6, 2026 | 26.23 | 28.44 | 24.92 | 25.30 | -1.94% | 1,706,350 |
| Jul 2, 2026 | 33.93 | 33.95 | 24.83 | 25.80 | -21.96% | 4,574,508 |
| Jul 1, 2026 | 39.88 | 40.40 | 32.13 | 33.06 | -26.86% | 4,515,716 |
| Jun 30, 2026 | 44.38 | 51.00 | 43.57 | 45.20 | -0.68% | 3,264,009 |
| Jun 29, 2026 | 36.60 | 46.40 | 32.69 | 45.51 | +29.18% | 3,259,510 |
| Jun 26, 2026 | 35.50 | 36.03 | 30.42 | 35.23 | -4.94% | 2,070,249 |
| Jun 25, 2026 | 34.30 | 37.65 | 32.50 | 37.06 | +21.99% | 3,457,224 |
| Jun 24, 2026 | 27.30 | 33.50 | 26.20 | 30.38 | +12.39% | 3,191,881 |
| Jun 23, 2026 | 26.21 | 27.29 | 24.84 | 27.03 | -15.43% | 1,495,944 |
| Jun 22, 2026 | 29.18 | 32.61 | 28.00 | 31.96 | +15.50% | 2,249,547 |
| Jun 18, 2026 | 24.31 | 27.99 | 24.12 | 27.67 | +21.63% | 1,600,280 |
| Jun 17, 2026 | 23.72 | 24.00 | 22.08 | 22.75 | -1.94% | 534,801 |
| Jun 16, 2026 | 25.65 | 26.06 | 22.89 | 23.20 | -11.25% | 755,671 |
| Jun 15, 2026 | 26.00 | 26.70 | 25.43 | 26.14 | +9.33% | 636,365 |
| Jun 12, 2026 | 23.55 | 24.23 | 22.35 | 23.91 | +3.28% | 775,660 |
| Jun 11, 2026 | 21.50 | 23.40 | 21.10 | 23.15 | +10.19% | 744,040 |
| Jun 10, 2026 | 22.60 | 23.76 | 20.73 | 21.01 | -6.66% | 1,093,537 |
| Jun 9, 2026 | 27.16 | 27.30 | 20.34 | 22.51 | -14.67% | 2,123,025 |
| Jun 8, 2026 | 27.90 | 28.00 | 25.62 | 26.38 | +10.56% | 1,829,729 |
| Jun 5, 2026 | 27.21 | 27.55 | 22.86 | 23.86 | -20.68% | 1,599,494 |
| Jun 4, 2026 | 28.38 | 30.50 | 25.69 | 30.08 | -2.81% | 1,575,916 |
| Jun 3, 2026 | 30.84 | 33.23 | 29.29 | 30.95 | +0.42% | 2,296,657 |
| Jun 2, 2026 | 27.07 | 31.09 | 26.65 | 30.82 | +26.73% | 3,007,622 |
| Jun 1, 2026 | 23.90 | 24.89 | 23.08 | 24.32 | -4.74% | 1,116,308 |
| May 29, 2026 | 26.40 | 26.40 | 23.61 | 25.53 | -1.85% | 1,386,451 |
| May 28, 2026 | 28.41 | 29.64 | 25.86 | 26.01 | -8.42% | 815,050 |
| May 27, 2026 | 30.00 | 30.00 | 26.67 | 28.40 | -5.52% | 1,199,160 |
| May 26, 2026 | 30.93 | 31.13 | 28.56 | 30.06 | +2.63% | 1,376,248 |
| May 22, 2026 | 29.60 | 29.68 | 28.00 | 29.29 | +1.42% | 1,050,993 |
| May 21, 2026 | 25.99 | 29.27 | 25.27 | 28.88 | +12.90% | 1,289,049 |
| May 20, 2026 | 25.70 | 26.50 | 24.95 | 25.58 | +4.79% | 1,351,847 |
| May 19, 2026 | 23.56 | 25.60 | 22.59 | 24.41 | -2.59% | 790,483 |
| May 18, 2026 | 29.53 | 29.78 | 23.78 | 25.06 | -13.91% | 1,228,596 |
| May 15, 2026 | 31.44 | 32.00 | 29.11 | 29.11 | -15.65% | 1,284,724 |
| May 14, 2026 | 33.32 | 35.30 | 32.00 | 34.51 | +1.43% | 935,630 |
| May 13, 2026 | 34.62 | 35.71 | 30.73 | 34.02 | +8.12% | 2,065,241 |
| May 12, 2026 | 33.79 | 33.79 | 28.10 | 31.47 | -8.60% | 3,047,695 |
| May 11, 2026 | 30.54 | 34.93 | 29.78 | 34.43 | +21.36% | 2,497,730 |
| May 8, 2026 | 28.50 | 31.66 | 27.75 | 28.37 | +4.84% | 2,817,924 |
| May 7, 2026 | 28.59 | 28.59 | 25.69 | 27.06 | +1.42% | 2,233,441 |
| May 6, 2026 | 29.04 | 30.51 | 25.11 | 26.68 | +23.29% | 3,757,877 |
| May 5, 2026 | 21.83 | 23.67 | 21.10 | 21.64 | +2.27% | 796,667 |
| May 4, 2026 | 21.96 | 21.99 | 20.63 | 21.16 | +2.64% | 431,336 |
| May 1, 2026 | 22.21 | 22.21 | 20.43 | 20.61 | -6.76% | 450,098 |
| Apr 30, 2026 | 20.21 | 22.40 | 18.46 | 22.11 | +15.22% | 500,823 |
| Apr 29, 2026 | 20.21 | 20.21 | 18.23 | 19.19 | -1.06% | 502,594 |
| Apr 28, 2026 | 19.11 | 21.95 | 18.49 | 19.40 | -18.40% | 1,300,051 |
| Apr 27, 2026 | 26.27 | 26.27 | 23.00 | 23.77 | -8.79% | 693,223 |
| Apr 24, 2026 | 24.93 | 26.89 | 24.50 | 26.06 | +7.95% | 443,732 |
| Apr 23, 2026 | 23.73 | 25.00 | 23.36 | 24.14 | +0.58% | 176,735 |
| Apr 22, 2026 | 23.91 | 25.04 | 22.34 | 24.00 | +3.76% | 279,868 |
| Apr 21, 2026 | 23.08 | 24.44 | 22.66 | 23.13 | +0.60% | 252,817 |
| Apr 20, 2026 | 23.21 | 23.80 | 22.39 | 22.99 | +0.89% | 153,865 |
| Apr 17, 2026 | 23.71 | 24.37 | 22.53 | 22.79 | -1.97% | 230,081 |
| Apr 16, 2026 | 22.40 | 23.40 | 21.12 | 23.25 | -2.60% | 420,396 |
| Apr 15, 2026 | 24.74 | 25.18 | 22.68 | 23.87 | -5.31% | 295,735 |
| Apr 14, 2026 | 25.96 | 25.96 | 23.28 | 25.21 | -2.71% | 464,434 |
| Apr 13, 2026 | 24.71 | 26.00 | 24.32 | 25.91 | +4.42% | 210,000 |
| Apr 10, 2026 | 25.54 | 26.10 | 24.00 | 24.81 | +1.37% | 537,189 |
| Apr 9, 2026 | 23.85 | 25.07 | 23.56 | 24.48 | +5.93% | 508,359 |
| Apr 8, 2026 | 21.15 | 23.17 | 20.86 | 23.11 | +22.23% | 450,904 |
| Apr 7, 2026 | 17.42 | 18.99 | 17.05 | 18.91 | +3.02% | 192,451 |
| Apr 6, 2026 | 18.67 | 19.01 | 17.27 | 18.35 | -2.01% | 910,760 |
| Apr 2, 2026 | 15.82 | 18.81 | 15.62 | 18.73 | +7.05% | 211,526 |
| Apr 1, 2026 | 16.65 | 18.00 | 16.50 | 17.50 | +9.90% | 266,141 |
| Mar 31, 2026 | 14.75 | 15.92 | 14.31 | 15.92 | +11.50% | 177,216 |
| Mar 30, 2026 | 17.28 | 17.28 | 13.87 | 14.28 | -12.26% | 366,224 |
| Mar 27, 2026 | 15.77 | 16.97 | 15.66 | 16.27 | +1.72% | 280,813 |
| Mar 26, 2026 | 17.80 | 17.80 | 15.76 | 16.00 | -14.76% | 983,234 |
| Mar 25, 2026 | 18.92 | 19.78 | 18.08 | 18.77 | +5.78% | 553,380 |
| Mar 24, 2026 | 15.12 | 18.54 | 15.12 | 17.74 | +16.59% | 726,194 |
| Mar 23, 2026 | 14.27 | 16.09 | 14.27 | 15.22 | +10.13% | 353,870 |
| Mar 20, 2026 | 15.75 | 16.24 | 13.76 | 13.82 | -12.69% | 284,549 |
| Mar 19, 2026 | 14.43 | 16.00 | 13.67 | 15.83 | +5.00% | 201,679 |
| Mar 18, 2026 | 15.70 | 16.28 | 15.00 | 15.07 | +0.21% | 326,254 |
| Mar 17, 2026 | 14.71 | 15.42 | 13.90 | 15.04 | -3.33% | 169,377 |
| Mar 16, 2026 | 16.14 | 16.29 | 15.49 | 15.56 | +4.78% | 329,197 |
| Mar 13, 2026 | 15.53 | 15.80 | 14.81 | 14.85 | -1.27% | 278,220 |
| Mar 12, 2026 | 15.33 | 15.46 | 14.42 | 15.04 | -3.54% | 141,044 |
| Mar 11, 2026 | 16.10 | 16.56 | 15.00 | 15.59 | -6.30% | 466,089 |
| Mar 10, 2026 | 15.83 | 17.43 | 15.77 | 16.64 | - | 474,082 |
Daily open, high, low, close and volume for Leverage Shares 2X Long GLW Daily ETF (GLWG). Showing 175 trading days. Unadjusted prices.