APIE Historical Prices
ActivePassive International Equity ETF · daily open, high, low, close & volume
Trading days
249
Period high
40.20
Period low
34.00
Period change
-1.91%
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | 35.66 | 35.66 | 34.50 | 34.50 | -3.28% | 63,151 |
| Nov 19, 2026 | 36.24 | 36.54 | 35.67 | 35.67 | -1.63% | 57,780 |
| Nov 18, 2026 | 36.50 | 36.52 | 36.23 | 36.26 | -1.17% | 35,911 |
| Nov 17, 2026 | 36.84 | 36.99 | 36.60 | 36.69 | -1.64% | 84,049 |
| Nov 16, 2026 | 37.71 | 37.77 | 37.24 | 37.30 | -1.74% | 68,683 |
| Nov 13, 2026 | 37.81 | 38.02 | 37.81 | 37.96 | +0.05% | 58,830 |
| Nov 12, 2026 | 38.23 | 38.28 | 37.94 | 37.94 | -1.20% | 43,697 |
| Nov 11, 2026 | 38.07 | 38.53 | 38.07 | 38.40 | +0.50% | 39,575 |
| Nov 10, 2026 | 37.90 | 38.32 | 37.90 | 38.21 | -0.29% | 83,496 |
| Nov 9, 2026 | 37.96 | 38.45 | 37.95 | 38.32 | +1.62% | 52,122 |
| Nov 6, 2026 | 37.16 | 37.81 | 37.16 | 37.71 | +1.05% | 70,808 |
| Nov 5, 2026 | 38.34 | 38.34 | 37.32 | 37.32 | -2.81% | 57,027 |
| Nov 4, 2026 | 38.02 | 38.55 | 38.02 | 38.40 | +1.99% | 40,751 |
| Nov 3, 2026 | 37.59 | 37.88 | 37.59 | 37.65 | -0.16% | 113,709 |
| Nov 2, 2026 | 37.73 | 38.21 | 37.71 | 37.71 | -0.21% | 65,711 |
| Oct 30, 2026 | 37.76 | 38.03 | 37.52 | 37.79 | -1.33% | 30,665 |
| Oct 29, 2026 | 38.19 | 38.34 | 38.12 | 38.30 | +0.45% | 88,299 |
| Oct 28, 2026 | 37.89 | 38.23 | 37.89 | 38.13 | +0.05% | 33,534 |
| Oct 27, 2026 | 37.67 | 38.30 | 37.67 | 38.11 | +0.42% | 47,077 |
| Oct 26, 2026 | 37.87 | 38.06 | 37.77 | 37.95 | +0.11% | 28,917 |
| Oct 23, 2026 | 37.90 | 38.09 | 37.74 | 37.91 | -0.32% | 29,718 |
| Oct 22, 2026 | 37.92 | 38.28 | 37.92 | 38.03 | -1.27% | 47,781 |
| Oct 21, 2026 | 38.57 | 38.65 | 38.43 | 38.52 | +0.18% | 31,063 |
| Oct 20, 2026 | 37.87 | 38.59 | 37.87 | 38.45 | +0.73% | 52,119 |
| Oct 19, 2026 | 38.28 | 38.40 | 38.17 | 38.17 | -0.26% | 33,072 |
| Oct 16, 2026 | 38.33 | 38.62 | 38.25 | 38.27 | -0.55% | 53,203 |
| Oct 15, 2026 | 38.11 | 38.52 | 38.11 | 38.48 | +0.81% | 39,135 |
| Oct 14, 2026 | 38.24 | 38.36 | 38.12 | 38.17 | -1.09% | 52,088 |
| Oct 13, 2026 | 38.47 | 38.63 | 38.47 | 38.59 | +0.50% | 32,810 |
| Oct 12, 2026 | 38.55 | 38.65 | 38.40 | 38.40 | -0.41% | 48,425 |
| Oct 9, 2026 | 38.67 | 38.67 | 38.46 | 38.56 | +0.65% | 47,840 |
| Oct 8, 2026 | 38.57 | 38.57 | 38.17 | 38.31 | -0.70% | 65,237 |
| Oct 7, 2026 | 38.37 | 38.75 | 38.37 | 38.58 | -1.25% | 40,804 |
| Oct 6, 2026 | 38.89 | 39.27 | 38.89 | 39.07 | -0.18% | 33,995 |
| Oct 5, 2026 | 38.81 | 39.18 | 38.81 | 39.14 | +1.43% | 49,882 |
| Oct 2, 2026 | 38.70 | 38.71 | 38.44 | 38.59 | +0.94% | 33,594 |
| Oct 1, 2026 | 38.48 | 38.48 | 38.04 | 38.23 | -0.62% | 45,305 |
| Sep 30, 2026 | 38.55 | 38.89 | 38.47 | 38.47 | -0.81% | 55,672 |
| Sep 29, 2026 | 38.43 | 38.88 | 38.43 | 38.78 | -0.40% | 69,138 |
| Sep 28, 2026 | 38.82 | 39.04 | 38.65 | 38.94 | -0.15% | 48,303 |
| Sep 25, 2026 | 38.78 | 39.07 | 38.75 | 39.00 | +0.80% | 60,695 |
| Sep 24, 2026 | 38.78 | 38.91 | 38.53 | 38.69 | -0.69% | 65,101 |
| Sep 23, 2026 | 39.18 | 39.18 | 38.70 | 38.96 | -1.26% | 46,373 |
| Sep 22, 2026 | 39.50 | 39.57 | 39.32 | 39.46 | +0.25% | 41,052 |
| Sep 21, 2026 | 39.05 | 39.36 | 39.05 | 39.36 | +1.34% | 48,525 |
| Sep 18, 2026 | 38.47 | 38.84 | 38.47 | 38.84 | -0.28% | 43,635 |
| Sep 17, 2026 | 38.87 | 39.10 | 38.79 | 38.95 | +0.93% | 62,144 |
| Sep 16, 2026 | 38.67 | 38.91 | 38.41 | 38.59 | -0.16% | 52,010 |
| Sep 15, 2026 | 38.76 | 38.81 | 38.56 | 38.65 | -0.69% | 48,067 |
| Sep 14, 2026 | 38.64 | 39.11 | 38.64 | 38.92 | -0.71% | 39,198 |
| Sep 11, 2026 | 38.91 | 39.29 | 38.91 | 39.20 | +0.89% | 53,787 |
| Sep 10, 2026 | 38.63 | 39.02 | 38.63 | 38.86 | -0.88% | 71,140 |
| Sep 9, 2026 | 39.28 | 39.41 | 39.16 | 39.20 | -1.05% | 65,992 |
| Sep 8, 2026 | 39.77 | 39.85 | 39.58 | 39.62 | -0.49% | 43,570 |
| Sep 4, 2026 | 39.66 | 39.90 | 39.56 | 39.81 | +0.50% | 61,531 |
| Sep 3, 2026 | 39.39 | 39.71 | 39.36 | 39.61 | +0.80% | 82,522 |
| Sep 2, 2026 | 39.10 | 40.05 | 39.10 | 39.30 | +0.01% | 73,278 |
| Aug 31, 2026 | 39.22 | 39.60 | 39.22 | 39.29 | -0.41% | 75,129 |
| Aug 28, 2026 | 39.56 | 39.88 | 39.40 | 39.45 | -0.83% | 189,202 |
| Aug 27, 2026 | 39.70 | 39.78 | 39.51 | 39.78 | +0.32% | 87,785 |
| Aug 26, 2026 | 39.83 | 39.93 | 39.64 | 39.65 | -0.43% | 58,227 |
| Aug 25, 2026 | 39.34 | 39.93 | 39.34 | 39.83 | +0.57% | 84,729 |
| Aug 24, 2026 | 39.52 | 39.71 | 39.40 | 39.60 | -0.42% | 39,421 |
| Aug 21, 2026 | 39.70 | 39.81 | 39.64 | 39.77 | +1.16% | 70,095 |
| Aug 20, 2026 | 39.34 | 39.51 | 39.23 | 39.31 | -0.18% | 52,184 |
| Aug 19, 2026 | 39.51 | 39.60 | 39.36 | 39.38 | +0.48% | 36,107 |
| Aug 18, 2026 | 39.30 | 39.42 | 39.13 | 39.19 | -1.34% | 41,999 |
| Aug 17, 2026 | 39.67 | 39.86 | 39.64 | 39.72 | +0.29% | 57,480 |
| Aug 14, 2026 | 39.51 | 40.00 | 39.51 | 39.61 | -0.13% | 49,571 |
| Aug 13, 2026 | 39.69 | 39.90 | 39.66 | 39.66 | -0.03% | 35,336 |
| Aug 12, 2026 | 39.88 | 39.91 | 39.66 | 39.67 | -0.53% | 33,608 |
| Aug 11, 2026 | 40.00 | 40.20 | 39.68 | 39.88 | -0.42% | 66,472 |
| Aug 10, 2026 | 39.90 | 40.13 | 39.76 | 40.05 | +0.13% | 39,361 |
| Aug 7, 2026 | 39.69 | 40.11 | 39.63 | 40.00 | +1.09% | 46,337 |
| Aug 6, 2026 | 39.68 | 39.85 | 39.54 | 39.56 | -0.13% | 34,405 |
| Aug 5, 2026 | 39.60 | 39.78 | 39.51 | 39.62 | -0.12% | 74,939 |
| Aug 4, 2026 | 39.19 | 39.75 | 39.19 | 39.66 | +0.74% | 39,774 |
| Aug 3, 2026 | 38.88 | 39.37 | 38.88 | 39.37 | +0.77% | 57,984 |
| Jul 31, 2026 | 38.97 | 39.12 | 38.95 | 39.07 | -0.41% | 32,897 |
| Jul 30, 2026 | 38.88 | 39.23 | 38.76 | 39.23 | +2.27% | 31,882 |
| Jul 29, 2026 | 38.01 | 38.40 | 37.95 | 38.36 | +0.03% | 26,673 |
| Jul 28, 2026 | 38.03 | 38.49 | 38.00 | 38.35 | -0.00% | 85,784 |
| Jul 27, 2026 | 38.74 | 39.50 | 38.20 | 38.35 | +0.67% | 177,618 |
| Jul 24, 2026 | 38.08 | 38.34 | 37.99 | 38.10 | +0.33% | 38,761 |
| Jul 23, 2026 | 38.23 | 38.23 | 37.92 | 37.97 | -1.54% | 47,817 |
| Jul 22, 2026 | 38.63 | 38.65 | 38.54 | 38.56 | -0.08% | 37,563 |
| Jul 21, 2026 | 38.31 | 38.67 | 38.10 | 38.59 | +1.19% | 101,429 |
| Jul 20, 2026 | 38.20 | 39.47 | 38.12 | 38.14 | -0.24% | 48,753 |
| Jul 17, 2026 | 37.93 | 38.31 | 37.93 | 38.23 | -0.67% | 52,218 |
| Jul 16, 2026 | 38.12 | 38.82 | 38.12 | 38.49 | -0.63% | 66,041 |
| Jul 15, 2026 | 38.70 | 38.75 | 38.47 | 38.73 | +0.48% | 49,097 |
| Jul 14, 2026 | 38.67 | 38.69 | 38.43 | 38.55 | +0.36% | 46,534 |
| Jul 13, 2026 | 38.21 | 38.60 | 37.74 | 38.41 | -1.16% | 46,789 |
| Jul 10, 2026 | 38.43 | 38.94 | 38.43 | 38.86 | +0.05% | 57,571 |
| Jul 9, 2026 | 38.30 | 39.45 | 38.30 | 38.84 | +0.15% | 127,067 |
| Jul 8, 2026 | 38.41 | 39.30 | 38.34 | 38.78 | +0.54% | 1,585,434 |
| Jul 7, 2026 | 38.64 | 38.81 | 38.44 | 38.57 | -1.36% | 35,487 |
| Jul 6, 2026 | 38.50 | 39.15 | 38.50 | 39.10 | +1.47% | 30,041 |
| Jul 2, 2026 | 38.93 | 38.98 | 38.25 | 38.53 | +0.85% | 32,577 |
| Jul 1, 2026 | 38.16 | 38.38 | 37.92 | 38.21 | -1.42% | 96,500 |
| Jun 30, 2026 | 37.86 | 38.76 | 37.86 | 38.76 | +1.20% | 91,468 |
| Jun 29, 2026 | 38.03 | 38.37 | 37.88 | 38.30 | +0.90% | 26,062 |
| Jun 26, 2026 | 37.67 | 38.02 | 37.56 | 37.96 | -0.26% | 31,790 |
| Jun 25, 2026 | 38.02 | 38.26 | 37.91 | 38.06 | +0.47% | 83,204 |
| Jun 24, 2026 | 37.90 | 38.07 | 37.78 | 37.88 | -0.45% | 28,388 |
| Jun 23, 2026 | 38.14 | 38.25 | 37.50 | 38.05 | -1.85% | 43,264 |
| Jun 22, 2026 | 38.54 | 38.94 | 38.54 | 38.77 | -0.29% | 41,896 |
| Jun 18, 2026 | 38.28 | 38.88 | 38.28 | 38.88 | +1.18% | 26,767 |
| Jun 17, 2026 | 38.64 | 39.10 | 38.23 | 38.43 | -0.70% | 37,212 |
| Jun 16, 2026 | 38.78 | 38.86 | 38.56 | 38.70 | -0.57% | 88,975 |
| Jun 15, 2026 | 39.19 | 39.19 | 38.79 | 38.92 | +1.07% | 39,612 |
| Jun 12, 2026 | 38.19 | 38.59 | 38.16 | 38.51 | +0.46% | 59,027 |
| Jun 11, 2026 | 37.19 | 38.34 | 37.19 | 38.33 | +3.05% | 52,303 |
| Jun 10, 2026 | 37.51 | 37.84 | 37.20 | 37.20 | -1.94% | 24,815 |
| Jun 9, 2026 | 38.21 | 38.21 | 37.08 | 37.93 | +0.69% | 60,763 |
| Jun 8, 2026 | 38.00 | 38.00 | 37.67 | 37.67 | -0.05% | 38,364 |
| Jun 5, 2026 | 38.26 | 38.26 | 37.50 | 37.69 | -2.84% | 48,777 |
| Jun 4, 2026 | 38.26 | 38.82 | 38.26 | 38.79 | +1.05% | 71,077 |
| Jun 3, 2026 | 38.63 | 38.63 | 38.32 | 38.39 | -1.51% | 31,028 |
| Jun 2, 2026 | 38.70 | 38.99 | 38.69 | 38.98 | +1.48% | 41,961 |
| Jun 1, 2026 | 38.27 | 38.81 | 38.23 | 38.41 | +0.34% | 65,214 |
| May 29, 2026 | 38.44 | 38.56 | 38.28 | 38.28 | -0.44% | 28,420 |
| May 28, 2026 | 37.89 | 38.49 | 37.89 | 38.45 | -0.11% | 25,916 |
| May 27, 2026 | 38.38 | 38.50 | 38.26 | 38.49 | +0.05% | 56,282 |
| May 26, 2026 | 38.35 | 38.50 | 38.24 | 38.47 | +1.66% | 80,757 |
| May 22, 2026 | 37.67 | 38.34 | 37.67 | 37.84 | -0.55% | 62,065 |
| May 21, 2026 | 37.70 | 38.19 | 37.57 | 38.05 | +0.48% | 65,667 |
| May 20, 2026 | 37.39 | 38.00 | 37.39 | 37.87 | +1.31% | 73,036 |
| May 19, 2026 | 37.59 | 37.59 | 37.20 | 37.38 | -0.16% | 44,238 |
| May 18, 2026 | 37.40 | 37.59 | 37.27 | 37.44 | +0.48% | 68,444 |
| May 15, 2026 | 37.39 | 37.60 | 37.26 | 37.26 | -2.44% | 53,348 |
| May 14, 2026 | 37.98 | 38.38 | 37.93 | 38.19 | +0.32% | 94,209 |
| May 13, 2026 | 37.74 | 38.23 | 37.74 | 38.07 | +0.44% | 50,862 |
| May 12, 2026 | 37.74 | 37.91 | 37.37 | 37.91 | -0.46% | 55,522 |
| May 11, 2026 | 38.01 | 38.24 | 38.01 | 38.08 | -0.49% | 34,328 |
| May 8, 2026 | 38.21 | 38.32 | 38.12 | 38.27 | +0.20% | 35,585 |
| May 7, 2026 | 38.65 | 38.65 | 38.11 | 38.19 | -1.31% | 59,159 |
| May 6, 2026 | 38.39 | 38.76 | 38.37 | 38.70 | +3.27% | 88,462 |
| May 5, 2026 | 37.35 | 37.69 | 37.33 | 37.47 | +0.66% | 95,309 |
| May 4, 2026 | 37.50 | 37.51 | 37.08 | 37.23 | -1.06% | 119,994 |
| May 1, 2026 | 37.47 | 37.83 | 37.47 | 37.62 | +0.02% | 55,684 |
| Apr 30, 2026 | 37.14 | 37.62 | 37.11 | 37.62 | +2.08% | 31,346 |
| Apr 29, 2026 | 36.82 | 37.06 | 36.79 | 36.85 | -0.53% | 41,954 |
| Apr 28, 2026 | 37.09 | 37.22 | 36.94 | 37.05 | -1.06% | 43,938 |
| Apr 27, 2026 | 37.46 | 37.87 | 37.34 | 37.44 | -0.24% | 46,660 |
| Apr 24, 2026 | 37.49 | 37.64 | 37.33 | 37.53 | +1.27% | 53,395 |
| Apr 23, 2026 | 37.26 | 37.49 | 36.79 | 37.06 | -1.12% | 40,302 |
| Apr 22, 2026 | 37.52 | 37.58 | 37.39 | 37.48 | +0.59% | 26,432 |
| Apr 21, 2026 | 37.54 | 37.93 | 37.25 | 37.26 | -1.79% | 45,928 |
| Apr 20, 2026 | 37.83 | 38.11 | 37.83 | 37.94 | -0.76% | 37,107 |
| Apr 17, 2026 | 38.21 | 38.41 | 38.13 | 38.23 | +1.59% | 25,728 |
| Apr 16, 2026 | 37.56 | 37.74 | 37.49 | 37.63 | -0.04% | 50,595 |
| Apr 15, 2026 | 37.70 | 37.76 | 37.55 | 37.65 | -0.70% | 44,690 |
| Apr 14, 2026 | 37.42 | 37.94 | 37.42 | 37.91 | +1.42% | 44,710 |
| Apr 13, 2026 | 36.99 | 37.46 | 36.95 | 37.38 | +0.54% | 57,279 |
| Apr 10, 2026 | 37.43 | 37.48 | 37.14 | 37.18 | +0.32% | 50,781 |
| Apr 9, 2026 | 36.95 | 37.24 | 36.73 | 37.06 | -0.19% | 74,992 |
| Apr 8, 2026 | 37.01 | 37.28 | 36.96 | 37.13 | +4.24% | 60,189 |
| Apr 7, 2026 | 35.52 | 35.72 | 35.13 | 35.62 | +0.00% | 98,908 |
| Apr 6, 2026 | 35.62 | 35.79 | 35.54 | 35.62 | +0.11% | 44,942 |
| Apr 2, 2026 | 34.84 | 35.63 | 34.84 | 35.58 | -0.34% | 66,324 |
| Apr 1, 2026 | 35.62 | 36.03 | 35.62 | 35.70 | +1.28% | 49,688 |
| Mar 31, 2026 | 34.62 | 35.27 | 34.61 | 35.25 | +3.28% | 73,410 |
| Mar 30, 2026 | 34.39 | 34.44 | 34.00 | 34.13 | -0.32% | 70,686 |
| Mar 27, 2026 | 34.43 | 34.54 | 34.23 | 34.24 | -0.87% | 88,269 |
| Mar 26, 2026 | 34.87 | 35.17 | 34.54 | 34.54 | -2.37% | 72,461 |
| Mar 25, 2026 | 35.33 | 35.63 | 35.30 | 35.38 | +1.38% | 50,206 |
| Mar 24, 2026 | 34.41 | 35.08 | 34.41 | 34.90 | -0.09% | 66,714 |
| Mar 23, 2026 | 34.85 | 35.31 | 34.75 | 34.93 | +2.10% | 71,161 |
| Mar 20, 2026 | 34.77 | 34.77 | 34.13 | 34.21 | -2.62% | 62,931 |
| Mar 19, 2026 | 34.72 | 35.34 | 34.72 | 35.13 | -0.50% | 72,076 |
| Mar 18, 2026 | 35.82 | 35.85 | 35.31 | 35.31 | -2.26% | 48,446 |
| Mar 17, 2026 | 35.78 | 36.28 | 35.78 | 36.13 | +0.13% | 49,081 |
| Mar 16, 2026 | 35.95 | 36.11 | 35.76 | 36.08 | +1.81% | 69,499 |
| Mar 13, 2026 | 35.62 | 35.93 | 35.26 | 35.44 | -0.37% | 70,395 |
| Mar 12, 2026 | 35.93 | 35.95 | 35.53 | 35.57 | -2.55% | 60,673 |
| Mar 11, 2026 | 36.10 | 36.50 | 36.10 | 36.50 | -0.22% | 49,263 |
| Mar 10, 2026 | 36.25 | 37.06 | 36.25 | 36.58 | +0.99% | 64,946 |
| Mar 9, 2026 | 35.20 | 36.30 | 35.15 | 36.22 | +1.00% | 42,275 |
| Mar 6, 2026 | 35.47 | 36.10 | 35.47 | 35.86 | -1.06% | 31,082 |
| Mar 5, 2026 | 36.25 | 36.69 | 35.96 | 36.24 | -1.99% | 55,655 |
| Mar 4, 2026 | 36.59 | 37.23 | 36.59 | 36.98 | +0.38% | 39,273 |
| Mar 3, 2026 | 36.66 | 36.98 | 35.96 | 36.84 | -2.59% | 49,984 |
| Mar 2, 2026 | 37.45 | 38.18 | 37.36 | 37.82 | -1.82% | 45,333 |
| Feb 27, 2026 | 38.35 | 38.75 | 38.35 | 38.52 | -0.41% | 38,328 |
| Feb 26, 2026 | 38.84 | 38.84 | 38.40 | 38.68 | -0.74% | 31,849 |
| Feb 25, 2026 | 38.75 | 39.06 | 38.75 | 38.97 | +0.72% | 39,028 |
| Feb 24, 2026 | 38.62 | 38.79 | 38.52 | 38.69 | +0.64% | 86,241 |
| Feb 23, 2026 | 38.47 | 38.84 | 38.34 | 38.45 | -0.59% | 58,131 |
| Feb 20, 2026 | 37.93 | 38.76 | 37.93 | 38.67 | +1.22% | 57,391 |
| Feb 19, 2026 | 38.14 | 38.34 | 38.11 | 38.21 | -0.65% | 46,374 |
| Feb 18, 2026 | 38.12 | 38.66 | 38.12 | 38.46 | +0.60% | 76,108 |
| Feb 17, 2026 | 38.12 | 38.45 | 38.02 | 38.23 | -0.23% | 70,960 |
| Feb 13, 2026 | 38.24 | 38.52 | 38.19 | 38.32 | -0.43% | 59,746 |
| Feb 12, 2026 | 38.81 | 38.83 | 38.26 | 38.49 | -0.73% | 60,678 |
| Feb 11, 2026 | 38.64 | 38.96 | 38.54 | 38.77 | +0.78% | 56,414 |
| Feb 10, 2026 | 38.33 | 38.65 | 38.33 | 38.47 | +0.29% | 48,815 |
| Feb 9, 2026 | 38.04 | 38.50 | 38.04 | 38.36 | +0.76% | 49,428 |
| Feb 6, 2026 | 37.76 | 38.08 | 37.76 | 38.07 | +2.43% | 47,481 |
| Feb 5, 2026 | 36.84 | 37.35 | 36.84 | 37.17 | -0.83% | 53,294 |
| Feb 4, 2026 | 37.79 | 37.84 | 37.16 | 37.48 | +0.01% | 60,098 |
| Feb 3, 2026 | 37.51 | 37.76 | 37.16 | 37.47 | -0.76% | 73,091 |
| Feb 2, 2026 | 37.53 | 38.28 | 37.52 | 37.76 | +1.21% | 59,458 |
| Jan 30, 2026 | 37.72 | 37.75 | 37.27 | 37.31 | -1.48% | 29,893 |
| Jan 29, 2026 | 37.86 | 38.09 | 37.44 | 37.87 | +0.16% | 43,142 |
| Jan 28, 2026 | 37.73 | 38.00 | 37.69 | 37.81 | -0.68% | 58,297 |
| Jan 27, 2026 | 37.91 | 38.11 | 37.84 | 38.07 | +1.30% | 71,770 |
| Jan 26, 2026 | 37.22 | 37.65 | 37.22 | 37.58 | +0.77% | 77,675 |
| Jan 23, 2026 | 37.17 | 37.36 | 37.13 | 37.29 | +0.41% | 52,475 |
| Jan 22, 2026 | 36.91 | 37.24 | 36.91 | 37.14 | +0.81% | 50,384 |
| Jan 21, 2026 | 36.51 | 37.01 | 36.51 | 36.84 | +0.88% | 59,770 |
| Jan 20, 2026 | 36.39 | 36.76 | 36.36 | 36.52 | -1.43% | 81,637 |
| Jan 16, 2026 | 37.03 | 37.18 | 37.01 | 37.05 | -0.19% | 28,878 |
| Jan 15, 2026 | 37.30 | 37.42 | 37.12 | 37.12 | +0.27% | 40,882 |
| Jan 14, 2026 | 36.91 | 37.10 | 36.91 | 37.02 | +0.23% | 36,154 |
| Jan 13, 2026 | 36.99 | 37.20 | 36.87 | 36.93 | -0.61% | 76,576 |
| Jan 12, 2026 | 36.98 | 37.35 | 36.94 | 37.16 | +1.31% | 76,536 |
| Jan 9, 2026 | 36.69 | 36.77 | 36.53 | 36.68 | +0.44% | 66,010 |
| Jan 8, 2026 | 36.38 | 36.52 | 36.26 | 36.52 | +0.47% | 75,164 |
| Jan 7, 2026 | 36.46 | 36.52 | 36.35 | 36.35 | -0.84% | 34,560 |
| Jan 6, 2026 | 36.50 | 36.80 | 36.50 | 36.66 | +0.40% | 57,803 |
| Jan 5, 2026 | 36.22 | 36.64 | 36.20 | 36.51 | +1.05% | 45,171 |
| Jan 2, 2026 | 35.81 | 36.21 | 35.81 | 36.13 | +1.75% | 35,211 |
| Dec 31, 2025 | 35.98 | 35.98 | 35.51 | 35.51 | -0.64% | 31,050 |
| Dec 30, 2025 | 35.70 | 35.80 | 35.65 | 35.74 | +0.43% | 41,541 |
| Dec 29, 2025 | 35.73 | 35.73 | 35.49 | 35.59 | -0.38% | 42,908 |
| Dec 26, 2025 | 35.67 | 35.81 | 35.63 | 35.72 | -0.22% | 69,511 |
| Dec 24, 2025 | 35.75 | 35.84 | 35.67 | 35.80 | +0.85% | 258,348 |
| Dec 23, 2025 | 35.73 | 35.73 | 35.43 | 35.50 | -3.08% | 38,001 |
| Dec 22, 2025 | 36.61 | 36.73 | 36.56 | 36.63 | +0.47% | 55,382 |
| Dec 19, 2025 | 36.31 | 36.72 | 36.31 | 36.46 | +0.25% | 33,588 |
| Dec 18, 2025 | 36.10 | 36.43 | 36.10 | 36.37 | +1.28% | 51,221 |
| Dec 17, 2025 | 36.29 | 36.41 | 35.90 | 35.91 | -0.94% | 51,534 |
| Dec 16, 2025 | 36.70 | 36.70 | 36.15 | 36.25 | -0.57% | 50,376 |
| Dec 15, 2025 | 37.00 | 37.00 | 36.45 | 36.46 | +0.22% | 109,873 |
| Dec 12, 2025 | 36.59 | 36.78 | 36.28 | 36.38 | -0.84% | 91,420 |
| Dec 11, 2025 | 36.40 | 36.80 | 36.40 | 36.69 | +0.43% | 31,216 |
| Dec 10, 2025 | 36.11 | 36.69 | 36.11 | 36.53 | +1.06% | 25,977 |
| Dec 9, 2025 | 36.23 | 36.28 | 36.15 | 36.15 | -0.30% | 42,857 |
| Dec 8, 2025 | 36.14 | 36.37 | 36.11 | 36.26 | +0.17% | 72,002 |
| Dec 5, 2025 | 36.50 | 36.65 | 36.20 | 36.20 | -0.26% | 43,588 |
| Dec 4, 2025 | 36.20 | 36.47 | 36.20 | 36.29 | -0.10% | 52,767 |
| Dec 3, 2025 | 36.18 | 36.34 | 36.13 | 36.33 | +0.50% | 44,153 |
| Dec 2, 2025 | 35.87 | 36.15 | 35.87 | 36.15 | +0.58% | 50,669 |
| Dec 1, 2025 | 35.79 | 36.15 | 35.79 | 35.94 | -0.28% | 24,132 |
| Nov 28, 2025 | 35.97 | 36.18 | 35.97 | 36.04 | +0.30% | 30,284 |
| Nov 26, 2025 | 35.92 | 36.11 | 35.78 | 35.93 | +0.94% | 47,989 |
| Nov 25, 2025 | 35.21 | 35.63 | 35.21 | 35.60 | +1.22% | 63,415 |
| Nov 24, 2025 | 35.12 | 35.36 | 35.08 | 35.17 | +0.18% | 57,364 |
Daily open, high, low, close and volume for ActivePassive International Equity ETF (APIE). Showing 249 trading days. Unadjusted prices.